Luoghi visitati
ParchiGiostraioNazioniContinenti
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Senza rivali | |||||||||||
1 | Anita | 1068 | 304 | 66 | 6 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
150+ | |||||||||||
2 | George | 1433 | 190 | 75 | 6 | ||||||
3 | Daniel | 264 | 188 | 26 | 5 | ||||||
4 | Jonathan | 459 | 173 | 27 | 2 | ||||||
5 | Richard | 1310 | 161 | 73 | 6 | ||||||
6 | Jos | 584 | 152 | 30 | 3 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
100+ | |||||||||||
7 | Lutz | 900 | 147 | 51 | 6 | ||||||
8 | Bjorn | 277 | 134 | 16 | 2 | ||||||
9 | Lennert | 362 | 132 | 23 | 2 | ||||||
10 | Charlotte | 188 | 131 | 13 | 3 | ||||||
11 | Sven | 326 | 130 | 19 | 3 | ||||||
12 | Steve | 433 | 128 | 19 | 3 | ||||||
13 | Thomas | 361 | 127 | 20 | 2 | ||||||
14 | Michael | 370 | 124 | 18 | 2 | ||||||
15 | Nico | 403 | 123 | 22 | 3 | ||||||
15 | Tina | 939 | 123 | 35 | 4 | ||||||
17 | Lars | 473 | 120 | 25 | 3 | ||||||
18 | Volkeri ö Sauerei | 633 | 105 | 34 | 4 | ||||||
19 | Eric Christopher | 333 | 103 | 21 | 4 | ||||||
20 | Marc | 366 | 102 | 23 | 5 | ||||||
21 | Stephan | 369 | 101 | 21 | 5 | ||||||
22 | Martin | 299 | 100 | 16 | 1 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
80+ | |||||||||||
23 | Carsten | 252 | 98 | 16 | 3 | ||||||
24 | Alessandra | 88 | 95 | 12 | 3 | ||||||
24 | Matteo | 91 | 95 | 12 | 3 | ||||||
26 | Dennis | 334 | 94 | 23 | 3 | ||||||
26 | Kai | 271 | 94 | 16 | 3 | ||||||
28 | Thorsten | 199 | 92 | 16 | 2 | ||||||
29 | Bob | 201 | 90 | 9 | 1 | ||||||
30 | Ignace | 263 | 88 | 24 | 3 | ||||||
31 | Dirk | 415 | 87 | 22 | 4 | ||||||
32 | Stefan | 257 | 83 | 15 | 3 | ||||||
33 | Boris | 306 | 81 | 20 | 3 | ||||||
34 | Jan-Arne | 267 | 80 | 18 | 3 | ||||||
34 | Joseph Bricout | 463 | 80 | 20 | 3 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
60+ | |||||||||||
36 | Susanne | 488 | 79 | 31 | 4 | ||||||
36 | Wolfgang | 349 | 79 | 20 | 3 | ||||||
38 | Dries | 261 | 76 | 21 | 3 | ||||||
39 | Felix | 587 | 75 | 31 | 3 | ||||||
39 | Janek | 278 | 75 | 18 | 3 | ||||||
41 | Sascha | 399 | 73 | 20 | 3 | ||||||
42 | Tim | 145 | 70 | 10 | 1 | ||||||
43 | Andy | 211 | 69 | 14 | 2 | ||||||
43 | Manuele | 159 | 69 | 15 | 4 | ||||||
45 | Felix | 596 | 68 | 53 | 5 | ||||||
45 | Felix | 196 | 68 | 12 | 2 | ||||||
47 | Paul Schneider | 297 | 67 | 16 | 2 | ||||||
47 | Rene Grunenberg | 285 | 67 | 18 | 3 | ||||||
49 | Dirk | 300 | 66 | 21 | 3 | ||||||
50 | Kerstin | 211 | 64 | 14 | 2 | ||||||
51 | Markus | 203 | 63 | 20 | 4 | ||||||
52 | Daniel Keller | 270 | 62 | 14 | 2 | ||||||
53 | Oliver | 249 | 61 | 17 | 3 | ||||||
53 | Roman | 250 | 61 | 16 | 2 | ||||||
55 | Totti | 121 | 60 | 14 | 3 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
40+ | |||||||||||
56 | Sebastian | 133 | 59 | 10 | 2 | ||||||
56 | Stefan Senger | 177 | 59 | 16 | 2 | ||||||
58 | Toni | 222 | 58 | 13 | 3 | ||||||
59 | Henni | 210 | 57 | 16 | 1 | ||||||
59 | Robin | 290 | 57 | 12 | 3 | ||||||
61 | Daniel Magnus | 112 | 56 | 8 | 1 | ||||||
61 | Malte | 221 | 56 | 16 | 2 | ||||||
61 | Marvin | 124 | 56 | 9 | 1 | ||||||
61 | Verena | 111 | 56 | 13 | 3 | ||||||
65 | Kai Dietrich | 216 | 55 | 15 | 3 | ||||||
66 | Jordan | 329 | 54 | 22 | 4 | ||||||
67 | Amarda | 180 | 53 | 13 | 2 | ||||||
67 | Arjan | 43 | 53 | 6 | 1 | ||||||
67 | Marina | 173 | 53 | 10 | 2 | ||||||
67 | Nico | 151 | 53 | 10 | 2 | ||||||
71 | Gareth | 96 | 52 | 7 | 2 | ||||||
71 | Vanessa | 92 | 52 | 11 | 1 | ||||||
73 | Alexander | 142 | 51 | 17 | 4 | ||||||
73 | Ben | 119 | 51 | 10 | 2 | ||||||
73 | Mathias | 485 | 51 | 30 | 4 | ||||||
73 | Patrick | 266 | 51 | 21 | 3 | ||||||
73 | Rick | 616 | 51 | 37 | 6 | ||||||
73 | Salomo Michelfeit | 188 | 51 | 9 | 1 | ||||||
73 | Tom | 175 | 51 | 19 | 2 | ||||||
80 | Andy Rumney | 145 | 50 | 11 | 3 | ||||||
80 | Cheryl | 771 | 50 | 38 | 5 | ||||||
80 | Conny | 121 | 50 | 11 | 2 | ||||||
80 | Kelsey | 207 | 50 | 17 | 2 | ||||||
80 | Ralf | 120 | 50 | 13 | 2 | ||||||
85 | Martin | 764 | 49 | 38 | 5 | ||||||
85 | Matthieu | 108 | 49 | 13 | 3 | ||||||
85 | Tobias | 117 | 49 | 10 | 2 | ||||||
88 | Gaga | 242 | 48 | 20 | 3 | ||||||
88 | Markus | 225 | 48 | 16 | 2 | ||||||
88 | Michael | 96 | 48 | 13 | 2 | ||||||
88 | René Pawlik | 101 | 48 | 8 | 1 | ||||||
88 | Simon | 312 | 48 | 22 | 3 | ||||||
88 | Wilco | 439 | 48 | 24 | 5 | ||||||
94 | Christian | 122 | 47 | 9 | 1 | ||||||
94 | Michael | 263 | 47 | 19 | 3 | ||||||
96 | Danny | 92 | 46 | 9 | 1 | ||||||
96 | Rein | 218 | 46 | 25 | 3 | ||||||
96 | Thorben | 93 | 46 | 12 | 3 | ||||||
96 | Tom | 205 | 46 | 16 | 2 | ||||||
96 | Yelle | 134 | 46 | 14 | 2 | ||||||
101 | Ben | 117 | 45 | 11 | 1 | ||||||
102 | Jonas | 156 | 43 | 14 | 2 | ||||||
102 | Mélanie | 113 | 43 | 10 | 2 | ||||||
102 | Stephan | 157 | 43 | 12 | 1 | ||||||
105 | Jens | 120 | 42 | 14 | 3 | ||||||
105 | Jo | 174 | 42 | 12 | 2 | ||||||
105 | Joseph | 480 | 42 | 25 | 5 | ||||||
105 | Richard | 398 | 42 | 31 | 5 | ||||||
105 | Tristan | 200 | 42 | 16 | 2 | ||||||
110 | Georges | 266 | 41 | 17 | 2 | ||||||
110 | James | 285 | 41 | 18 | 3 | ||||||
112 | Eddy | 72 | 40 | 10 | 2 | ||||||
112 | Katrin | 169 | 40 | 13 | 3 | ||||||
112 | Marcel | 41 | 40 | 5 | 1 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
20+ | |||||||||||
115 | Bill | 386 | 39 | 20 | 4 | ||||||
115 | Heiko | 229 | 39 | 16 | 3 | ||||||
115 | Volker | 243 | 39 | 17 | 3 | ||||||
118 | Christian | 171 | 38 | 14 | 4 | ||||||
118 | Frank | 152 | 38 | 12 | 2 | ||||||
118 | Martin | 191 | 38 | 12 | 2 | ||||||
118 | Sabrina | 87 | 38 | 4 | 1 | ||||||
118 | Tom | 167 | 38 | 18 | 3 | ||||||
123 | Christian | 159 | 37 | 13 | 2 | ||||||
123 | Cy | 330 | 37 | 22 | 3 | ||||||
123 | Nadine | 153 | 37 | 4 | 1 | ||||||
123 | Roland | 140 | 37 | 12 | 2 | ||||||
123 | Stefan | 149 | 37 | 11 | 2 | ||||||
128 | Christian | 102 | 36 | 4 | 1 | ||||||
128 | Jean-baptiste | 339 | 36 | 30 | 4 | ||||||
128 | Matthias | 235 | 36 | 16 | 3 | ||||||
128 | William | 242 | 36 | 23 | 4 | ||||||
132 | Gregory | 62 | 35 | 5 | 1 | ||||||
132 | Lukas | 118 | 35 | 19 | 3 | ||||||
132 | Maria Renata | 241 | 35 | 25 | 5 | ||||||
132 | Mathis | 133 | 35 | 21 | 4 | ||||||
136 | Jasmin | 134 | 34 | 19 | 3 | ||||||
136 | Luis | 151 | 34 | 14 | 2 | ||||||
136 | Sebastian | 136 | 34 | 10 | 1 | ||||||
136 | Stefan | 150 | 34 | 15 | 3 | ||||||
136 | Timo | 68 | 34 | 11 | 2 | ||||||
141 | Felix | 76 | 33 | 11 | 2 | ||||||
141 | Lukas | 110 | 33 | 9 | 1 | ||||||
141 | Scott | 356 | 33 | 20 | 3 | ||||||
144 | Alexander | 67 | 32 | 19 | 2 | ||||||
144 | Bastian | 129 | 32 | 6 | 1 | ||||||
144 | Bjoern | 244 | 32 | 18 | 3 | ||||||
144 | Dominik | 74 | 32 | 12 | 3 | ||||||
144 | Jeroen | 165 | 32 | 12 | 2 | ||||||
144 | Marco | 205 | 32 | 16 | 3 | ||||||
144 | Mario | 203 | 32 | 19 | 3 | ||||||
144 | Nathalie | 115 | 32 | 15 | 3 | ||||||
152 | Alexandre | 140 | 31 | 14 | 3 | ||||||
152 | Dennis | 142 | 31 | 10 | 3 | ||||||
152 | Dominik | 192 | 31 | 15 | 3 | ||||||
152 | Florian | 209 | 31 | 17 | 3 | ||||||
152 | Laurent Beauchamp | 47 | 31 | 8 | 2 | ||||||
152 | Matt | 173 | 31 | 11 | 3 | ||||||
152 | Matthias | 117 | 31 | 15 | 3 | ||||||
152 | Tim | 71 | 31 | 13 | 2 | ||||||
160 | Betty | 308 | 30 | 18 | 3 | ||||||
160 | Christian | 183 | 30 | 18 | 3 | ||||||
160 | James | 94 | 30 | 7 | 2 | ||||||
160 | Marvin | 127 | 30 | 11 | 2 | ||||||
164 | Annemarie | 79 | 29 | 14 | 2 | ||||||
164 | Daniel | 137 | 29 | 14 | 3 | ||||||
164 | Eike-Erik | 162 | 29 | 17 | 3 | ||||||
167 | Cain | 49 | 28 | 5 | 1 | ||||||
167 | Christian | 68 | 28 | 5 | 1 | ||||||
167 | Christian | 78 | 28 | 11 | 1 | ||||||
167 | Even | 205 | 28 | 43 | 4 | ||||||
167 | Hannes | 128 | 28 | 21 | 4 | ||||||
167 | James | 303 | 28 | 17 | 3 | ||||||
167 | Jules | 199 | 28 | 9 | 2 | ||||||
167 | Jörg | 65 | 28 | 8 | 2 | ||||||
167 | Marco | 61 | 28 | 13 | 1 | ||||||
167 | Markus | 80 | 28 | 11 | 3 | ||||||
167 | Niklas | 47 | 28 | 5 | 1 | ||||||
167 | logan | 72 | 28 | 7 | 2 | ||||||
179 | Julien | 96 | 27 | 14 | 3 | ||||||
179 | Maximilian | 37 | 27 | 10 | 3 | ||||||
181 | Bradley | 306 | 26 | 16 | 3 | ||||||
181 | Ciall | 71 | 26 | 16 | 2 | ||||||
181 | Dominik | 119 | 26 | 9 | 1 | ||||||
181 | Frank | 101 | 26 | 10 | 2 | ||||||
181 | Julian | 60 | 26 | 10 | 2 | ||||||
181 | Sandra | 115 | 26 | 6 | 1 | ||||||
181 | Thibaut | 77 | 26 | 12 | 2 | ||||||
188 | James | 49 | 25 | 13 | 1 | ||||||
188 | Jannik | 49 | 25 | 9 | 1 | ||||||
188 | Jeppe | 265 | 25 | 23 | 3 | ||||||
188 | Jordi | 28 | 25 | 6 | 1 | ||||||
188 | Marcel | 54 | 25 | 11 | 1 | ||||||
188 | Michael | 104 | 25 | 11 | 2 | ||||||
188 | Nick | 120 | 25 | 13 | 2 | ||||||
188 | Oliver | 22 | 25 | 5 | 1 | ||||||
188 | Pascal | 142 | 25 | 16 | 4 | ||||||
188 | Remko | 259 | 25 | 19 | 4 | ||||||
188 | Sammy | 228 | 25 | 16 | 3 | ||||||
199 | Brian | 272 | 24 | 12 | 3 | ||||||
199 | Joey | 34 | 24 | 5 | 1 | ||||||
199 | Julian | 58 | 24 | 10 | 1 | ||||||
199 | Marvin | 141 | 24 | 13 | 2 | ||||||
199 | Michael | 51 | 24 | 9 | 2 | ||||||
199 | Paul | 100 | 24 | 10 | 2 | ||||||
205 | Alexandre | 63 | 23 | 9 | 3 | ||||||
205 | Elke | 187 | 23 | 17 | 2 | ||||||
205 | Georg Alexander | 133 | 23 | 5 | 1 | ||||||
205 | Joren | 147 | 23 | 12 | 2 | ||||||
205 | Jérémie | 89 | 23 | 13 | 2 | ||||||
205 | Marco | 171 | 23 | 18 | 3 | ||||||
205 | Nicolas | 71 | 23 | 7 | 2 | ||||||
205 | Simon | 61 | 23 | 12 | 3 | ||||||
213 | Anthony | 153 | 22 | 12 | 3 | ||||||
213 | Bianca | 51 | 22 | 6 | 2 | ||||||
213 | Charlotte | 124 | 22 | 13 | 2 | ||||||
213 | Jan | 182 | 22 | 27 | 6 | ||||||
213 | Jasmin | 116 | 22 | 7 | 1 | ||||||
213 | Laura | 37 | 22 | 7 | 1 | ||||||
213 | Manuel | 103 | 22 | 12 | 2 | ||||||
213 | Michael | 277 | 22 | 24 | 4 | ||||||
213 | Sven | 90 | 22 | 9 | 1 | ||||||
213 | Willy | 151 | 22 | 15 | 3 | ||||||
223 | Alexander | 113 | 21 | 12 | 2 | ||||||
223 | Annika | 49 | 21 | 8 | 2 | ||||||
223 | Arco | 250 | 21 | 17 | 3 | ||||||
223 | Benoit | 95 | 21 | 12 | 2 | ||||||
223 | Dave | 238 | 21 | 15 | 3 | ||||||
223 | Dennis | 38 | 21 | 6 | 1 | ||||||
223 | Kris | 96 | 21 | 11 | 1 | ||||||
223 | Marc | 80 | 21 | 12 | 2 | ||||||
223 | Michael | 139 | 21 | 16 | 2 | ||||||
223 | Pascal | 60 | 21 | 9 | 1 | ||||||
233 | Adam | 58 | 20 | 9 | 3 | ||||||
233 | David | 211 | 20 | 21 | 4 | ||||||
233 | Dennis | 116 | 20 | 10 | 3 | ||||||
233 | Fabian | 16 | 20 | 2 | 1 | ||||||
233 | Florian | 15 | 20 | 3 | 1 | ||||||
233 | Jason | 201 | 20 | 2 | 1 | ||||||
233 | Jennifer | 25 | 20 | 7 | 1 | ||||||
233 | Léo | 51 | 20 | 6 | 1 | ||||||
233 | Matthias | 34 | 20 | 6 | 1 | ||||||
233 | Nathalie | 87 | 20 | 12 | 2 | ||||||
233 | Oliver | 88 | 20 | 4 | 1 | ||||||
233 | Scott | 72 | 20 | 11 | 2 | ||||||
233 | Tom | 123 | 20 | 13 | 3 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
50+ | |||||||||||
246 | Austin | 128 | 19 | 11 | 2 | ||||||
246 | Conny | 66 | 19 | 4 | 1 | ||||||
246 | Danny | 44 | 19 | 6 | 1 | ||||||
246 | Derek | 297 | 19 | 10 | 3 | ||||||
246 | Glenn | 176 | 19 | 27 | 6 | ||||||
246 | Lachlan | 52 | 19 | 9 | 3 | ||||||
246 | Marcel | 24 | 19 | 5 | 1 | ||||||
246 | René | 42 | 19 | 4 | 1 | ||||||
246 | Stephan | 111 | 19 | 12 | 2 | ||||||
246 | Tilmann | 40 | 19 | 7 | 1 | ||||||
246 | Tobias | 69 | 19 | 12 | 2 | ||||||
246 | Tomm | 56 | 19 | 8 | 1 | ||||||
246 | Yvonne | 74 | 19 | 9 | 1 | ||||||
259 | Arthur | 60 | 18 | 7 | 1 | ||||||
259 | Denise | 93 | 18 | 15 | 3 | ||||||
259 | Kris | 188 | 18 | 18 | 3 | ||||||
259 | Lechevalier | 68 | 18 | 15 | 3 | ||||||
259 | Liam | 45 | 18 | 8 | 1 | ||||||
259 | Michael | 81 | 18 | 12 | 2 | ||||||
259 | Steven Worthington | 115 | 18 | 12 | 3 | ||||||
259 | Tom | 80 | 18 | 13 | 3 | ||||||
267 | Anna | 235 | 17 | 17 | 5 | ||||||
267 | Arne | 200 | 17 | 16 | 4 | ||||||
267 | Aubin | 45 | 17 | 11 | 1 | ||||||
267 | Aurélien | 58 | 17 | 11 | 3 | ||||||
267 | James | 66 | 17 | 11 | 3 | ||||||
267 | Neil | 243 | 17 | 21 | 4 | ||||||
267 | Philippe Gabriels | 89 | 17 | 10 | 3 | ||||||
267 | Pierre | 74 | 17 | 12 | 3 | ||||||
267 | Robin | 174 | 17 | 16 | 3 | ||||||
267 | Simon | 93 | 17 | 12 | 2 | ||||||
277 | Benedikt | 47 | 16 | 9 | 1 | ||||||
277 | Claire | 46 | 16 | 6 | 2 | ||||||
277 | Dominik | 61 | 16 | 7 | 1 | ||||||
277 | Johannes | 34 | 16 | 4 | 2 | ||||||
277 | Joris | 43 | 16 | 5 | 1 | ||||||
277 | Jérôme | 38 | 16 | 5 | 2 | ||||||
277 | Markus | 71 | 16 | 10 | 1 | ||||||
277 | Matthias | 162 | 16 | 13 | 2 | ||||||
277 | Maximilian | 84 | 16 | 11 | 3 | ||||||
277 | Michael | 23 | 16 | 7 | 2 | ||||||
277 | Mike | 145 | 16 | 18 | 4 | ||||||
277 | Olivier | 63 | 16 | 7 | 2 | ||||||
277 | Peter Micheler | 104 | 16 | 10 | 3 | ||||||
277 | Savannah | 88 | 16 | 9 | 3 | ||||||
277 | Simon | 83 | 16 | 14 | 3 | ||||||
277 | Sina | 89 | 16 | 4 | 1 | ||||||
277 | Stefan | 14 | 16 | 1 | 1 | ||||||
277 | Tom | 17 | 16 | 2 | 1 | ||||||
277 | Wolfgang | 81 | 16 | 9 | 2 | ||||||
296 | Antoine | 40 | 15 | 10 | 2 | ||||||
296 | Daniel | 73 | 15 | 7 | 2 | ||||||
296 | Eric | 46 | 15 | 7 | 1 | ||||||
296 | Francois | 88 | 15 | 9 | 3 | ||||||
296 | Hendrik | 42 | 15 | 7 | 3 | ||||||
296 | Martyn | 86 | 15 | 11 | 2 | ||||||
296 | Niklas | 21 | 15 | 4 | 1 | ||||||
296 | Philip | 43 | 15 | 7 | 2 | ||||||
296 | Ralph Barras | 73 | 15 | 12 | 2 | ||||||
296 | Sascha | 32 | 15 | 3 | 1 | ||||||
296 | Thorsten | 34 | 15 | 9 | 2 | ||||||
307 | Alexander | 29 | 14 | 6 | 1 | ||||||
307 | Christina Ziegler | 31 | 14 | 6 | 1 | ||||||
307 | Dan Ramaekers | 60 | 14 | 8 | 2 | ||||||
307 | Dominik | 36 | 14 | 12 | 3 | ||||||
307 | Erwan | 62 | 14 | 9 | 3 | ||||||
307 | Florian | 29 | 14 | 4 | 1 | ||||||
307 | Markus | 63 | 14 | 9 | 2 | ||||||
307 | Michael | 111 | 14 | 2 | 1 | ||||||
307 | Michael | 26 | 14 | 8 | 1 | ||||||
307 | Murielle | 79 | 14 | 11 | 2 | ||||||
307 | Simon | 69 | 14 | 11 | 2 | ||||||
307 | Tiago | 64 | 14 | 10 | 1 | ||||||
319 | Adam | 85 | 13 | 16 | 3 | ||||||
319 | Andrew | 145 | 13 | 12 | 2 | ||||||
319 | Aymeric | 63 | 13 | 9 | 1 | ||||||
319 | Christian | 73 | 13 | 13 | 3 | ||||||
319 | Daniel | 34 | 13 | 12 | 2 | ||||||
319 | Jerry | 244 | 13 | 19 | 3 | ||||||
319 | Julia Schaumburg | 17 | 13 | 4 | 1 | ||||||
319 | Kevin | 90 | 13 | 13 | 2 | ||||||
319 | Leon | 28 | 13 | 6 | 1 | ||||||
319 | Maximilian | 28 | 13 | 7 | 2 | ||||||
319 | Michael | 217 | 13 | 11 | 3 | ||||||
319 | Nikki Lambourne | 66 | 13 | 7 | 2 | ||||||
319 | Oliver | 64 | 13 | 9 | 1 | ||||||
319 | Olivier | 86 | 13 | 11 | 3 | ||||||
319 | Robin | 45 | 13 | 6 | 2 | ||||||
319 | Ryan | 33 | 13 | 4 | 1 | ||||||
319 | Sebastian | 38 | 13 | 9 | 2 | ||||||
319 | Sem | 63 | 13 | 8 | 2 | ||||||
319 | Sven | 69 | 13 | 13 | 4 | ||||||
319 | Sven | 112 | 13 | 10 | 1 | ||||||
319 | Tim | 87 | 13 | 8 | 3 | ||||||
319 | Tim | 23 | 13 | 5 | 1 | ||||||
341 | Alexander | 85 | 12 | 9 | 2 | ||||||
341 | Chris | 27 | 12 | 3 | 1 | ||||||
341 | Clément | 63 | 12 | 9 | 2 | ||||||
341 | Dennis | 14 | 12 | 2 | 1 | ||||||
341 | Mara | 91 | 12 | 12 | 2 | ||||||
341 | Philip | 24 | 12 | 3 | 1 | ||||||
341 | Philipp | 26 | 12 | 8 | 2 | ||||||
341 | Raphael Schulz | 10 | 12 | 3 | 1 | ||||||
341 | Robin | 44 | 12 | 9 | 1 | ||||||
341 | Timo | 31 | 12 | 7 | 1 | ||||||
351 | André | 12 | 11 | 3 | 1 | ||||||
351 | Aurélien | 41 | 11 | 7 | 1 | ||||||
351 | Ethan | 79 | 11 | 12 | 2 | ||||||
351 | Frederik | 175 | 11 | 15 | 3 | ||||||
351 | Fábio Henrique | 45 | 11 | 4 | 3 | ||||||
351 | Jan Treinzen | 15 | 11 | 6 | 1 | ||||||
351 | Karla | 79 | 11 | 9 | 3 | ||||||
351 | Kevin Rischke | 33 | 11 | 6 | 2 | ||||||
351 | Lesley | 68 | 11 | 11 | 3 | ||||||
351 | Marco | 13 | 11 | 4 | 1 | ||||||
351 | Sjoerd | 44 | 11 | 7 | 2 | ||||||
351 | Stefan | 103 | 11 | 11 | 2 | ||||||
351 | Steven | 38 | 11 | 6 | 1 | ||||||
351 | Timber | 73 | 11 | 9 | 3 | ||||||
351 | Vinc | 22 | 11 | 4 | 1 | ||||||
351 | Youri | 101 | 11 | 20 | 4 | ||||||
367 | Arielle | 137 | 10 | 4 | 3 | ||||||
367 | Brent | 152 | 10 | 14 | 4 | ||||||
367 | Chelsea | 204 | 10 | 1 | 1 | ||||||
367 | David | 212 | 10 | 14 | 3 | ||||||
367 | Edward | 33 | 10 | 7 | 1 | ||||||
367 | Gavin | 536 | 10 | 51 | 5 | ||||||
367 | Jan | 21 | 10 | 4 | 1 | ||||||
367 | Jan | 28 | 10 | 10 | 2 | ||||||
367 | Jochen | 17 | 10 | 5 | 2 | ||||||
367 | Linda | 164 | 10 | 19 | 5 | ||||||
367 | Marc | 94 | 10 | 14 | 3 | ||||||
367 | Martijn | 164 | 10 | 19 | 5 | ||||||
367 | Marvin | 18 | 10 | 5 | 1 | ||||||
367 | Monika | 29 | 10 | 13 | 3 | ||||||
367 | Oliver | 44 | 10 | 5 | 2 | ||||||
367 | Owain | 204 | 10 | 18 | 5 | ||||||
367 | Pascal Schmidt | 24 | 10 | 5 | 1 | ||||||
367 | Phil | 21 | 10 | 3 | 1 | ||||||
367 | Ramona | 94 | 10 | 13 | 1 | ||||||
367 | Samy Debbabi | 33 | 10 | 6 | 1 | ||||||
367 | Steffi | 18 | 10 | 3 | 1 | ||||||
367 | Sven | 72 | 10 | 11 | 3 | ||||||
367 | Thomas | 40 | 10 | 8 | 2 | ||||||
367 | Tim | 23 | 10 | 5 | 1 | ||||||
367 | Wayne | 55 | 10 | 10 | 2 |
Nessun risultato, prova a selezionare meno filtri.