Luoghi visitati
ParchiGiostraioStatiContinenti
| # | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Senza rivali | |||||||||||
| 1 | George | 1605 | 269 | 87 | 6 | ||||||
| 2 | Tina | 1579 | 212 | 53 | 5 | ||||||
| # | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
1000+ | |||||||||||
| 3 | Anita | 1463 | 351 | 74 | 6 | ||||||
| 4 | Richard | 1406 | 188 | 75 | 6 | ||||||
| 5 | Lutz | 1136 | 188 | 58 | 6 | ||||||
| # | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
500+ | |||||||||||
| 6 | Cheryl | 961 | 81 | 46 | 5 | ||||||
| 7 | Martin | 953 | 81 | 46 | 5 | ||||||
| 8 | Felix | 896 | 119 | 35 | 4 | ||||||
| 9 | Rick | 847 | 66 | 54 | 6 | ||||||
| 10 | Jos | 834 | 210 | 46 | 5 | ||||||
| 11 | Matthias | 786 | 169 | 26 | 3 | ||||||
| 12 | Lars | 695 | 159 | 34 | 4 | ||||||
| 13 | Felix | 686 | 82 | 61 | 6 | ||||||
| 14 | Volker Sauer | 681 | 111 | 36 | 5 | ||||||
| 15 | Jordan | 672 | 120 | 31 | 5 | ||||||
| 16 | Gavin | 658 | 12 | 56 | 6 | ||||||
| 17 | Jonathan | 656 | 232 | 33 | 4 | ||||||
| 18 | Nathan | 643 | 60 | 29 | 5 | ||||||
| 19 | Joseph Bricout | 640 | 134 | 27 | 4 | ||||||
| 20 | Mathias | 623 | 63 | 34 | 4 | ||||||
| 21 | Bradley | 613 | 61 | 33 | 5 | ||||||
| 22 | Marc | 609 | 168 | 31 | 5 | ||||||
| 23 | Dennis | 605 | 133 | 35 | 4 | ||||||
| 24 | Paul Schneider | 585 | 132 | 24 | 3 | ||||||
| 25 | Daniel | 581 | 297 | 31 | 6 | ||||||
| 26 | Lennert | 543 | 206 | 28 | 3 | ||||||
| 27 | Susanne | 539 | 103 | 34 | 4 | ||||||
| 28 | Thomas | 538 | 104 | 34 | 4 | ||||||
| 29 | Eric Christopher | 535 | 165 | 30 | 6 | ||||||
| 30 | Richard | 531 | 73 | 34 | 5 | ||||||
| 31 | Wilco | 530 | 78 | 26 | 5 | ||||||
| 32 | Michael | 527 | 156 | 21 | 4 | ||||||
| 33 | Steve | 524 | 171 | 24 | 5 | ||||||
| 34 | Dirk | 516 | 109 | 23 | 5 | ||||||
| 35 | Judith | 514 | 73 | 34 | 4 | ||||||
| 36 | Daniel Keller | 511 | 114 | 24 | 3 | ||||||
| 37 | Max | 509 | 128 | 24 | 3 | ||||||
| 37 | Nico | 509 | 147 | 24 | 3 | ||||||
| 39 | Joseph | 506 | 44 | 27 | 6 | ||||||
| # | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
400+ | |||||||||||
| 40 | Charlotte | 495 | 231 | 21 | 3 | ||||||
| 41 | Thomas | 492 | 181 | 25 | 3 | ||||||
| 42 | Kai | 487 | 149 | 20 | 3 | ||||||
| 43 | Michael | 484 | 37 | 28 | 5 | ||||||
| 44 | Bjorn | 459 | 225 | 21 | 3 | ||||||
| 44 | Jeremie Kowalik | 459 | 7 | 38 | 6 | ||||||
| 46 | Stephan | 444 | 131 | 28 | 5 | ||||||
| 47 | Ignace | 442 | 132 | 30 | 4 | ||||||
| 48 | Wolfgang | 441 | 100 | 29 | 4 | ||||||
| 49 | Bill | 439 | 41 | 22 | 5 | ||||||
| 50 | Simon | 435 | 69 | 28 | 3 | ||||||
| 51 | Cy | 432 | 57 | 30 | 4 | ||||||
| 52 | Denis | 430 | 125 | 35 | 4 | ||||||
| 52 | Sven | 430 | 158 | 22 | 4 | ||||||
| 54 | Brian | 428 | 48 | 22 | 3 | ||||||
| 54 | Jan-Arne | 428 | 131 | 21 | 3 | ||||||
| 56 | Sascha | 421 | 75 | 20 | 3 | ||||||
| 57 | Peter | 416 | 87 | 36 | 4 | ||||||
| 58 | Scott | 411 | 43 | 22 | 4 | ||||||
| 59 | Alessio | 402 | 60 | 38 | 6 | ||||||
| # | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
300+ | |||||||||||
| 60 | Gaga Lefou | 399 | 124 | 27 | 3 | ||||||
| 60 | Tristan | 399 | 105 | 18 | 2 | ||||||
| 62 | Nicolas | 398 | 46 | 18 | 3 | ||||||
| 63 | Betty | 395 | 44 | 21 | 4 | ||||||
| 64 | Jean-baptiste | 386 | 36 | 34 | 5 | ||||||
| 65 | Michael | 383 | 46 | 25 | 4 | ||||||
| 66 | Bob | 377 | 131 | 15 | 1 | ||||||
| 67 | Stefan | 375 | 137 | 19 | 3 | ||||||
| 68 | Manuele | 370 | 130 | 16 | 4 | ||||||
| 69 | Rene Grunenberg | 366 | 88 | 23 | 3 | ||||||
| 70 | William | 363 | 67 | 27 | 4 | ||||||
| 71 | Luis | 361 | 112 | 22 | 3 | ||||||
| 72 | Stefan Neichel | 360 | 116 | 21 | 3 | ||||||
| 73 | Sascha | 359 | 168 | 16 | 3 | ||||||
| 74 | Yelle | 355 | 101 | 23 | 4 | ||||||
| 75 | Tom | 354 | 83 | 38 | 4 | ||||||
| 76 | Janek Richter | 350 | 97 | 21 | 3 | ||||||
| 77 | Robin | 349 | 61 | 14 | 3 | ||||||
| 78 | Marvin | 348 | 106 | 16 | 2 | ||||||
| 79 | Dirk | 344 | 77 | 23 | 4 | ||||||
| 80 | Carsten | 343 | 132 | 18 | 3 | ||||||
| 81 | Boris | 338 | 83 | 22 | 4 | ||||||
| 82 | Nic | 333 | 4 | 25 | 4 | ||||||
| 83 | Pascal | 332 | 65 | 30 | 4 | ||||||
| 84 | Daniel | 328 | 64 | 22 | 4 | ||||||
| 85 | Andy | 327 | 23 | 24 | 3 | ||||||
| 85 | Dominik | 327 | 85 | 19 | 3 | ||||||
| 87 | Arco | 326 | 38 | 20 | 3 | ||||||
| 88 | Roman | 325 | 87 | 17 | 2 | ||||||
| 89 | Alex Rigsby | 324 | 8 | 16 | 4 | ||||||
| 89 | James | 324 | 43 | 20 | 3 | ||||||
| 91 | Neil | 323 | 38 | 23 | 4 | ||||||
| 92 | Andre | 322 | 77 | 19 | 2 | ||||||
| 92 | Dominik Kaczmarzik | 322 | 45 | 16 | 3 | ||||||
| 94 | James Nocito | 321 | 42 | 19 | 3 | ||||||
| 94 | Patrick | 321 | 63 | 23 | 3 | ||||||
| 96 | Anna | 320 | 27 | 32 | 5 | ||||||
| 96 | Toni | 320 | 62 | 19 | 3 | ||||||
| 98 | Oliver | 319 | 77 | 19 | 4 | ||||||
| 99 | Ben Spijkers | 314 | 29 | 17 | 3 | ||||||
| 100 | Philippe Gabriels | 313 | 58 | 20 | 4 | ||||||
| 101 | Malte | 311 | 73 | 21 | 3 | ||||||
| 102 | Martin | 305 | 110 | 16 | 1 | ||||||
| 103 | Georges | 304 | 46 | 20 | 3 | ||||||
| 104 | David | 301 | 16 | 23 | 5 | ||||||
| 104 | Volker | 301 | 43 | 20 | 3 | ||||||
| # | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
250+ | |||||||||||
| 106 | Mara | 297 | 30 | 21 | 3 | ||||||
| 107 | Doug | 295 | 11 | 15 | 3 | ||||||
| 107 | Marco | 295 | 42 | 21 | 4 | ||||||
| 109 | Eric Sakowski | 294 | 1 | 14 | 3 | ||||||
| 110 | Bjoern | 292 | 35 | 24 | 5 | ||||||
| 110 | Tom | 292 | 11 | 16 | 2 | ||||||
| 112 | Andy | 289 | 105 | 17 | 2 | ||||||
| 113 | Kelsey | 288 | 63 | 21 | 3 | ||||||
| 113 | Michael | 288 | 54 | 20 | 3 | ||||||
| 115 | Dries | 287 | 90 | 24 | 3 | ||||||
| 116 | Jan | 286 | 36 | 32 | 6 | ||||||
| 117 | Heiko | 284 | 43 | 19 | 3 | ||||||
| 118 | Christian | 281 | 58 | 29 | 5 | ||||||
| 118 | Fabian | 281 | 99 | 16 | 3 | ||||||
| 120 | Jeppe | 280 | 33 | 25 | 4 | ||||||
| 121 | Lukas | 279 | 60 | 21 | 3 | ||||||
| 121 | Rein | 279 | 65 | 29 | 3 | ||||||
| 123 | Sammy | 277 | 48 | 20 | 3 | ||||||
| 124 | Daniel Gilles | 276 | 40 | 22 | 4 | ||||||
| 125 | James | 275 | 1 | 17 | 3 | ||||||
| 125 | Vejas | 275 | 8 | 21 | 4 | ||||||
| 127 | Nathan | 273 | 4 | 24 | 3 | ||||||
| 128 | Daniel | 272 | 131 | 12 | 2 | ||||||
| 128 | Dave | 272 | 24 | 22 | 5 | ||||||
| 130 | Sam DeSarno | 268 | 9 | 15 | 4 | ||||||
| 130 | Tobias | 268 | 5 | 23 | 3 | ||||||
| 132 | Dominik | 267 | 52 | 18 | 3 | ||||||
| 133 | Susanne | 266 | 28 | 19 | 4 | ||||||
| 134 | Kai Dietrich | 265 | 64 | 20 | 3 | ||||||
| 134 | Remko | 265 | 27 | 19 | 4 | ||||||
| 136 | Marc | 264 | 19 | 22 | 4 | ||||||
| 136 | Matthias | 264 | 41 | 18 | 4 | ||||||
| 138 | Laura | 261 | 118 | 16 | 3 | ||||||
| 139 | Florian | 260 | 33 | 20 | 3 | ||||||
| 139 | Lukas | 260 | 76 | 22 | 4 | ||||||
| 141 | Jeremy Thompson | 258 | 6 | 16 | 3 | ||||||
| 142 | Arne | 257 | 26 | 24 | 4 | ||||||
| 143 | Nico | 256 | 86 | 16 | 3 | ||||||
| 144 | Felix | 255 | 81 | 13 | 2 | ||||||
| 144 | Kerstin | 255 | 71 | 17 | 3 | ||||||
| 146 | René Pawlik | 254 | 117 | 17 | 3 | ||||||
| 147 | Chelsea | 253 | 11 | 2 | 1 | ||||||
| 147 | Dennis | 253 | 72 | 18 | 3 | ||||||
| # | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
200+ | |||||||||||
| 149 | Cain Zolda | 249 | 83 | 18 | 3 | ||||||
| 149 | Errando | 249 | 52 | 25 | 3 | ||||||
| 151 | Jerry | 247 | 14 | 19 | 3 | ||||||
| 152 | Joe | 246 | 7 | 11 | 3 | ||||||
| 153 | Tim | 245 | 94 | 18 | 3 | ||||||
| 154 | Christian | 244 | 67 | 20 | 4 | ||||||
| 154 | Terry | 244 | 7 | 18 | 4 | ||||||
| 156 | Mathis | 243 | 78 | 27 | 4 | ||||||
| 156 | Owain | 243 | 12 | 22 | 5 | ||||||
| 158 | Markus | 242 | 50 | 17 | 3 | ||||||
| 159 | Amarda | 241 | 64 | 19 | 3 | ||||||
| 159 | Michael | 241 | 14 | 12 | 3 | ||||||
| 161 | Karla | 239 | 35 | 19 | 4 | ||||||
| 161 | Stefan Senger | 239 | 64 | 20 | 3 | ||||||
| 161 | Thorben Schomburg | 239 | 99 | 11 | 1 | ||||||
| 164 | Christian | 238 | 69 | 17 | 3 | ||||||
| 164 | Jon | 238 | 0 | 23 | 4 | ||||||
| 166 | Mike | 236 | 6 | 2 | 1 | ||||||
| 167 | Robin | 232 | 20 | 17 | 3 | ||||||
| 168 | Jules | 230 | 34 | 13 | 3 | ||||||
| 168 | Laimis Belzinskas | 230 | 6 | 17 | 3 | ||||||
| 170 | Michael | 229 | 69 | 20 | 3 | ||||||
| 170 | Thorsten | 229 | 101 | 16 | 2 | ||||||
| 170 | Tom | 229 | 55 | 22 | 3 | ||||||
| 173 | Markus | 226 | 66 | 21 | 4 | ||||||
| 173 | Noah | 226 | 2 | 26 | 3 | ||||||
| 175 | Austin | 225 | 24 | 20 | 3 | ||||||
| 176 | David | 224 | 27 | 21 | 4 | ||||||
| 177 | Philipp | 223 | 56 | 19 | 4 | ||||||
| 178 | Arthur Glantzmann | 221 | 55 | 16 | 3 | ||||||
| 179 | Dan | 220 | 8 | 11 | 3 | ||||||
| 179 | Even | 220 | 30 | 51 | 4 | ||||||
| 179 | Robin | 220 | 34 | 22 | 3 | ||||||
| 182 | Janne | 219 | 12 | 24 | 4 | ||||||
| 182 | Matt | 219 | 12 | 31 | 3 | ||||||
| 184 | Frank | 217 | 72 | 14 | 2 | ||||||
| 185 | Jason | 216 | 20 | 2 | 1 | ||||||
| 186 | Tom | 215 | 50 | 18 | 2 | ||||||
| 187 | Alexander | 214 | 79 | 13 | 1 | ||||||
| 187 | Henni | 214 | 59 | 17 | 1 | ||||||
| 189 | Antoine | 213 | 10 | 20 | 3 | ||||||
| 189 | Glenn | 213 | 24 | 30 | 6 | ||||||
| 191 | Alexandre Humbert | 211 | 10 | 28 | 5 | ||||||
| 191 | Jim | 211 | 6 | 18 | 4 | ||||||
| 193 | Robin | 209 | 69 | 11 | 1 | ||||||
| 193 | Sebastian | 209 | 84 | 14 | 3 | ||||||
| 193 | Steven Worthington | 209 | 37 | 15 | 4 | ||||||
| 193 | Totti | 209 | 83 | 18 | 4 | ||||||
| 197 | Chris | 206 | 10 | 19 | 3 | ||||||
| 197 | Matthias | 206 | 26 | 18 | 3 | ||||||
| 199 | Gavin | 205 | 32 | 24 | 4 | ||||||
| 200 | Jeremy Colevans | 204 | 12 | 11 | 3 | ||||||
| 200 | Michael | 204 | 43 | 25 | 6 | ||||||
| 202 | Javier | 203 | 7 | 21 | 3 | ||||||
| 202 | Maxime | 203 | 32 | 17 | 3 | ||||||
| 204 | Misha | 201 | 13 | 17 | 3 | ||||||
| 204 | Salomo Michelfeit | 201 | 58 | 12 | 2 | ||||||
| 206 | Verena | 200 | 76 | 18 | 4 | ||||||
| # | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
150+ | |||||||||||
| 207 | Marc-Kevin | 199 | 47 | 14 | 3 | ||||||
| 207 | Stefan | 199 | 49 | 15 | 3 | ||||||
| 209 | Michael Oliver | 198 | 28 | 4 | 3 | ||||||
| 210 | Alexandre | 197 | 42 | 16 | 3 | ||||||
| 210 | Arielle | 197 | 15 | 7 | 3 | ||||||
| 210 | Eike-Erik | 197 | 31 | 20 | 3 | ||||||
| 210 | Matthieu | 197 | 93 | 14 | 3 | ||||||
| 214 | Frederik | 196 | 23 | 17 | 3 | ||||||
| 214 | Kevin | 196 | 8 | 15 | 2 | ||||||
| 214 | Kris | 196 | 19 | 18 | 3 | ||||||
| 214 | Stephan Lenort | 196 | 31 | 22 | 5 | ||||||
| 218 | Dennis | 195 | 34 | 15 | 3 | ||||||
| 218 | Jake | 195 | 12 | 22 | 4 | ||||||
| 218 | Joren | 195 | 50 | 17 | 3 | ||||||
| 218 | Vanessa | 195 | 107 | 17 | 3 | ||||||
| 222 | Christian | 194 | 43 | 15 | 3 | ||||||
| 222 | Phil | 194 | 2 | 10 | 3 | ||||||
| 224 | Arthur Dietrich | 193 | 37 | 16 | 3 | ||||||
| 225 | Elke | 192 | 26 | 17 | 2 | ||||||
| 225 | Gareth | 192 | 73 | 12 | 2 | ||||||
| 227 | Alexander | 191 | 30 | 15 | 4 | ||||||
| 227 | Martin | 191 | 40 | 12 | 2 | ||||||
| 229 | Andrew | 190 | 7 | 15 | 3 | ||||||
| 230 | Linda | 189 | 11 | 21 | 5 | ||||||
| 230 | Marc | 189 | 9 | 20 | 4 | ||||||
| 230 | Martijn | 189 | 11 | 21 | 5 | ||||||
| 230 | Sabrina | 189 | 66 | 9 | 1 | ||||||
| 234 | Marco Gründemann | 188 | 57 | 18 | 3 | ||||||
| 234 | Matt | 188 | 32 | 11 | 3 | ||||||
| 234 | Nathalie | 188 | 43 | 19 | 3 | ||||||
| 234 | Sascha | 188 | 52 | 17 | 3 | ||||||
| 238 | Andy Rumney | 187 | 99 | 12 | 4 | ||||||
| 238 | Steve | 187 | 1 | 18 | 3 | ||||||
| 238 | Timo | 187 | 78 | 14 | 1 | ||||||
| 241 | René | 186 | 91 | 16 | 2 | ||||||
| 242 | Adam | 185 | 4 | 8 | 3 | ||||||
| 242 | Annika | 185 | 66 | 13 | 2 | ||||||
| 242 | Daniel | 185 | 12 | 24 | 6 | ||||||
| 242 | Maximilian | 185 | 47 | 15 | 4 | ||||||
| 246 | Daniel | 184 | 47 | 19 | 3 | ||||||
| 247 | Frank | 183 | 49 | 14 | 2 | ||||||
| 248 | Thomas | 182 | 84 | 15 | 2 | ||||||
| 249 | Alexander Brantner | 181 | 57 | 19 | 4 | ||||||
| 249 | Luis | 181 | 51 | 13 | 3 | ||||||
| 251 | Anthony Lesaffre | 180 | 38 | 15 | 3 | ||||||
| 251 | Joseph Drennan | 180 | 6 | 31 | 6 | ||||||
| 253 | Angelo | 178 | 1 | 43 | 5 | ||||||
| 253 | Ralf | 178 | 85 | 15 | 2 | ||||||
| 255 | Christian | 177 | 53 | 12 | 2 | ||||||
| 255 | Matthias | 177 | 25 | 15 | 3 | ||||||
| 255 | Matthias | 177 | 46 | 19 | 3 | ||||||
| 255 | Oliver | 177 | 29 | 16 | 3 | ||||||
| 255 | Petra | 177 | 43 | 16 | 3 | ||||||
| 260 | Conny | 176 | 68 | 14 | 2 | ||||||
| 260 | Jeroen | 176 | 35 | 13 | 2 | ||||||
| 260 | Tim | 176 | 50 | 20 | 3 | ||||||
| 263 | Ben | 175 | 71 | 13 | 2 | ||||||
| 263 | Hannes | 175 | 39 | 23 | 4 | ||||||
| 265 | Jonas | 174 | 71 | 14 | 2 | ||||||
| 265 | Marina | 174 | 55 | 11 | 2 | ||||||
| 267 | Adam | 173 | 13 | 16 | 5 | ||||||
| 267 | Richard Crété | 173 | 81 | 12 | 1 | ||||||
| 269 | David | 172 | 12 | 7 | 3 | ||||||
| 269 | Stephan | 172 | 58 | 16 | 1 | ||||||
| 271 | Nadine | 171 | 44 | 6 | 1 | ||||||
| 272 | Andrew | 170 | 6 | 12 | 3 | ||||||
| 272 | Andrew | 170 | 14 | 15 | 2 | ||||||
| 272 | Katrin | 170 | 45 | 13 | 3 | ||||||
| 272 | Leon Kiefer | 170 | 50 | 10 | 2 | ||||||
| 272 | Roland | 170 | 44 | 15 | 3 | ||||||
| 277 | Charlotte | 169 | 33 | 14 | 2 | ||||||
| 278 | Timothy | 168 | 9 | 16 | 3 | ||||||
| 279 | Jens | 167 | 47 | 17 | 3 | ||||||
| 279 | René Baptist | 167 | 21 | 15 | 3 | ||||||
| 279 | Will | 167 | 0 | 19 | 4 | ||||||
| 282 | Andy | 166 | 7 | 15 | 3 | ||||||
| 283 | David | 165 | 9 | 23 | 3 | ||||||
| 283 | Joakim | 165 | 30 | 20 | 5 | ||||||
| 283 | Kevin | 165 | 41 | 14 | 2 | ||||||
| 286 | Mike | 164 | 20 | 19 | 4 | ||||||
| 287 | Anthony | 163 | 4 | 7 | 3 | ||||||
| 288 | Keltan | 162 | 9 | 12 | 3 | ||||||
| 288 | Tom | 162 | 42 | 17 | 4 | ||||||
| 290 | Bastian | 161 | 47 | 7 | 1 | ||||||
| 290 | Christoph | 161 | 15 | 16 | 3 | ||||||
| 290 | Glenn | 161 | 8 | 6 | 3 | ||||||
| 293 | Thorben | 160 | 58 | 19 | 3 | ||||||
| 293 | Willy | 160 | 30 | 15 | 3 | ||||||
| 295 | Christian | 159 | 60 | 10 | 1 | ||||||
| 295 | Daniel | 159 | 22 | 14 | 3 | ||||||
| 295 | Devin Lutter | 159 | 60 | 16 | 3 | ||||||
| 298 | Angela | 158 | 5 | 10 | 2 | ||||||
| 298 | Fabio Frank | 158 | 29 | 17 | 3 | ||||||
| 300 | David | 155 | 0 | 20 | 4 | ||||||
| 300 | Pierrick | 155 | 84 | 10 | 2 | ||||||
| 302 | Ramona | 154 | 23 | 15 | 2 | ||||||
| 302 | Raphael | 154 | 12 | 19 | 3 | ||||||
| 302 | Sven Seip | 154 | 22 | 12 | 2 | ||||||
| 302 | Vinny | 154 | 2 | 3 | 2 | ||||||
| 306 | Kevin | 153 | 9 | 14 | 3 | ||||||
| 307 | Ben | 151 | 65 | 15 | 3 | ||||||
| 307 | Martyn | 151 | 26 | 13 | 3 | ||||||
| 309 | James | 150 | 41 | 13 | 5 | ||||||
| # | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
100+ | |||||||||||
| 310 | Aaron | 149 | 4 | 19 | 3 | ||||||
| 310 | Aubin | 149 | 60 | 20 | 3 | ||||||
| 312 | Casey | 148 | 0 | 4 | 1 | ||||||
| 312 | Daisy | 148 | 23 | 26 | 3 | ||||||
| 312 | Edward | 148 | 25 | 14 | 3 | ||||||
| 312 | Graci Sargent | 148 | 32 | 21 | 4 | ||||||
| 312 | Vincent | 148 | 2 | 3 | 2 | ||||||
| 317 | Cyril | 147 | 27 | 15 | 2 | ||||||
| 318 | Tobias | 146 | 66 | 14 | 2 | ||||||
| 319 | Alex | 145 | 4 | 7 | 2 | ||||||
| 320 | Michael | 144 | 77 | 14 | 2 | ||||||
| 320 | Sven | 144 | 6 | 13 | 2 | ||||||
| 320 | Thomas | 144 | 59 | 9 | 1 | ||||||
| 323 | Enzo | 143 | 40 | 13 | 2 | ||||||
| 323 | Jens | 143 | 58 | 14 | 1 | ||||||
| 323 | Nicholas | 143 | 0 | 6 | 2 | ||||||
| 323 | Simon | 143 | 29 | 17 | 3 | ||||||
| 323 | Stephan | 143 | 18 | 15 | 3 | ||||||
| 328 | Carsten Abe | 142 | 64 | 10 | 3 | ||||||
| 328 | Daniel | 142 | 34 | 15 | 3 | ||||||
| 328 | Danny | 142 | 51 | 13 | 3 | ||||||
| 328 | Oliver | 142 | 41 | 7 | 1 | ||||||
| 332 | Erwan | 141 | 36 | 17 | 3 | ||||||
| 332 | Farley | 141 | 0 | 17 | 6 | ||||||
| 332 | Georg Alexander | 141 | 36 | 6 | 1 | ||||||
| 332 | Marvin | 141 | 32 | 12 | 3 | ||||||
| 332 | Marvin | 141 | 26 | 13 | 2 | ||||||
| 337 | Dennis | 140 | 23 | 12 | 3 | ||||||
| 337 | James | 140 | 2 | 22 | 4 | ||||||
| 339 | Gregory | 139 | 80 | 11 | 3 | ||||||
| 339 | Mark | 139 | 19 | 4 | 2 | ||||||
| 339 | Philip Mulders | 139 | 21 | 16 | 3 | ||||||
| 342 | Andrew | 138 | 9 | 16 | 3 | ||||||
| 343 | Bart | 137 | 3 | 15 | 3 | ||||||
| 343 | Caroline | 137 | 9 | 17 | 4 | ||||||
| 343 | Nikki Lambourne | 137 | 35 | 13 | 3 | ||||||
| 343 | Zach | 137 | 3 | 5 | 2 | ||||||
| 347 | Adrian | 136 | 22 | 21 | 5 | ||||||
| 347 | Markus | 136 | 17 | 18 | 3 | ||||||
| 347 | Stefan | 136 | 42 | 19 | 3 | ||||||
| 347 | Timo | 136 | 59 | 17 | 3 | ||||||
| 351 | Dan | 135 | 3 | 2 | 1 | ||||||
| 351 | Jasmin | 135 | 37 | 19 | 3 | ||||||
| 351 | Kris | 135 | 31 | 13 | 2 | ||||||
| 351 | Lukas | 135 | 53 | 10 | 2 | ||||||
| 351 | Russell | 135 | 0 | 5 | 3 | ||||||
| 351 | Timo | 135 | 38 | 7 | 2 | ||||||
| 357 | Brian | 134 | 1 | 13 | 3 | ||||||
| 357 | Edouard | 134 | 31 | 15 | 3 | ||||||
| 357 | Ethan | 134 | 19 | 15 | 2 | ||||||
| 357 | Fabian | 134 | 32 | 19 | 4 | ||||||
| 357 | Sandra | 134 | 38 | 6 | 1 | ||||||
| 362 | Benedikt Leszczenski | 133 | 30 | 17 | 3 | ||||||
| 362 | Jérémie | 133 | 30 | 14 | 3 | ||||||
| 362 | Samuel Karik | 133 | 17 | 23 | 3 | ||||||
| 365 | David | 132 | 0 | 4 | 2 | ||||||
| 365 | Emma | 132 | 17 | 13 | 3 | ||||||
| 365 | Julian | 132 | 54 | 16 | 2 | ||||||
| 365 | Michael | 132 | 41 | 16 | 3 | ||||||
| 365 | Rainer | 132 | 12 | 14 | 3 | ||||||
| 370 | Hayden | 131 | 21 | 24 | 2 | ||||||
| 370 | Manuel | 131 | 34 | 13 | 2 | ||||||
| 370 | Tristan | 131 | 42 | 15 | 3 | ||||||
| 373 | Aymeric | 130 | 24 | 13 | 3 | ||||||
| 373 | Lars | 130 | 40 | 7 | 1 | ||||||
| 373 | Sebastian | 130 | 7 | 16 | 3 | ||||||
| 376 | Daniel | 129 | 1 | 20 | 3 | ||||||
| 377 | Tim | 128 | 0 | 8 | 3 | ||||||
| 378 | Brandon | 126 | 44 | 7 | 1 | ||||||
| 378 | Jonathan | 126 | 1 | 10 | 3 | ||||||
| 378 | Jose Angel | 126 | 5 | 23 | 3 | ||||||
| 378 | Manuel | 126 | 58 | 10 | 2 | ||||||
| 378 | Sina | 126 | 32 | 5 | 1 | ||||||
| 383 | Andrew | 125 | 5 | 17 | 3 | ||||||
| 383 | Anton | 125 | 43 | 15 | 3 | ||||||
| 383 | Jan Röthlisberger | 125 | 101 | 17 | 1 | ||||||
| 383 | Nick | 125 | 28 | 14 | 2 | ||||||
| 383 | Sina | 125 | 25 | 12 | 2 | ||||||
| 388 | Chris | 124 | 8 | 1 | 1 | ||||||
| 388 | Jonathan | 124 | 7 | 13 | 3 | ||||||
| 388 | Juan | 124 | 0 | 12 | 3 | ||||||
| 388 | Justin | 124 | 6 | 13 | 3 | ||||||
| 392 | Peter | 123 | 11 | 15 | 3 | ||||||
| 393 | Florian | 122 | 60 | 12 | 3 | ||||||
| 393 | Griffin | 122 | 9 | 2 | 1 | ||||||
| 393 | Jack Taylor | 122 | 17 | 13 | 3 | ||||||
| 393 | Tracy | 122 | 32 | 14 | 2 | ||||||
| 397 | Cas | 121 | 40 | 14 | 3 | ||||||
| 397 | Marc | 121 | 0 | 5 | 2 | ||||||
| 397 | Matthew | 121 | 6 | 7 | 3 | ||||||
| 397 | Mélanie | 121 | 46 | 11 | 2 | ||||||
| 401 | Brandon | 120 | 19 | 2 | 2 | ||||||
| 401 | Clément | 120 | 49 | 14 | 2 | ||||||
| 401 | Joy | 120 | 1 | 7 | 3 | ||||||
| 401 | Libby | 120 | 36 | 13 | 2 | ||||||
| 401 | Markus | 120 | 48 | 5 | 1 | ||||||
| 401 | Olivier | 120 | 13 | 13 | 3 | ||||||
| 407 | Alexander | 119 | 37 | 11 | 3 | ||||||
| 408 | Danny | 117 | 55 | 15 | 2 | ||||||
| 408 | Jan | 117 | 15 | 15 | 1 | ||||||
| 408 | Jasmin | 117 | 27 | 7 | 1 | ||||||
| 408 | Manuel | 117 | 14 | 21 | 5 | ||||||
| 408 | Neil | 117 | 0 | 9 | 2 | ||||||
| 408 | Paul | 117 | 39 | 10 | 2 | ||||||
| 408 | Ryan | 117 | 4 | 3 | 1 | ||||||
| 415 | Marcus | 116 | 1 | 11 | 2 | ||||||
| 415 | Tom | 116 | 49 | 12 | 2 | ||||||
| 415 | Vincent | 116 | 27 | 10 | 2 | ||||||
| 418 | Christopher | 115 | 9 | 15 | 1 | ||||||
| 418 | Ellis | 115 | 2 | 11 | 2 | ||||||
| 418 | Vincent Varrette | 115 | 39 | 8 | 3 | ||||||
| 421 | Joel Erickson | 114 | 7 | 2 | 1 | ||||||
| 422 | Andrew Kaminsky | 113 | 4 | 5 | 2 | ||||||
| 422 | Benoit | 113 | 23 | 14 | 2 | ||||||
| 422 | Doktor Fite | 113 | 12 | 20 | 3 | ||||||
| 422 | Iain | 113 | 2 | 12 | 3 | ||||||
| 422 | Mat | 113 | 19 | 16 | 3 | ||||||
| 422 | Ruud | 113 | 49 | 16 | 4 | ||||||
| 422 | Scott | 113 | 28 | 15 | 3 | ||||||
| 422 | Victoria | 113 | 0 | 10 | 2 | ||||||
| 430 | Dominik | 112 | 39 | 23 | 3 | ||||||
