Montagne russe provate
RigorosaDefinizione personale di montagna russaTutti
Creato 2026-11-19 @ 16:29 · 35 minuti fa
| # | Utente | Montagne russe | ||
|---|---|---|---|---|
3000+ | ||||
| 1 | Anita | 3553 | ||
| 1 | Bruno | 3553 | ||
| 3 | George | 3484 | ||
| 4 | Richard | 3257 | ||
| 5 | Thomas | 3150 | ||
| 6 | Tina | 3146 | ||
| # | Utente | Montagne russe | ||
2000+ | ||||
| 7 | Cheryl | 2654 | ||
| 8 | Martin | 2640 | ||
| 9 | Talhat | 2550 | ||
| 10 | Lutz | 2348 | ||
| 11 | Nicole | 2250 | ||
| 12 | Rick | 2237 | ||
| 13 | Gordian | 2234 | ||
| 14 | Jos | 2165 | ||
| 15 | Matthias | 2145 | ||
| 16 | Nathan | 2111 | ||
| 17 | Felix | 2096 | ||
| # | Utente | Montagne russe | ||
1500+ | ||||
| 18 | Julien | 1976 | ||
| 19 | Keith | 1966 | ||
| 20 | Anna | 1965 | ||
| 21 | Al | 1927 | ||
| 22 | Martyn | 1908 | ||
| 23 | Charlotte | 1905 | ||
| 24 | Bradley | 1896 | ||
| 25 | Joseph Bricout | 1892 | ||
| 25 | Mathias | 1892 | ||
| 27 | Gavin | 1880 | ||
| 28 | Pascal | 1862 | ||
| 29 | Lars | 1832 | ||
| 30 | Jonathan | 1821 | ||
| 31 | Daniel | 1815 | ||
| 32 | Richard | 1807 | ||
| 33 | Megan | 1772 | ||
| 34 | Felix | 1765 | ||
| 35 | Eric Christopher | 1759 | ||
| 36 | Malcolm | 1757 | ||
| 37 | Thomas | 1756 | ||
| 38 | Denis | 1749 | ||
| 39 | Cheryl | 1742 | ||
| 40 | Dennis | 1733 | ||
| 41 | Steven | 1724 | ||
| 42 | Daniel | 1723 | ||
| 43 | Susanne | 1718 | ||
| 44 | Jordan | 1714 | ||
| 45 | Ralf | 1710 | ||
| 46 | Cy | 1685 | ||
| 47 | Joseph | 1681 | ||
| 48 | Mac | 1671 | ||
| 49 | Denise | 1664 | ||
| 50 | Jeremie Kowalik | 1648 | ||
| 51 | Erick | 1644 | ||
| 52 | Kristian | 1642 | ||
| 53 | Matthias | 1637 | ||
| 54 | Nina | 1634 | ||
| 55 | Ignace | 1609 | ||
| 56 | Michael | 1608 | ||
| 57 | Nico | 1599 | ||
| 58 | Kai | 1589 | ||
| 59 | Steve | 1584 | ||
| 60 | Kevin | 1576 | ||
| 61 | Bjorn | 1561 | ||
| 62 | Simon | 1553 | ||
| 63 | Miep | 1544 | ||
| 64 | Catherine | 1540 | ||
| 64 | Heather | 1540 | ||
| 64 | Max | 1540 | ||
| 67 | Angelino | 1533 | ||
| 67 | Sven | 1533 | ||
| 69 | Brian | 1524 | ||
| 70 | Tom | 1522 | ||
| 71 | Volker Sauer | 1521 | ||
| 72 | Judith | 1514 | ||
| 72 | Wilco | 1514 | ||
| 74 | Marcus | 1506 | ||
| 75 | Paul Schneider | 1501 | ||
| # | Utente | Montagne russe | ||
1200+ | ||||
| 76 | Betty | 1499 | ||
| 77 | Max | 1498 | ||
| 78 | Evi | 1496 | ||
| 79 | Mark | 1495 | ||
| 80 | Marc | 1487 | ||
| 81 | Andy | 1486 | ||
| 81 | Vivien | 1486 | ||
| 83 | Jean-baptiste | 1485 | ||
| 84 | Twan | 1479 | ||
| 85 | Lennert | 1473 | ||
| 86 | Scott | 1466 | ||
| 87 | Andreas | 1464 | ||
| 88 | Kai | 1446 | ||
| 89 | Dirk | 1443 | ||
| 90 | Shane | 1420 | ||
| 91 | Alessio | 1417 | ||
| 91 | Tim | 1417 | ||
| 93 | Bill | 1412 | ||
| 93 | William | 1412 | ||
| 95 | Luis | 1411 | ||
| 96 | Peter | 1408 | ||
| 96 | Sam DeSarno | 1408 | ||
| 98 | Rachel | 1389 | ||
| 99 | Mike | 1387 | ||
| 100 | Ecc | 1386 | ||
| 101 | James | 1385 | ||
| 102 | Gaga Lefou | 1380 | ||
| 103 | Jochen Peschel | 1379 | ||
| 104 | Michael | 1378 | ||
| 105 | Yelle | 1375 | ||
| 106 | Marco | 1369 | ||
| 107 | Stephen | 1367 | ||
| 108 | Jan | 1366 | ||
| 109 | Daniel Keller | 1364 | ||
| 109 | Michael | 1364 | ||
| 111 | David | 1361 | ||
| 112 | Stefan Neichel | 1360 | ||
| 113 | Susanne | 1354 | ||
| 114 | Mike | 1353 | ||
| 114 | Thomas | 1353 | ||
| 116 | Michael | 1351 | ||
| 117 | Andre | 1348 | ||
| 118 | Michelle | 1341 | ||
| 119 | Jean | 1339 | ||
| 120 | Jannis | 1337 | ||
| 121 | Marc | 1336 | ||
| 122 | Daniel Gilles | 1335 | ||
| 123 | Gijs | 1332 | ||
| 124 | Alexander | 1325 | ||
| 125 | Matt | 1321 | ||
| 125 | Stephan | 1321 | ||
| 127 | Gary | 1320 | ||
| 128 | Sebastian | 1319 | ||
| 129 | Jörn | 1317 | ||
| 130 | Tom | 1310 | ||
| 131 | Thomas | 1305 | ||
| 132 | Fiona | 1304 | ||
| 133 | Wolfgang | 1300 | ||
| 134 | Ben Spijkers | 1291 | ||
| 135 | Dave | 1290 | ||
| 135 | Neil | 1290 | ||
| 137 | Midas | 1288 | ||
| 138 | Oliver | 1287 | ||
| 139 | Sue | 1282 | ||
| 140 | Peter Micheler | 1276 | ||
| 141 | Darrel | 1273 | ||
| 141 | Kyle | 1273 | ||
| 143 | Dennis | 1266 | ||
| 143 | Thorsten | 1266 | ||
| 145 | Noah | 1263 | ||
| 146 | Werner | 1262 | ||
| 147 | Christof | 1259 | ||
| 148 | Charles | 1257 | ||
| 149 | Arco | 1256 | ||
| 150 | Leon | 1254 | ||
| 151 | Stefan | 1253 | ||
| 151 | Vejas | 1253 | ||
| 153 | Big Mike | 1248 | ||
| 153 | Toni | 1248 | ||
| 155 | Oliver Jacob | 1247 | ||
| 155 | Rik | 1247 | ||
| 157 | David | 1241 | ||
| 158 | Markus | 1240 | ||
| 159 | Dominik Kaczmarzik | 1236 | ||
| 160 | Joris | 1235 | ||
| 161 | Mette | 1234 | ||
| 162 | Maren | 1232 | ||
| 163 | Andreas | 1231 | ||
| 164 | Markus | 1229 | ||
| 165 | Florian | 1227 | ||
| 165 | Robin | 1227 | ||
| 165 | Zach | 1227 | ||
| 168 | Benjamin | 1226 | ||
| 168 | Doug | 1226 | ||
| 170 | Vanessa | 1224 | ||
| 171 | David | 1215 | ||
| 172 | Michael | 1212 | ||
| 172 | Nathan | 1212 | ||
| 174 | Alex Rigsby | 1211 | ||
| 174 | Tommaso | 1211 | ||
| 176 | Marvin | 1208 | ||
| # | Utente | Montagne russe | ||
1000+ | ||||
| 177 | James | 1197 | ||
| 177 | Nicolas | 1197 | ||
| 179 | David | 1189 | ||
| 180 | Anna | 1186 | ||
| 181 | Steven | 1185 | ||
| 182 | David | 1183 | ||
| 183 | Bob | 1182 | ||
| 183 | Georges | 1182 | ||
| 185 | Andreas | 1181 | ||
| 185 | Kai Dietrich | 1181 | ||
| 185 | Olivier | 1181 | ||
| 188 | Kelsey | 1178 | ||
| 189 | Mara | 1175 | ||
| 190 | Kim | 1168 | ||
| 191 | Nicolas | 1166 | ||
| 192 | Ben | 1162 | ||
| 193 | Mette | 1161 | ||
| 193 | Nico | 1161 | ||
| 195 | Greg | 1160 | ||
| 196 | Tom | 1156 | ||
| 197 | Rik | 1152 | ||
| 198 | Uwe | 1151 | ||
| 199 | Nick | 1149 | ||
| 200 | Chris | 1148 | ||
| 201 | Timo | 1147 | ||
| 202 | Pascal | 1144 | ||
| 203 | Deborah | 1143 | ||
| 203 | Nick | 1143 | ||
| 203 | Steve | 1143 | ||
| 206 | Kyle | 1139 | ||
| 206 | René | 1139 | ||
| 208 | Anton | 1134 | ||
| 208 | Joris | 1134 | ||
| 210 | Julian | 1129 | ||
| 211 | James Nocito | 1123 | ||
| 212 | Fabian | 1121 | ||
| 213 | Jon | 1120 | ||
| 214 | Chris | 1119 | ||
| 215 | Robert | 1114 | ||
| 215 | Tobias | 1114 | ||
| 217 | Benjamin | 1113 | ||
| 217 | Sascha | 1113 | ||
| 219 | Kristof | 1112 | ||
| 220 | Michael | 1111 | ||
| 221 | Errando | 1109 | ||
| 222 | Odd Arne | 1108 | ||
| 223 | Thomas | 1107 | ||
| 224 | Kevin | 1104 | ||
| 225 | Steven | 1102 | ||
| 226 | Robert | 1097 | ||
| 227 | Gregor | 1095 | ||
| 228 | Jeppe | 1091 | ||
| 229 | Sammy | 1090 | ||
| 230 | Ben | 1089 | ||
| 231 | Nico | 1088 | ||
| 231 | Thomas | 1088 | ||
| 233 | David | 1086 | ||
| 234 | Andrew | 1085 | ||
| 235 | Colin | 1083 | ||
| 236 | Brennen | 1080 | ||
| 237 | Carsten | 1079 | ||
| 237 | Shaun | 1079 | ||
| 239 | Nic | 1078 | ||
| 240 | Marcel | 1077 | ||
| 241 | Jan | 1075 | ||
| 241 | Jo | 1075 | ||
| 243 | Antoine | 1074 | ||
| 244 | Kevin Scott | 1071 | ||
| 245 | Jordan | 1070 | ||
| 246 | Jay | 1069 | ||
| 247 | Laimis Belzinskas | 1068 | ||
| 248 | Eric Sakowski | 1065 | ||
| 248 | Michael | 1065 | ||
| 250 | Austin | 1064 | ||
| 250 | Jimmy | 1064 | ||
| 252 | Malte | 1062 | ||
| 252 | Martin | 1062 | ||
| 252 | Sylvia | 1062 | ||
| 255 | Gerrit | 1059 | ||
| 256 | Stefan | 1052 | ||
| 257 | Daniel | 1051 | ||
| 258 | Alex | 1049 | ||
| 258 | Matthias | 1049 | ||
| 260 | Andrea | 1047 | ||
| 260 | Matthias | 1047 | ||
| 260 | Stefan Senger | 1047 | ||
| 263 | Javier | 1045 | ||
| 264 | Rein | 1044 | ||
| 265 | Marco | 1043 | ||
| 266 | John | 1042 | ||
| 267 | Dries | 1039 | ||
| 268 | Simon | 1037 | ||
| 269 | Stefan | 1036 | ||
| 270 | Jan | 1034 | ||
| 271 | Shawn | 1033 | ||
| 272 | Stephen | 1032 | ||
| 273 | Michael | 1031 | ||
| 274 | Rene Grunenberg | 1028 | ||
| 274 | Steve | 1028 | ||
| 276 | Arne | 1025 | ||
| 277 | Jerry | 1024 | ||
| 278 | Moritz | 1023 | ||
| 279 | Kevin | 1022 | ||
| 280 | Christian | 1020 | ||
| 281 | Maren | 1019 | ||
| 281 | Tim | 1019 | ||
| 283 | Bryan | 1014 | ||
| 283 | Dan | 1014 | ||
| 283 | Janek Richter | 1014 | ||
| 283 | Nick | 1014 | ||
| 283 | Robert | 1014 | ||
| 288 | Sanne | 1012 | ||
| 289 | Markus | 1011 | ||
| 290 | Jonas Lorenz | 1008 | ||
| 290 | Pascal | 1008 | ||
| 290 | Patrick | 1008 | ||
| 293 | Tom | 1007 | ||
| 294 | David | 1004 | ||
| 295 | Sarah | 1003 | ||
| 296 | Janne | 1000 | ||
| # | Utente | Montagne russe | ||
900+ | ||||
| 297 | Sebastian | 998 | ||
| 298 | Drew | 997 | ||
| 298 | Remko | 997 | ||
| 298 | Thorsten | 997 | ||
| 301 | Craig | 996 | ||
| 301 | Steve | 996 | ||
| 301 | Volker | 996 | ||
| 304 | Susanne | 994 | ||
| 305 | Jackie | 993 | ||
| 306 | Alexandre Humbert | 992 | ||
| 307 | Mike | 991 | ||
| 308 | Dennis | 990 | ||
| 309 | Boris | 987 | ||
| 309 | Jessica | 987 | ||
| 311 | Jan | 985 | ||
| 312 | Eric | 984 | ||
| 313 | René Pawlik | 983 | ||
| 313 | Sébastien | 983 | ||
| 315 | Fabio Frank | 982 | ||
| 315 | Wim | 982 | ||
| 317 | Bjoern | 981 | ||
| 318 | Matthieu | 980 | ||
| 319 | Terry | 979 | ||
| 320 | Joseph Drennan | 977 | ||
| 321 | Jessica | 976 | ||
| 322 | Glenn | 974 | ||
| 323 | Fabian | 973 | ||
| 324 | Andy | 971 | ||
| 325 | Jeremy Thompson | 970 | ||
| 326 | Daniel | 968 | ||
| 326 | Tobias | 968 | ||
| 328 | Terry | 967 | ||
| 329 | Dominik | 966 | ||
| 329 | Katja Lisa | 966 | ||
| 329 | Kirk | 966 | ||
| 332 | Jason | 965 | ||
| 332 | Nate | 965 | ||
| 332 | Sara | 965 | ||
| 335 | Christian | 964 | ||
| 336 | Dominik | 963 | ||
| 337 | Mark | 959 | ||
| 337 | Philippe Gabriels | 959 | ||
| 337 | Robert | 959 | ||
| 340 | Benjamin | 957 | ||
| 341 | Claudia | 956 | ||
| 341 | Tobias | 956 | ||
| 343 | Coralie Gablin | 955 | ||
| 344 | Daniel | 953 | ||
| 344 | Laura | 953 | ||
| 346 | Daniel | 952 | ||
| 347 | Jeff | 951 | ||
| 348 | Jeremy | 950 | ||
| 349 | Kimberly | 949 | ||
| 350 | David | 946 | ||
| 350 | Richard | 946 | ||
| 352 | Christian | 945 | ||
| 353 | Tristan | 944 | ||
| 354 | Kenneth | 942 | ||
| 354 | Michael | 942 | ||
| 356 | Andre | 940 | ||
| 356 | Matt | 940 | ||
| 358 | Christina | 939 | ||
| 359 | Michael | 938 | ||
| 360 | Aaron | 937 | ||
| 361 | Wim | 933 | ||
| 362 | Emily | 932 | ||
| 362 | Yvonne | 932 | ||
| 364 | Marc | 930 | ||
| 364 | Peter | 930 | ||
| 366 | Cynthiana | 929 | ||
| 367 | Heiko | 928 | ||
| 367 | Phil | 928 | ||
| 369 | Manuele | 926 | ||
| 370 | Luke | 924 | ||
| 370 | Sylvain | 924 | ||
| 372 | Dennis | 923 | ||
| 372 | Janek | 923 | ||
| 374 | Christian | 920 | ||
| 374 | Rudy | 920 | ||
| 374 | Saskia | 920 | ||
| 377 | Francesca | 919 | ||
| 377 | Matthijs | 919 | ||
| 379 | Gido | 915 | ||
| 380 | Geoffrey | 912 | ||
| 381 | Linda | 911 | ||
| 382 | Adrian | 910 | ||
| 382 | Joe | 910 | ||
| 382 | Tobias | 910 | ||
| 385 | Arthur Dietrich | 909 | ||
| 385 | David | 909 | ||
| 385 | Matthias | 909 | ||
| 388 | Carsten | 907 | ||
| 389 | Jan-Arne | 905 | ||
| 389 | Mara Lina | 905 | ||
| 389 | Martijn | 905 | ||
| 392 | Lorna | 902 | ||
| 393 | Mathis | 901 | ||
| # | Utente | Montagne russe | ||
800+ | ||||
| 394 | Ann-Kathrin | 899 | ||
| 394 | Silke | 899 | ||
| 396 | Dawn | 898 | ||
| 397 | Timothy | 897 | ||
| 398 | Ben | 896 | ||
| 398 | Florian | 896 | ||
| 400 | Lukas | 895 | ||
| 400 | Steven Haskell | 895 | ||
| 402 | Kilian | 894 | ||
| 402 | Phil | 894 | ||
| 404 | Dan | 892 | ||
| 404 | Joren | 892 | ||
| 404 | Pascal | 892 | ||
| 407 | Adam | 891 | ||
| 407 | Florian | 891 | ||
| 409 | Dean | 888 | ||
| 410 | Jesiah | 887 | ||
| 411 | Doug | 886 | ||
| 412 | Alexander | 885 | ||
| 412 | Gareth | 885 | ||
| 414 | Hans | 882 | ||
| 415 | Chelsea | 880 | ||
| 416 | Ole | 879 | ||
| 416 | Tom | 879 | ||
| 418 | Christian | 878 | ||
| 418 | Laurent | 878 | ||
| 418 | Luis | 878 | ||
| 418 | Paul | 878 | ||
| 418 | Roman | 878 | ||
| 423 | Markus | 877 | ||
| 424 | Jeremy Colevans | 874 | ||
| 424 | Nico Werminghaus | 874 | ||
| 426 | Hannes | 873 | ||
| 427 | Benjamin | 869 | ||
| 428 | Anastasia | 868 | ||
| 429 | Janick | 867 | ||
| 430 | Jordan | 866 | ||
| 430 | Meint | 866 | ||
| 432 | Christoph | 863 | ||
| 432 | Robert Scharmin | 863 | ||
| 432 | Thorsten | 863 | ||
| 435 | Kristof | 862 | ||
| 436 | Matt | 861 | ||
| 436 | Tom Clements | 861 | ||
| 438 | Jason | 859 | ||
| 439 | Oliver | 858 | ||
| 440 | Philipp | 857 | ||
| 441 | Brad | 856 | ||
| 442 | Sandra | 853 | ||
| 443 | Jakob | 851 | ||
| 444 | Arielle | 847 | ||
| 444 | Brent | 847 | ||
| 444 | Daniel | 847 | ||
| 444 | Thorsten | 847 | ||
| 448 | Florian | 846 | ||
| 448 | John | 846 | ||
| 448 | Kris | 846 | ||
| 451 | Sam | 844 | ||
| 451 | Sandra | 844 | ||
| 453 | Enrico | 843 | ||
| 453 | Joell | 843 | ||
| 453 | Marc | 843 | ||
| 453 | Michael | 843 | ||
| 457 | Bianca | 842 | ||
| 457 | Vanessa | 842 | ||
| 459 | Kevin | 841 | ||
| 460 | Frank | 840 | ||
| 460 | Jonas | 840 | ||
| 462 | Matthias | 839 | ||
| 463 | Moritz | 838 | ||
| 464 | Kevin | 837 | ||
| 464 | Sam | 837 | ||
| 464 | Samantha | 837 | ||
| 467 | Antonio | 835 | ||
| 467 | David | 835 | ||
| 467 | Zach | 835 | ||
| 470 | Angela | 834 | ||
| 470 | Florian | 834 | ||
| 470 | Greg | 834 | ||
| 470 | Jana | 834 | ||
| 470 | Stefan | 834 | ||
| 470 | Todd | 834 | ||
| 476 | Viki | 832 | ||
| 477 | Greg | 830 | ||
| 477 | Stefan | 830 | ||
| 479 | Andrew | 828 | ||
| 480 | Daniel | 826 | ||
| 480 | Moshe | 826 | ||
| 482 | Antonia | 825 | ||
| 482 | Jake | 825 | ||
| 484 | Adam | 824 | ||
| 484 | Christopher | 824 | ||
| 484 | Florian | 824 | ||
| 484 | Martyn | 824 | ||
| 488 | Sascha | 823 | ||
| 489 | Maximilian | 822 | ||
| 490 | Viktoria | 820 | ||
| 491 | Theo | 819 | ||
| 492 | Chris | 818 | ||
| 492 | Tim | 818 | ||
| 494 | Lukas | 816 | ||
| 495 | Elke | 814 | ||
| 495 | Simon | 814 | ||
| 495 | Timothy | 814 | ||
| 498 | Andreas | 813 | ||
| 498 | Marc | 813 | ||
| 500 | Andrew | 812 | ||
| 500 | Jason | 812 | ||
| 500 | Matthieu | 812 | ||
| 503 | Philip Mulders | 811 | ||
| 503 | Sarah | 811 | ||
| 505 | Frederik | 809 | ||
| 506 | Alex Hewi | 808 | ||
| 506 | Dennis | 808 | ||
| 506 | Drtad | 808 | ||
| 506 | Rich | 808 | ||
| 510 | Niels | 807 | ||
| 511 | Adam | 806 | ||
| 511 | Brett | 806 | ||
| 513 | Dave | 805 | ||
| 514 | Jean-Sébastien | 804 | ||
Nessun risultato, prova a selezionare meno filtri.
L’elenco mostra i membri con almeno 800 crediti.
Le posizioni delle righe aggiuntive vengono calcolate quando aggiorni le posizioni.