Coaster provati
RigorosaDefinizione personale di coasterTutti
Creato 2021-01-161 day ago
# | Nome utente | Coaster | ||||||
---|---|---|---|---|---|---|---|---|
2000+ | ||||||||
1 | George | 2890 | ||||||
2 | Richard | 2853 | ||||||
3 | Bruno | 2373 | ||||||
4 | Anita | 2371 | ||||||
5 | Kat | 2277 | ||||||
6 | Cheryl | 2072 | ||||||
7 | Martin | 2059 | ||||||
8 | Talhat | 2052 | ||||||
# | Nome utente | Coaster | ||||||
1500+ | ||||||||
9 | ||||||||
10 | Thomas | 1758 | ||||||
11 | Lutz | 1756 | ||||||
12 | ||||||||
13 | Nicole | 1672 | ||||||
14 | Thomas | 1658 | ||||||
15 | Tina | 1654 | ||||||
16 | Rick | 1613 | ||||||
17 | Erick | 1586 | ||||||
18 | Joseph | 1543 | ||||||
19 | ||||||||
20 | Mac | 1517 | ||||||
# | Nome utente | Coaster | ||||||
1200+ | ||||||||
21 | Keith | 1498 | ||||||
22 | Gavin | 1495 | ||||||
23 | Pascal | 1488 | ||||||
24 | Julien | 1486 | ||||||
25 | Kristian | 1476 | ||||||
26 | Kevin | 1469 | ||||||
27 | Felix | 1459 | ||||||
28 | Mathias | 1425 | ||||||
29 | Megan | 1419 | ||||||
30 | Jos | 1391 | ||||||
31 | Volkeri ö Sauerei | 1384 | ||||||
32 | Gordian | 1367 | ||||||
33 | ||||||||
34 | ||||||||
35 | Wilco | 1303 | ||||||
36 | Steve | 1296 | ||||||
37 | Felix | 1289 | ||||||
38 | Nina | 1281 | ||||||
39 | Tom | 1279 | ||||||
40 | Cy | 1268 | ||||||
41 | Lars | 1256 | ||||||
42 | Cheryl | 1254 | ||||||
43 | Andreas | 1253 | ||||||
44 | Heather | 1251 | ||||||
44 | Larry | 1251 | ||||||
46 | Tim | 1243 | ||||||
47 | Jan | 1242 | ||||||
48 | Joseph | 1236 | ||||||
49 | Midas | 1230 | ||||||
50 | Jean-baptiste | 1219 | ||||||
51 | Vivien | 1214 | ||||||
52 | David | 1210 | ||||||
# | Nome utente | Coaster | ||||||
1000+ | ||||||||
53 | Big Mike | 1181 | ||||||
54 | ||||||||
55 | Dirk | 1173 | ||||||
56 | ||||||||
57 | Bill | 1169 | ||||||
58 | Christof | 1148 | ||||||
59 | Bill | 1147 | ||||||
60 | Dirk | 1144 | ||||||
61 | Shane | 1143 | ||||||
62 | Nico | 1141 | ||||||
63 | Nathan | 1131 | ||||||
63 | Scott | 1131 | ||||||
65 | Rik | 1130 | ||||||
66 | Michael | 1128 | ||||||
67 | Bob | 1120 | ||||||
68 | Betty | 1116 | ||||||
69 | Matt | 1111 | ||||||
70 | Kristof | 1109 | ||||||
71 | Peter | 1100 | ||||||
72 | Maren | 1099 | ||||||
73 | Susanne | 1097 | ||||||
73 | Thomas | 1097 | ||||||
75 | Jochen | 1093 | ||||||
76 | Richard | 1090 | ||||||
77 | James | 1087 | ||||||
78 | Detlev | 1086 | ||||||
79 | Catherine | 1084 | ||||||
80 | Marco | 1083 | ||||||
80 | Mette | 1083 | ||||||
82 | ||||||||
83 | Rachel | 1077 | ||||||
84 | Miep | 1074 | ||||||
85 | Simon | 1070 | ||||||
86 | Kim | 1067 | ||||||
87 | Marcus | 1065 | ||||||
88 | Andreas | 1064 | ||||||
88 | Sven | 1064 | ||||||
90 | ||||||||
91 | Jim | 1062 | ||||||
92 | Nic | 1056 | ||||||
93 | ||||||||
94 | Ralf | 1046 | ||||||
95 | Sven | 1044 | ||||||
96 | Eric Christopher | 1043 | ||||||
96 | Robert | 1043 | ||||||
98 | Andrea | 1039 | ||||||
99 | Michelle | 1034 | ||||||
100 | Gary | 1029 | ||||||
101 | Sascha | 1028 | ||||||
102 | Mette | 1020 | ||||||
103 | Tim | 1018 | ||||||
104 | Joris | 1014 | ||||||
105 | Michael | 1009 | ||||||
106 | James | 1005 | ||||||
107 | Jeppe | 1003 | ||||||
108 | Andre | 1000 | ||||||
108 | Thomas | 1000 | ||||||
# | Nome utente | Coaster | ||||||
900+ | ||||||||
110 | Christine | 996 | ||||||
111 | Thomas | 991 | ||||||
112 | Alan | 989 | ||||||
113 | Greg | 987 | ||||||
114 | Georges | 982 | ||||||
115 | Jerry | 980 | ||||||
115 | Wolfgang | 980 | ||||||
117 | David | 979 | ||||||
118 | Jordan | 977 | ||||||
119 | David | 975 | ||||||
120 | Jonathan | 973 | ||||||
121 | Jordan | 970 | ||||||
122 | Susanne | 968 | ||||||
123 | Derek | 959 | ||||||
123 | Robin | 959 | ||||||
125 | ||||||||
125 | Steven | 954 | ||||||
127 | Stephen | 953 | ||||||
128 | Rudy | 950 | ||||||
129 | Colin | 948 | ||||||
130 | Bradley | 942 | ||||||
131 | Brian | 941 | ||||||
131 | Robert | 941 | ||||||
133 | Arco | 939 | ||||||
133 | Pascal | 939 | ||||||
135 | Dave | 937 | ||||||
136 | Alex | 936 | ||||||
137 | Antoine | 931 | ||||||
138 | Nico | 930 | ||||||
139 | Michael | 928 | ||||||
140 | Remko | 925 | ||||||
141 | Sue | 924 | ||||||
141 | Susanne | 924 | ||||||
141 | Thorsten | 924 | ||||||
144 | Darrel | 923 | ||||||
144 | Michael | 923 | ||||||
146 | Gregor | 921 | ||||||
146 | Kai Dietrich | 921 | ||||||
146 | Werner | 921 | ||||||
149 | Charles | 919 | ||||||
150 | Joe | 910 | ||||||
151 | Dries | 909 | ||||||
152 | Stephan | 908 | ||||||
153 | Christian | 907 | ||||||
154 | Stefan | 906 | ||||||
155 | Andrew | 904 | ||||||
156 | Matthieu | 901 | ||||||
157 | Nicolas | 900 | ||||||
157 | Vanessa | 900 | ||||||
# | Nome utente | Coaster | ||||||
800+ | ||||||||
159 | Sammy | 891 | ||||||
160 | David | 890 | ||||||
161 | Stephen | 889 | ||||||
162 | John | 888 | ||||||
162 | Uwe | 888 | ||||||
164 | Tobias | 887 | ||||||
165 | Odd Arne | 886 | ||||||
165 | Vejas | 886 | ||||||
167 | Markus | 883 | ||||||
168 | Adrian | 882 | ||||||
169 | Lorna | 880 | ||||||
170 | Toni | 879 | ||||||
171 | Jörn | 877 | ||||||
172 | Phil | 874 | ||||||
173 | Gaga | 871 | ||||||
174 | David | 870 | ||||||
174 | Patrick | 870 | ||||||
176 | Wim | 869 | ||||||
177 | ||||||||
178 | Dennis | 863 | ||||||
179 | Neil | 861 | ||||||
180 | Janne | 860 | ||||||
181 | Boris | 859 | ||||||
182 | Phil | 854 | ||||||
183 | Sarah | 853 | ||||||
184 | Rudy | 851 | ||||||
185 | Francesca | 850 | ||||||
186 | Jim | 849 | ||||||
187 | Ben | 848 | ||||||
187 | Benjamin | 848 | ||||||
189 | Deborah | 842 | ||||||
190 | ||||||||
191 | Ole | 834 | ||||||
192 | Mark | 831 | ||||||
193 | ||||||||
193 | Sanne | 830 | ||||||
195 | Anna | 827 | ||||||
195 | David | 827 | ||||||
197 | Dennis | 818 | ||||||
197 | Matthias | 818 | ||||||
199 | Jason | 817 | ||||||
200 | ||||||||
201 | Christoph | 814 | ||||||
201 | Stefan | 814 | ||||||
203 | Christian | 813 | ||||||
203 | Jo | 813 | ||||||
203 | ||||||||
206 | Pascal | 811 | ||||||
207 | Mario | 810 | ||||||
207 | Tom | 810 | ||||||
209 | Claudia | 809 | ||||||
210 | Ben | 807 | ||||||
211 | Angelino | 803 | ||||||
212 | Bjorn | 802 | ||||||
213 | Bjoern | 801 | ||||||
213 | Michael | 801 | ||||||
# | Nome utente | Coaster | ||||||
700+ | ||||||||
215 | Bryan | 799 | ||||||
216 | Yvonne | 794 | ||||||
217 | Wim | 788 | ||||||
218 | Nico | 785 | ||||||
219 | Chris | 782 | ||||||
219 | Jeffrey | 782 | ||||||
219 | Kris | 782 | ||||||
219 | Martin | 782 | ||||||
219 | Peter | 782 | ||||||
224 | Richard | 780 | ||||||
225 | Elke | 779 | ||||||
226 | Ignace | 778 | ||||||
227 | ||||||||
227 | Laimis Belzinskas | 777 | ||||||
229 | Max | 776 | ||||||
230 | Jake | 774 | ||||||
231 | Markus | 768 | ||||||
232 | ||||||||
233 | ||||||||
233 | Linda | 764 | ||||||
235 | Jeff | 761 | ||||||
235 | Michael | 761 | ||||||
237 | Gijs | 759 | ||||||
237 | Maria Renata | 759 | ||||||
239 | Aaron | 758 | ||||||
239 | Martijn | 758 | ||||||
239 | Rein | 758 | ||||||
242 | Andreas | 756 | ||||||
243 | Dennis | 754 | ||||||
243 | Kristof | 754 | ||||||
245 | Terry | 752 | ||||||
246 | Thomas | 751 | ||||||
247 | Daniel | 749 | ||||||
248 | Markus | 747 | ||||||
249 | Sandra | 746 | ||||||
249 | Steven | 746 | ||||||
249 | Volker | 746 | ||||||
252 | Mike | 744 | ||||||
253 | Heinz | 743 | ||||||
254 | Dirk | 741 | ||||||
255 | Steve | 740 | ||||||
256 | Christian | 737 | ||||||
257 | Matthias | 735 | ||||||
258 | Eric | 734 | ||||||
259 | Evi | 732 | ||||||
259 | Matthias | 732 | ||||||
261 | Enrico | 728 | ||||||
261 | Marc | 728 | ||||||
263 | Duane | 727 | ||||||
264 | ||||||||
264 | Heiko | 725 | ||||||
266 | Adam | 724 | ||||||
267 | Jeremy Thompson | 723 | ||||||
267 | Rich | 723 | ||||||
269 | Victor | 721 | ||||||
270 | Chad | 719 | ||||||
270 | Silke | 719 | ||||||
272 | Matthias | 717 | ||||||
273 | Christopher | 716 | ||||||
274 | ||||||||
274 | Simon | 714 | ||||||
276 | Marc | 711 | ||||||
277 | Julian | 709 | ||||||
278 | ||||||||
279 | Nathan | 706 | ||||||
279 | William | 706 | ||||||
281 | Matt | 705 | ||||||
282 | Dustijn | 704 | ||||||
283 | ||||||||
283 | Michael | 700 | ||||||
283 | ||||||||
# | Nome utente | Coaster | ||||||
600+ | ||||||||
286 | Rene Grunenberg | 699 | ||||||
287 | Mark | 697 | ||||||
288 | Fabian | 696 | ||||||
288 | Lennert | 696 | ||||||
288 | Robert | 696 | ||||||
291 | Brent | 693 | ||||||
291 | Joris | 693 | ||||||
291 | Mark | 693 | ||||||
294 | Doug | 692 | ||||||
294 | Eric | 692 | ||||||
296 | Nick | 691 | ||||||
297 | Norbert | 690 | ||||||
298 | Theo | 689 | ||||||
299 | Kelsey | 686 | ||||||
300 | Dennis | 685 | ||||||
301 | Christina | 684 | ||||||
301 | Glenn | 684 | ||||||
303 | Kyle | 683 | ||||||
304 | Christoph | 682 | ||||||
304 | Thorsten | 682 | ||||||
306 | Florian | 681 | ||||||
306 | Sam | 681 | ||||||
306 | Sébastien | 681 | ||||||
309 | Glenn | 680 | ||||||
310 | Andrew | 678 | ||||||
311 | Jakob | 676 | ||||||
312 | Jason | 675 | ||||||
313 | Fiona | 674 | ||||||
314 | Chris | 673 | ||||||
315 | Owain | 671 | ||||||
316 | Florian | 670 | ||||||
317 | Daniel | 669 | ||||||
318 | Els | 668 | ||||||
318 | Tobias | 668 | ||||||
320 | Evy | 667 | ||||||
321 | Zach | 666 | ||||||
322 | Andy | 665 | ||||||
322 | Michael | 665 | ||||||
322 | Petra | 665 | ||||||
325 | Andreas | 664 | ||||||
325 | Ludovic | 664 | ||||||
327 | Chris | 663 | ||||||
328 | David | 660 | ||||||
328 | Florian | 660 | ||||||
328 | Stefan | 660 | ||||||
328 | Steve | 660 | ||||||
332 | Janek | 659 | ||||||
332 | Shaun | 659 | ||||||
334 | Brad | 658 | ||||||
335 | Dave | 656 | ||||||
335 | Francis | 656 | ||||||
335 | Joren | 656 | ||||||
338 | Meint | 655 | ||||||
338 | Richard | 655 | ||||||
340 | Christian | 654 | ||||||
340 | Jason | 654 | ||||||
340 | Tom | 654 | ||||||
343 | Marco | 653 | ||||||
344 | Kevin | 652 | ||||||
345 | Robert | 651 | ||||||
346 | Sven | 650 | ||||||
347 | Dennis | 649 | ||||||
348 | Liz | 648 | ||||||
348 | Sascha | 648 | ||||||
350 | ||||||||
351 | Matt | 646 | ||||||
351 | Nolan | 646 | ||||||
353 | Benjamin | 645 | ||||||
353 | Thomas | 645 | ||||||
355 | Frederik | 644 | ||||||
356 | Jules | 643 | ||||||
357 | Dominik | 642 | ||||||
358 | ||||||||
358 | Nick | 641 | ||||||
360 | Christian | 639 | ||||||
360 | Dave | 639 | ||||||
360 | Even | 639 | ||||||
360 | Hans | 639 | ||||||
360 | Sandra | 639 | ||||||
360 | Tristan | 639 | ||||||
366 | Pascal | 638 | ||||||
367 | Alec | 634 | ||||||
367 | Clem | 634 | ||||||
369 | Jeremy | 633 | ||||||
370 | Stefan | 632 | ||||||
371 | Jan | 630 | ||||||
372 | Rob | 629 | ||||||
373 | Phil | 627 | ||||||
374 | Richard | 625 | ||||||
375 | Timothy | 620 | ||||||
376 | Darren | 617 | ||||||
377 | Antonio | 615 | ||||||
377 | Marc | 615 | ||||||
379 | Mike | 613 | ||||||
380 | Dave | 612 | ||||||
380 | Stephen | 612 | ||||||
382 | Bart | 611 | ||||||
382 | Chelsea | 611 | ||||||
384 | ||||||||
384 | Gavin | 608 | ||||||
386 | Dennis | 606 | ||||||
387 | Oliver | 605 | ||||||
388 | Thijs | 604 | ||||||
389 | Thomas | 603 | ||||||
390 | Trent | 602 |
Nessun risultato, prova a selezionare meno filtri.
List got cut after 600 credits. ·