Crediti provati
RigorosaDefinizione personale di creditoTutti
Creato 2025-12-07 @ 18:58 · 26 minuti fa
| # | Nome utente | Crediti | ||||||
|---|---|---|---|---|---|---|---|---|
3000+ | ||||||||
| 1 | Anita | 3307 | ||||||
| 1 | Bruno | 3307 | ||||||
| 3 | George | 3280 | ||||||
| 4 | Richard | 3160 | ||||||
| # | Nome utente | Crediti | ||||||
2000+ | ||||||||
| 5 | Thomas | 2876 | ||||||
| 6 | Tina | 2872 | ||||||
| 7 | Cheryl | 2532 | ||||||
| 8 | Martin | 2522 | ||||||
| 9 | Talhat | 2387 | ||||||
| 10 | Lutz | 2266 | ||||||
| 11 | Nicole | 2142 | ||||||
| 12 | Rick | 2073 | ||||||
| 13 | Matthias | 2047 | ||||||
| 14 | Felix | 2032 | ||||||
| 15 | Gordian | 2029 | ||||||
| # | Nome utente | Crediti | ||||||
1500+ | ||||||||
| 16 | Jos | 1939 | ||||||
| 17 | Julien | 1886 | ||||||
| 18 | Keith | 1861 | ||||||
| 19 | Pascal | 1859 | ||||||
| 20 | Nathan | 1853 | ||||||
| 21 | Mathias | 1808 | ||||||
| 22 | Gavin | 1801 | ||||||
| 23 | Malcolm | 1757 | ||||||
| 24 | Thomas | 1756 | ||||||
| 25 | Lars | 1754 | ||||||
| 26 | Megan | 1737 | ||||||
| 27 | Joseph Bricout | 1714 | ||||||
| 28 | Anna | 1713 | ||||||
| 29 | Bradley | 1712 | ||||||
| 30 | Felix | 1695 | ||||||
| 31 | Martyn | 1690 | ||||||
| 32 | Charlotte | 1688 | ||||||
| 33 | Joseph | 1675 | ||||||
| 34 | Steven | 1669 | ||||||
| 35 | Erick | 1645 | ||||||
| 36 | Mac | 1643 | ||||||
| 37 | Jordan | 1630 | ||||||
| 38 | Susanne | 1617 | ||||||
| 39 | Cheryl | 1616 | ||||||
| 39 | Cy | 1616 | ||||||
| 41 | Daniel | 1614 | ||||||
| 42 | Jonathan | 1606 | ||||||
| 43 | Ralf | 1595 | ||||||
| 44 | Kristian | 1586 | ||||||
| 45 | Nina | 1579 | ||||||
| 46 | Kevin | 1576 | ||||||
| 47 | Jeremie Kowalik | 1547 | ||||||
| 48 | Steve | 1540 | ||||||
| 49 | Dennis | 1529 | ||||||
| 50 | Eric Christopher | 1526 | ||||||
| 51 | Nico | 1522 | ||||||
| 52 | Michael | 1515 | ||||||
| 53 | Wilco | 1510 | ||||||
| 54 | Volker Sauer | 1509 | ||||||
| 55 | Tom | 1506 | ||||||
| 56 | Dirk | 1502 | ||||||
| # | Nome utente | Crediti | ||||||
1200+ | ||||||||
| 57 | Richard | 1496 | ||||||
| 58 | Heather | 1494 | ||||||
| 59 | Sven | 1486 | ||||||
| 60 | Catherine | 1480 | ||||||
| 61 | Simon | 1471 | ||||||
| 62 | Daniel | 1460 | ||||||
| 63 | Denis | 1451 | ||||||
| 64 | Bjorn | 1438 | ||||||
| 64 | Ignace | 1438 | ||||||
| 66 | Andy | 1428 | ||||||
| 67 | Andreas | 1421 | ||||||
| 68 | Marcus | 1415 | ||||||
| 68 | Tim | 1415 | ||||||
| 70 | Angelino | 1414 | ||||||
| 71 | Dirk | 1413 | ||||||
| 72 | Vivien | 1412 | ||||||
| 73 | Jean-baptiste | 1411 | ||||||
| 74 | Max | 1410 | ||||||
| 75 | Betty | 1404 | ||||||
| 76 | Brian | 1403 | ||||||
| 77 | Paul Schneider | 1402 | ||||||
| 78 | Miep | 1399 | ||||||
| 79 | Scott | 1394 | ||||||
| 80 | Shane | 1389 | ||||||
| 81 | Bill | 1383 | ||||||
| 81 | Mark | 1383 | ||||||
| 83 | William | 1381 | ||||||
| 84 | Ecc | 1378 | ||||||
| 85 | Evi | 1370 | ||||||
| 86 | Matthias | 1367 | ||||||
| 87 | Marc | 1365 | ||||||
| 88 | Marco | 1362 | ||||||
| 89 | Peter | 1357 | ||||||
| 90 | Stephen | 1346 | ||||||
| 91 | Jan | 1345 | ||||||
| 92 | Susanne | 1344 | ||||||
| 93 | Thomas | 1343 | ||||||
| 94 | Rachel | 1338 | ||||||
| 95 | Andre | 1323 | ||||||
| 96 | Michael | 1319 | ||||||
| 97 | David | 1316 | ||||||
| 97 | Jochen Peschel | 1316 | ||||||
| 99 | Michelle | 1310 | ||||||
| 100 | James | 1309 | ||||||
| 101 | Judith | 1302 | ||||||
| 102 | Michael | 1294 | ||||||
| 103 | Lennert | 1292 | ||||||
| 104 | Jörn | 1284 | ||||||
| 105 | Al | 1283 | ||||||
| 106 | Stephan | 1282 | ||||||
| 107 | Michael | 1281 | ||||||
| 108 | Gary | 1279 | ||||||
| 109 | Kai | 1276 | ||||||
| 110 | Luis | 1272 | ||||||
| 111 | Matt | 1265 | ||||||
| 112 | Stefan Neichel | 1261 | ||||||
| 113 | Mike | 1254 | ||||||
| 114 | Gaga Lefou | 1253 | ||||||
| 115 | Thorsten | 1251 | ||||||
| 115 | Wolfgang | 1251 | ||||||
| 117 | Big Mike | 1248 | ||||||
| 118 | David | 1241 | ||||||
| 119 | Kai | 1240 | ||||||
| 120 | Werner | 1237 | ||||||
| 121 | Neil | 1236 | ||||||
| 121 | Sue | 1236 | ||||||
| 123 | Rik | 1235 | ||||||
| 124 | Charles | 1229 | ||||||
| 125 | Twan | 1225 | ||||||
| 126 | Toni | 1223 | ||||||
| 127 | Dave | 1222 | ||||||
| 128 | Jean | 1219 | ||||||
| 129 | Thomas | 1211 | ||||||
| 130 | Daniel Keller | 1205 | ||||||
| 131 | Maren | 1204 | ||||||
| 131 | Tommaso | 1204 | ||||||
| 133 | Fiona | 1202 | ||||||
| # | Nome utente | Crediti | ||||||
1000+ | ||||||||
| 134 | Mette | 1198 | ||||||
| 135 | Alessio | 1193 | ||||||
| 135 | Darrel | 1193 | ||||||
| 137 | Max | 1189 | ||||||
| 138 | Arco | 1179 | ||||||
| 139 | Andy | 1175 | ||||||
| 139 | Kyle | 1175 | ||||||
| 141 | Alexander | 1174 | ||||||
| 142 | Bob | 1173 | ||||||
| 143 | Florian | 1172 | ||||||
| 144 | Joris | 1171 | ||||||
| 145 | Jannis | 1170 | ||||||
| 145 | Tom | 1170 | ||||||
| 147 | Andreas | 1167 | ||||||
| 147 | Mike | 1167 | ||||||
| 147 | Nathan | 1167 | ||||||
| 147 | Oliver | 1167 | ||||||
| 151 | Alex Rigsby | 1165 | ||||||
| 152 | Zach | 1164 | ||||||
| 153 | Vanessa | 1163 | ||||||
| 153 | Vejas | 1163 | ||||||
| 155 | Benjamin | 1160 | ||||||
| 156 | Kim | 1158 | ||||||
| 157 | Anna | 1157 | ||||||
| 158 | Robin | 1155 | ||||||
| 159 | David | 1152 | ||||||
| 160 | Georges | 1148 | ||||||
| 161 | Ben Spijkers | 1147 | ||||||
| 162 | Gijs | 1144 | ||||||
| 163 | Nicolas | 1140 | ||||||
| 164 | Yelle | 1139 | ||||||
| 165 | Daniel Gilles | 1137 | ||||||
| 166 | Timo | 1136 | ||||||
| 167 | Pascal | 1135 | ||||||
| 168 | Thorsten | 1134 | ||||||
| 169 | Peter | 1132 | ||||||
| 170 | Doug | 1131 | ||||||
| 171 | Chris | 1127 | ||||||
| 171 | Kai Dietrich | 1127 | ||||||
| 173 | Greg | 1125 | ||||||
| 173 | Uwe | 1125 | ||||||
| 175 | David | 1124 | ||||||
| 175 | Deborah | 1124 | ||||||
| 177 | Kyle | 1123 | ||||||
| 178 | David | 1122 | ||||||
| 179 | Mette | 1119 | ||||||
| 179 | Olivier | 1119 | ||||||
| 181 | Chris | 1115 | ||||||
| 182 | Kristof | 1112 | ||||||
| 182 | Markus | 1112 | ||||||
| 184 | Tim | 1110 | ||||||
| 185 | Sascha | 1109 | ||||||
| 186 | Thomas | 1107 | ||||||
| 187 | Kelsey | 1106 | ||||||
| 188 | James Nocito | 1105 | ||||||
| 188 | Markus | 1105 | ||||||
| 190 | Marc | 1104 | ||||||
| 191 | Fabian | 1103 | ||||||
| 191 | Nick | 1103 | ||||||
| 193 | Nick | 1102 | ||||||
| 193 | Nico | 1102 | ||||||
| 195 | Sebastian | 1098 | ||||||
| 196 | Andreas | 1096 | ||||||
| 197 | Dennis | 1095 | ||||||
| 198 | Stefan | 1094 | ||||||
| 199 | Robert | 1093 | ||||||
| 200 | Ben | 1092 | ||||||
| 201 | David | 1086 | ||||||
| 201 | Gregor | 1086 | ||||||
| 203 | Tobias | 1081 | ||||||
| 204 | Sammy | 1079 | ||||||
| 205 | Nic | 1078 | ||||||
| 206 | Robert | 1072 | ||||||
| 207 | Steven | 1070 | ||||||
| 207 | Thomas | 1070 | ||||||
| 209 | Kevin Scott | 1068 | ||||||
| 209 | Michael | 1068 | ||||||
| 211 | Jeppe | 1065 | ||||||
| 211 | Michael | 1065 | ||||||
| 213 | Colin | 1064 | ||||||
| 214 | Jordan | 1062 | ||||||
| 215 | Odd Arne | 1056 | ||||||
| 216 | Steven | 1055 | ||||||
| 217 | Jon | 1054 | ||||||
| 217 | Steve | 1054 | ||||||
| 219 | Benjamin | 1052 | ||||||
| 220 | Chris | 1051 | ||||||
| 221 | Sam DeSarno | 1050 | ||||||
| 222 | Andrea | 1047 | ||||||
| 222 | Julian | 1047 | ||||||
| 222 | Mara | 1047 | ||||||
| 225 | Rik | 1045 | ||||||
| 226 | Matthias | 1041 | ||||||
| 226 | René | 1041 | ||||||
| 228 | Ben | 1040 | ||||||
| 229 | Jo | 1039 | ||||||
| 230 | Dries | 1038 | ||||||
| 231 | Marcel | 1037 | ||||||
| 231 | Noah | 1037 | ||||||
| 233 | Nico | 1036 | ||||||
| 234 | Alex | 1033 | ||||||
| 235 | Antoine | 1032 | ||||||
| 236 | John | 1024 | ||||||
| 237 | Shawn | 1023 | ||||||
| 238 | James | 1022 | ||||||
| 238 | Jimmy | 1022 | ||||||
| 240 | Jerry | 1021 | ||||||
| 241 | Joris | 1015 | ||||||
| 242 | Jay | 1012 | ||||||
| 243 | Laimis Belzinskas | 1010 | ||||||
| 244 | Arne | 1009 | ||||||
| 245 | Stefan | 1008 | ||||||
| 246 | Simon | 1006 | ||||||
| 247 | Austin | 1005 | ||||||
| 248 | Marco | 1003 | ||||||
| 248 | Stephen | 1003 | ||||||
| 250 | Patrick | 1002 | ||||||
| 250 | Stefan Senger | 1002 | ||||||
| 252 | Rein | 1000 | ||||||
| # | Nome utente | Crediti | ||||||
900+ | ||||||||
| 253 | Daniel | 998 | ||||||
| 253 | Rene Grunenberg | 998 | ||||||
| 255 | Markus | 997 | ||||||
| 256 | Marvin | 995 | ||||||
| 257 | Shaun | 993 | ||||||
| 258 | Martin | 992 | ||||||
| 258 | Tom | 992 | ||||||
| 260 | Maren | 991 | ||||||
| 260 | Nick | 991 | ||||||
| 262 | Janne | 989 | ||||||
| 262 | Michael | 989 | ||||||
| 264 | Leon | 988 | ||||||
| 265 | Sanne | 984 | ||||||
| 266 | Jan | 981 | ||||||
| 267 | Janek Richter | 979 | ||||||
| 267 | Kevin | 979 | ||||||
| 269 | Sebastian | 978 | ||||||
| 270 | Rudy | 977 | ||||||
| 271 | Bryan | 976 | ||||||
| 271 | Craig | 976 | ||||||
| 273 | Sarah | 974 | ||||||
| 274 | Wim | 973 | ||||||
| 275 | Jan | 972 | ||||||
| 275 | Stefan | 972 | ||||||
| 277 | Nicolas | 971 | ||||||
| 277 | Remko | 971 | ||||||
| 279 | Boris | 969 | ||||||
| 279 | Mike | 969 | ||||||
| 279 | Susanne | 969 | ||||||
| 282 | Volker | 968 | ||||||
| 283 | Matthieu | 965 | ||||||
| 284 | Steve | 959 | ||||||
| 285 | Eric Sakowski | 956 | ||||||
| 286 | Bjoern | 954 | ||||||
| 286 | Moritz | 954 | ||||||
| 288 | Gavin | 951 | ||||||
| 289 | Glenn | 950 | ||||||
| 289 | Mark | 950 | ||||||
| 291 | Dan | 949 | ||||||
| 292 | Kevin | 948 | ||||||
| 293 | David | 946 | ||||||
| 294 | Alexandre Humbert | 945 | ||||||
| 295 | Christian | 942 | ||||||
| 295 | Kirk | 942 | ||||||
| 295 | Steve | 942 | ||||||
| 298 | Tobias | 941 | ||||||
| 299 | Jeremy Thompson | 939 | ||||||
| 300 | Andrew | 938 | ||||||
| 300 | Gerrit | 938 | ||||||
| 300 | Tobias | 938 | ||||||
| 303 | Aaron | 937 | ||||||
| 304 | Claudia | 932 | ||||||
| 304 | Oliver | 932 | ||||||
| 306 | Dominik Kaczmarzik | 930 | ||||||
| 306 | Malte | 930 | ||||||
| 308 | Christian | 929 | ||||||
| 309 | Sébastien | 928 | ||||||
| 310 | Pascal | 927 | ||||||
| 311 | Javier | 926 | ||||||
| 312 | Yvonne | 924 | ||||||
| 313 | Andy | 922 | ||||||
| 313 | Janek | 922 | ||||||
| 315 | Eric | 921 | ||||||
| 316 | Rudy | 920 | ||||||
| 317 | Brennen | 919 | ||||||
| 317 | Francesca | 919 | ||||||
| 319 | Errando | 918 | ||||||
| 319 | Tom | 918 | ||||||
| 321 | Dominik | 910 | ||||||
| 321 | Joe | 910 | ||||||
| 323 | Heiko | 909 | ||||||
| 324 | Terry | 906 | ||||||
| 325 | Sascha | 905 | ||||||
| 326 | David | 904 | ||||||
| 327 | Robert | 901 | ||||||
| # | Nome utente | Crediti | ||||||
800+ | ||||||||
| 328 | Sara | 898 | ||||||
| 329 | Jeff | 896 | ||||||
| 329 | Linda | 896 | ||||||
| 331 | Marc | 894 | ||||||
| 331 | Terry | 894 | ||||||
| 333 | Dan | 892 | ||||||
| 333 | Phil | 892 | ||||||
| 335 | Steven | 891 | ||||||
| 336 | Emily | 890 | ||||||
| 336 | Martijn | 890 | ||||||
| 336 | Tobias | 890 | ||||||
| 339 | Adam | 888 | ||||||
| 339 | Carsten | 888 | ||||||
| 341 | Matt | 887 | ||||||
| 342 | Michael | 885 | ||||||
| 342 | René Pawlik | 885 | ||||||
| 342 | Richard | 885 | ||||||
| 345 | Michael | 883 | ||||||
| 345 | Pascal | 883 | ||||||
| 347 | Adrian | 882 | ||||||
| 347 | Jim | 882 | ||||||
| 347 | Robert | 882 | ||||||
| 350 | Silke | 881 | ||||||
| 351 | Ole | 879 | ||||||
| 352 | Michael | 877 | ||||||
| 353 | Andre | 876 | ||||||
| 354 | Dennis | 874 | ||||||
| 355 | Dennis | 870 | ||||||
| 355 | Florian | 870 | ||||||
| 355 | Jeremy | 870 | ||||||
| 355 | Wim | 870 | ||||||
| 359 | Joren | 869 | ||||||
| 359 | Philippe Gabriels | 869 | ||||||
| 361 | Phil | 868 | ||||||
| 362 | Daniel | 867 | ||||||
| 362 | Tom | 867 | ||||||
| 364 | Janick | 866 | ||||||
| 364 | Peter | 866 | ||||||
| 366 | Benjamin | 865 | ||||||
| 366 | Tristan | 865 | ||||||
| 368 | Cynthiana | 864 | ||||||
| 369 | Daniel | 860 | ||||||
| 370 | Silke | 856 | ||||||
| 371 | Christian | 854 | ||||||
| 371 | Matthias | 854 | ||||||
| 371 | Roman | 854 | ||||||
| 374 | Drew | 853 | ||||||
| 374 | Meint | 853 | ||||||
| 376 | Dawn | 852 | ||||||
| 376 | Jeffrey | 852 | ||||||
| 378 | Jason | 850 | ||||||
| 379 | Markus | 848 | ||||||
| 380 | Dean | 847 | ||||||
| 381 | Ben | 846 | ||||||
| 381 | Florian | 846 | ||||||
| 381 | Kris | 846 | ||||||
| 381 | Nate | 846 | ||||||
| 385 | Doug | 845 | ||||||
| 385 | Hans | 845 | ||||||
| 387 | Thorsten | 844 | ||||||
| 388 | Christoph | 843 | ||||||
| 388 | Paul | 843 | ||||||
| 390 | Gareth | 842 | ||||||
| 390 | Gido | 842 | ||||||
| 390 | Joseph Drennan | 842 | ||||||
| 393 | Jan | 841 | ||||||
| 393 | Jessica | 841 | ||||||
| 395 | Mathis | 840 | ||||||
| 396 | Frank | 839 | ||||||
| 397 | Enrico | 837 | ||||||
| 397 | Kristof | 837 | ||||||
| 399 | Christian | 835 | ||||||
| 400 | Jeremy Colevans | 834 | ||||||
| 400 | Vanessa | 834 | ||||||
| 402 | Jana | 833 | ||||||
| 402 | Jonas | 833 | ||||||
| 404 | Sylvain | 832 | ||||||
| 405 | Sandra | 831 | ||||||
| 406 | Jordan | 830 | ||||||
| 407 | Sandra | 828 | ||||||
| 408 | Christian | 827 | ||||||
| 409 | Jakob | 826 | ||||||
| 409 | Oliver | 826 | ||||||
| 411 | Robert Scharmin | 825 | ||||||
| 412 | Jessica | 824 | ||||||
| 413 | Fabian | 822 | ||||||
| 413 | Marvin | 822 | ||||||
| 415 | Christopher | 821 | ||||||
| 416 | Stefan | 820 | ||||||
| 416 | Timothy | 820 | ||||||
| 418 | David | 819 | ||||||
| 419 | Martyn | 818 | ||||||
| 420 | Florian | 817 | ||||||
| 421 | Theo | 815 | ||||||
| 422 | Kenneth | 813 | ||||||
| 423 | Andrew | 812 | ||||||
| 424 | Elke | 810 | ||||||
| 425 | Sascha | 809 | ||||||
| 426 | Lukas | 808 | ||||||
| 426 | Manuele | 808 | ||||||
| 428 | Greg | 806 | ||||||
| 429 | Greg | 805 | ||||||
| 430 | Jason | 804 | ||||||
| 431 | Kimberly | 803 | ||||||
| 431 | Marc | 803 | ||||||
| 433 | Fabio Frank | 802 | ||||||
| 434 | Chris | 800 | ||||||
| 434 | Jake | 800 | ||||||
Nessun risultato, prova a selezionare meno filtri.
List got cut after 800 credits.
I nuovi conteggi caricati non sono in ordine per risparmiare tempo nel caricamento.