Luoghi visitati
ParchiGiostraioNazioniContinenti
Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tutti | ||||||||||
Anita | 1068 | 304 | 66 | 6 | ||||||
George | 1433 | 190 | 75 | 6 | ||||||
Glenn | 176 | 19 | 27 | 6 | ||||||
Jan | 182 | 22 | 27 | 6 | ||||||
Lutz | 900 | 147 | 51 | 6 | ||||||
Richard | 1310 | 161 | 73 | 6 | ||||||
Rick | 616 | 51 | 37 | 6 | ||||||
Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
5 | ||||||||||
Alexandre | 150 | 9 | 22 | 5 | ||||||
Anna | 235 | 17 | 17 | 5 | ||||||
Cheryl | 771 | 50 | 38 | 5 | ||||||
Daniel | 264 | 188 | 26 | 5 | ||||||
Felix | 596 | 68 | 53 | 5 | ||||||
Gavin | 536 | 10 | 51 | 5 | ||||||
Joseph | 480 | 42 | 25 | 5 | ||||||
Linda | 164 | 10 | 19 | 5 | ||||||
Marc | 366 | 102 | 23 | 5 | ||||||
Maria Renata | 241 | 35 | 25 | 5 | ||||||
Martijn | 164 | 10 | 19 | 5 | ||||||
Martin | 764 | 49 | 38 | 5 | ||||||
Owain | 204 | 10 | 18 | 5 | ||||||
Richard | 398 | 42 | 31 | 5 | ||||||
Stephan | 369 | 101 | 21 | 5 | ||||||
Taylor | 69 | 0 | 10 | 5 | ||||||
Wilco | 439 | 48 | 24 | 5 | ||||||
Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
4 | ||||||||||
Adam | 119 | 5 | 7 | 4 | ||||||
Alexander | 142 | 51 | 17 | 4 | ||||||
Angelo | 88 | 0 | 24 | 4 | ||||||
Antoine | 65 | 3 | 19 | 4 | ||||||
Antonio | 154 | 4 | 11 | 4 | ||||||
Arne | 200 | 17 | 16 | 4 | ||||||
Bill | 386 | 39 | 20 | 4 | ||||||
Brent | 152 | 10 | 14 | 4 | ||||||
Christian | 171 | 38 | 14 | 4 | ||||||
David | 211 | 20 | 21 | 4 | ||||||
Dirk | 415 | 87 | 22 | 4 | ||||||
Eric Christopher | 333 | 103 | 21 | 4 | ||||||
Even | 205 | 28 | 43 | 4 | ||||||
Farley | 104 | 0 | 12 | 4 | ||||||
Hannes | 128 | 28 | 21 | 4 | ||||||
James | 138 | 2 | 22 | 4 | ||||||
Jean-baptiste | 339 | 36 | 30 | 4 | ||||||
Jordan | 329 | 54 | 22 | 4 | ||||||
Joël | 53 | 3 | 10 | 4 | ||||||
Manuele | 159 | 69 | 15 | 4 | ||||||
Marc | 168 | 4 | 18 | 4 | ||||||
Markus | 203 | 63 | 20 | 4 | ||||||
Mathias | 485 | 51 | 30 | 4 | ||||||
Mathis | 133 | 35 | 21 | 4 | ||||||
Michael | 277 | 22 | 24 | 4 | ||||||
Michael | 93 | 0 | 5 | 4 | ||||||
Mike | 145 | 16 | 18 | 4 | ||||||
Neil | 243 | 17 | 21 | 4 | ||||||
Nic | 331 | 4 | 25 | 4 | ||||||
Nicky | 77 | 7 | 12 | 4 | ||||||
Pascal | 142 | 25 | 16 | 4 | ||||||
Paul | 71 | 8 | 12 | 4 | ||||||
Remko | 259 | 25 | 19 | 4 | ||||||
Sjeraar | 47 | 0 | 12 | 4 | ||||||
Susanne | 488 | 79 | 31 | 4 | ||||||
Sven | 69 | 13 | 13 | 4 | ||||||
Ted | 179 | 4 | 17 | 4 | ||||||
Thomas | 58 | 9 | 18 | 4 | ||||||
Tina | 939 | 123 | 35 | 4 | ||||||
Vejas | 210 | 0 | 14 | 4 | ||||||
Volkeri ö Sauerei | 633 | 105 | 34 | 4 | ||||||
William | 242 | 36 | 23 | 4 | ||||||
Youri | 101 | 11 | 20 | 4 | ||||||
Zachary | 45 | 0 | 10 | 4 | ||||||
Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
3 | ||||||||||
Adam | 58 | 20 | 9 | 3 | ||||||
Adam | 85 | 13 | 16 | 3 | ||||||
Alan | 22 | 0 | 6 | 3 | ||||||
Alessandra | 88 | 95 | 12 | 3 | ||||||
Alex | 28 | 4 | 8 | 3 | ||||||
Alexandre | 140 | 31 | 14 | 3 | ||||||
Alexandre | 63 | 23 | 9 | 3 | ||||||
Alexandre | 28 | 3 | 11 | 3 | ||||||
Andrew | 149 | 6 | 11 | 3 | ||||||
Andrew | 166 | 5 | 11 | 3 | ||||||
Andrew | 90 | 1 | 10 | 3 | ||||||
Andrew | 93 | 6 | 11 | 3 | ||||||
Andy Rumney | 145 | 50 | 11 | 3 | ||||||
Anthony | 62 | 5 | 15 | 3 | ||||||
Anthony | 153 | 22 | 12 | 3 | ||||||
Antoine | 205 | 7 | 20 | 3 | ||||||
Antonio | 75 | 6 | 12 | 3 | ||||||
Archie | 16 | 0 | 3 | 3 | ||||||
Arco | 250 | 21 | 17 | 3 | ||||||
Arielle | 137 | 10 | 4 | 3 | ||||||
Aron | 36 | 0 | 11 | 3 | ||||||
Aurélien | 58 | 17 | 11 | 3 | ||||||
Ben | 32 | 4 | 9 | 3 | ||||||
Betty | 308 | 30 | 18 | 3 | ||||||
Bjoern | 244 | 32 | 18 | 3 | ||||||
Boris | 306 | 81 | 20 | 3 | ||||||
Bradley | 306 | 26 | 16 | 3 | ||||||
Brandon | 21 | 0 | 4 | 3 | ||||||
Brian | 272 | 24 | 12 | 3 | ||||||
Carsten | 252 | 98 | 16 | 3 | ||||||
Charlotte | 188 | 131 | 13 | 3 | ||||||
Chris | 183 | 5 | 15 | 3 | ||||||
Christian | 28 | 0 | 8 | 3 | ||||||
Christian | 73 | 13 | 13 | 3 | ||||||
Christian | 25 | 0 | 8 | 3 | ||||||
Christian RyanSun | 24 | 0 | 6 | 3 | ||||||
Christian | 31 | 5 | 6 | 3 | ||||||
Christian | 183 | 30 | 18 | 3 | ||||||
Cy | 330 | 37 | 22 | 3 | ||||||
Daniel | 109 | 1 | 19 | 3 | ||||||
Daniel | 137 | 29 | 14 | 3 | ||||||
Dave | 238 | 21 | 15 | 3 | ||||||
David | 137 | 7 | 19 | 3 | ||||||
David | 98 | 6 | 5 | 3 | ||||||
David | 212 | 10 | 14 | 3 | ||||||
Denise | 93 | 18 | 15 | 3 | ||||||
Dennis | 334 | 94 | 23 | 3 | ||||||
Dennis | 103 | 5 | 16 | 3 | ||||||
Dennis | 142 | 31 | 10 | 3 | ||||||
Dennis | 116 | 20 | 10 | 3 | ||||||
Derek | 297 | 19 | 10 | 3 | ||||||
Dirk | 300 | 66 | 21 | 3 | ||||||
Doktor Fite | 85 | 6 | 17 | 3 | ||||||
Dominik | 74 | 32 | 12 | 3 | ||||||
Dominik | 192 | 31 | 15 | 3 | ||||||
Dominik | 36 | 14 | 12 | 3 | ||||||
Dries | 261 | 76 | 21 | 3 | ||||||
Eike-Erik | 162 | 29 | 17 | 3 | ||||||
Elliot | 27 | 1 | 5 | 3 | ||||||
Erik | 37 | 0 | 3 | 3 | ||||||
Errando | 45 | 4 | 10 | 3 | ||||||
Erwan | 62 | 14 | 9 | 3 | ||||||
Felix | 587 | 75 | 31 | 3 | ||||||
Florian | 28 | 4 | 8 | 3 | ||||||
Florian | 28 | 0 | 6 | 3 | ||||||
Florian | 209 | 31 | 17 | 3 | ||||||
Franck | 33 | 1 | 9 | 3 | ||||||
Francois | 88 | 15 | 9 | 3 | ||||||
Frederik | 175 | 11 | 15 | 3 | ||||||
Fábio Henrique | 45 | 11 | 4 | 3 | ||||||
Gabriel | 45 | 2 | 9 | 3 | ||||||
Gaga | 242 | 48 | 20 | 3 | ||||||
George | 48 | 0 | 4 | 3 | ||||||
Gianluca | 79 | 4 | 13 | 3 | ||||||
Glenn | 157 | 8 | 6 | 3 | ||||||
Heiko | 229 | 39 | 16 | 3 | ||||||
Hendrik | 42 | 15 | 7 | 3 | ||||||
Iacopo | 66 | 0 | 12 | 3 | ||||||
Iain | 111 | 2 | 12 | 3 | ||||||
Ignace | 263 | 88 | 24 | 3 | ||||||
Jaap | 33 | 0 | 9 | 3 | ||||||
Jack | 40 | 7 | 5 | 3 | ||||||
James | 66 | 17 | 11 | 3 | ||||||
James | 285 | 41 | 18 | 3 | ||||||
James | 303 | 28 | 17 | 3 | ||||||
Jan-Arne | 267 | 80 | 18 | 3 | ||||||
Jan-Hendrik | 23 | 2 | 5 | 3 | ||||||
Janek | 278 | 75 | 18 | 3 | ||||||
Janne | 199 | 4 | 20 | 3 | ||||||
Jasmin | 134 | 34 | 19 | 3 | ||||||
Jelle | 80 | 2 | 15 | 3 | ||||||
Jens | 120 | 42 | 14 | 3 | ||||||
Jeppe | 265 | 25 | 23 | 3 | ||||||
Jeremy | 164 | 6 | 11 | 3 | ||||||
Jeremy Thompson | 203 | 3 | 16 | 3 | ||||||
Jerry | 244 | 13 | 19 | 3 | ||||||
Jessica Fabro | 30 | 0 | 3 | 3 | ||||||
Joe | 246 | 7 | 11 | 3 | ||||||
John | 77 | 5 | 6 | 3 | ||||||
John | 34 | 0 | 11 | 3 | ||||||
Jonathan | 118 | 7 | 13 | 3 | ||||||
Jonathan | 108 | 1 | 9 | 3 | ||||||
Jos | 584 | 152 | 30 | 3 | ||||||
Joseph Bricout | 463 | 80 | 20 | 3 | ||||||
Julien | 96 | 27 | 14 | 3 | ||||||
Kai Dietrich | 216 | 55 | 15 | 3 | ||||||
Kai | 271 | 94 | 16 | 3 | ||||||
Karla | 79 | 11 | 9 | 3 | ||||||
Katrin | 169 | 40 | 13 | 3 | ||||||
Ken | 11 | 0 | 4 | 3 | ||||||
Kirsty | 33 | 0 | 7 | 3 | ||||||
Kris | 188 | 18 | 18 | 3 | ||||||
Lachlan | 52 | 19 | 9 | 3 | ||||||
Laimis Belzinskas | 182 | 0 | 13 | 3 | ||||||
Lars | 473 | 120 | 25 | 3 | ||||||
Lars | 85 | 6 | 11 | 3 | ||||||
Lechevalier | 68 | 18 | 15 | 3 | ||||||
Lesley | 68 | 11 | 11 | 3 | ||||||
Lorenzo | 63 | 2 | 14 | 3 | ||||||
Lucas Ferraz | 98 | 8 | 10 | 3 | ||||||
Lukas | 118 | 35 | 19 | 3 | ||||||
Majkel | 70 | 6 | 16 | 3 | ||||||
Marc | 94 | 10 | 14 | 3 | ||||||
Marco | 171 | 23 | 18 | 3 | ||||||
Marco | 205 | 32 | 16 | 3 | ||||||
Mario | 203 | 32 | 19 | 3 | ||||||
Mark | 40 | 8 | 5 | 3 | ||||||
Markus | 80 | 28 | 11 | 3 | ||||||
Matilde | 77 | 0 | 13 | 3 | ||||||
Matt | 173 | 31 | 11 | 3 | ||||||
Matteo | 97 | 2 | 14 | 3 | ||||||
Matteo | 91 | 95 | 12 | 3 | ||||||
Matthias | 235 | 36 | 16 | 3 | ||||||
Matthias | 117 | 31 | 15 | 3 | ||||||
Matthieu | 108 | 49 | 13 | 3 | ||||||
Max | 33 | 4 | 8 | 3 | ||||||
Maximilian | 37 | 27 | 10 | 3 | ||||||
Maximilian | 84 | 16 | 11 | 3 | ||||||
Michael | 263 | 47 | 19 | 3 | ||||||
Michael | 217 | 13 | 11 | 3 | ||||||
Mirko | 28 | 0 | 9 | 3 | ||||||
Monika | 29 | 10 | 13 | 3 | ||||||
Moritz | 41 | 5 | 10 | 3 | ||||||
Nathalie | 115 | 32 | 15 | 3 | ||||||
Nick | 26 | 0 | 7 | 3 | ||||||
Nico | 403 | 123 | 22 | 3 | ||||||
Oliver | 63 | 8 | 12 | 3 | ||||||
Oliver | 249 | 61 | 17 | 3 | ||||||
Olivier | 86 | 13 | 11 | 3 | ||||||
Olivier | 37 | 0 | 7 | 3 | ||||||
Patrick | 266 | 51 | 21 | 3 | ||||||
Patrick | 30 | 5 | 6 | 3 | ||||||
Paul | 155 | 7 | 11 | 3 | ||||||
Peter Micheler | 104 | 16 | 10 | 3 | ||||||
Philip Van Mechelen | 27 | 0 | 7 | 3 | ||||||
Philippe Gabriels | 89 | 17 | 10 | 3 | ||||||
Pierre | 74 | 17 | 12 | 3 | ||||||
Pierre | 49 | 6 | 8 | 3 | ||||||
Quique | 94 | 3 | 12 | 3 | ||||||
Rein | 218 | 46 | 25 | 3 | ||||||
Rene Grunenberg | 285 | 67 | 18 | 3 | ||||||
Roberto César | 60 | 2 | 12 | 3 | ||||||
Robin | 290 | 57 | 12 | 3 | ||||||
Robin | 174 | 17 | 16 | 3 | ||||||
Russell | 128 | 0 | 4 | 3 | ||||||
Sammy | 228 | 25 | 16 | 3 | ||||||
Sarah | 81 | 4 | 10 | 3 | ||||||
Sascha | 399 | 73 | 20 | 3 | ||||||
Savannah | 88 | 16 | 9 | 3 | ||||||
Scott | 356 | 33 | 20 | 3 | ||||||
Sebastian | 44 | 6 | 9 | 3 | ||||||
Sebastien | 76 | 0 | 16 | 3 | ||||||
Silas | 36 | 0 | 9 | 3 | ||||||
Simon | 312 | 48 | 22 | 3 | ||||||
Simon | 83 | 16 | 14 | 3 | ||||||
Simon | 61 | 23 | 12 | 3 | ||||||
Stefan | 150 | 34 | 15 | 3 | ||||||
Stefan | 257 | 83 | 15 | 3 | ||||||
Stefan | 50 | 8 | 12 | 3 | ||||||
Stefano | 66 | 3 | 14 | 3 | ||||||
Steffi | 49 | 2 | 12 | 3 | ||||||
Stephan | 98 | 6 | 9 | 3 | ||||||
Steve | 433 | 128 | 19 | 3 | ||||||
Steve | 110 | 1 | 7 | 3 | ||||||
Steven Worthington | 115 | 18 | 12 | 3 | ||||||
Sven | 326 | 130 | 19 | 3 | ||||||
Sven | 72 | 10 | 11 | 3 | ||||||
Thad | 104 | 4 | 11 | 3 | ||||||
Themepark | 68 | 6 | 10 | 3 | ||||||
Thomas | 41 | 7 | 11 | 3 | ||||||
Thorben | 93 | 46 | 12 | 3 | ||||||
Tim | 87 | 13 | 8 | 3 | ||||||
Timber | 73 | 11 | 9 | 3 | ||||||
Timm | 37 | 4 | 8 | 3 | ||||||
Timothy | 148 | 3 | 14 | 3 | ||||||
Tobias | 196 | 5 | 20 | 3 | ||||||
Toby | 44 | 3 | 9 | 3 | ||||||
Tom | 80 | 18 | 13 | 3 | ||||||
Tom | 167 | 38 | 18 | 3 | ||||||
Tom | 123 | 20 | 13 | 3 | ||||||
Toni | 222 | 58 | 13 | 3 | ||||||
Tony | 77 | 5 | 19 | 3 | ||||||
Totti | 121 | 60 | 14 | 3 | ||||||
Verena | 111 | 56 | 13 | 3 | ||||||
Vincent | 46 | 9 | 9 | 3 | ||||||
Volker | 243 | 39 | 17 | 3 | ||||||
Will | 68 | 0 | 7 | 3 | ||||||
Will | 147 | 0 | 15 | 3 | ||||||
Willy | 151 | 22 | 15 | 3 | ||||||
Wolfgang | 349 | 79 | 20 | 3 | ||||||
Xavier | 74 | 6 | 13 | 3 | ||||||
Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
2 | ||||||||||
Aaron | 85 | 1 | 12 | 2 | ||||||
Adam | 118 | 4 | 4 | 2 | ||||||
Adam | 30 | 2 | 4 | 2 | ||||||
Adrian | 16 | 3 | 3 | 2 | ||||||
Alan | 14 | 0 | 2 | 2 | ||||||
Alberto | 26 | 4 | 7 | 2 | ||||||
Alessandro | 20 | 2 | 7 | 2 | ||||||
Alex | 31 | 1 | 2 | 2 | ||||||
Alexander | 85 | 12 | 9 | 2 | ||||||
Alexander | 67 | 32 | 19 | 2 | ||||||
Alexander | 33 | 0 | 9 | 2 | ||||||
Alexander | 113 | 21 | 12 | 2 | ||||||
Alexandre | 33 | 1 | 5 | 2 | ||||||
Alexandre | 7 | 0 | 3 | 2 | ||||||
Amarda | 180 | 53 | 13 | 2 | ||||||
Andrew Kaminsky | 104 | 2 | 5 | 2 | ||||||
Andrew | 145 | 13 | 12 | 2 | ||||||
Andy | 211 | 69 | 14 | 2 | ||||||
Angelo | 80 | 2 | 14 | 2 | ||||||
Annabel | 10 | 1 | 3 | 2 | ||||||
Annemarie | 79 | 29 | 14 | 2 | ||||||
Annika | 49 | 21 | 8 | 2 | ||||||
Anthony | 125 | 4 | 3 | 2 | ||||||
Antoine | 40 | 15 | 10 | 2 | ||||||
Ashley Kelleway | 25 | 0 | 10 | 2 | ||||||
Austin | 128 | 19 | 11 | 2 | ||||||
Bart | 118 | 2 | 13 | 2 | ||||||
Bas | 47 | 0 | 10 | 2 | ||||||
Ben | 119 | 51 | 10 | 2 | ||||||
Ben | 26 | 3 | 4 | 2 | ||||||
Benjamin | 57 | 7 | 8 | 2 | ||||||
Benoit | 95 | 21 | 12 | 2 | ||||||
Bettina | 46 | 3 | 8 | 2 | ||||||
Bianca | 51 | 22 | 6 | 2 | ||||||
Bjorn | 277 | 134 | 16 | 2 | ||||||
Blair | 46 | 0 | 5 | 2 | ||||||
Brigid | 17 | 8 | 3 | 2 | ||||||
Carter | 23 | 1 | 2 | 2 | ||||||
Cavanaugh | 7 | 0 | 2 | 2 | ||||||
Chadlyr | 56 | 0 | 4 | 2 | ||||||
Charlotte | 124 | 22 | 13 | 2 | ||||||
Chris | 71 | 2 | 2 | 2 | ||||||
Chris | 62 | 4 | 9 | 2 | ||||||
Chris | 42 | 0 | 5 | 2 | ||||||
Christian | 12 | 1 | 6 | 2 | ||||||
Christian | 45 | 3 | 9 | 2 | ||||||
Christian | 159 | 37 | 13 | 2 | ||||||
Christopher | 27 | 4 | 5 | 2 | ||||||
Ciall | 71 | 26 | 16 | 2 | ||||||
Claire | 46 | 16 | 6 | 2 | ||||||
Clive | 55 | 9 | 6 | 2 | ||||||
Clément | 63 | 12 | 9 | 2 | ||||||
Conny | 121 | 50 | 11 | 2 | ||||||
Craig | 21 | 0 | 7 | 2 | ||||||
Craig | 43 | 9 | 9 | 2 | ||||||
Cédric | 27 | 4 | 10 | 2 | ||||||
Cédric | 43 | 2 | 5 | 2 | ||||||
Dan Ramaekers | 60 | 14 | 8 | 2 | ||||||
Daniel Keller | 270 | 62 | 14 | 2 | ||||||
Daniel | 116 | 7 | 12 | 2 | ||||||
Daniel | 34 | 9 | 11 | 2 | ||||||
Daniel | 35 | 0 | 2 | 2 | ||||||
Daniel | 13 | 0 | 2 | 2 | ||||||
Daniel | 73 | 15 | 7 | 2 | ||||||
Daniel | 34 | 13 | 12 | 2 | ||||||
Daniel | 26 | 3 | 7 | 2 | ||||||
Darren | 25 | 4 | 3 | 2 | ||||||
David | 69 | 0 | 10 | 2 | ||||||
David | 17 | 5 | 5 | 2 | ||||||
Delphine | 25 | 6 | 5 | 2 | ||||||
Dexter | 22 | 3 | 6 | 2 | ||||||
Driou | 16 | 0 | 6 | 2 | ||||||
Eddie | 81 | 5 | 13 | 2 | ||||||
Eddy | 72 | 40 | 10 | 2 | ||||||
Elisabeth | 27 | 0 | 3 | 2 | ||||||
Elke | 187 | 23 | 17 | 2 | ||||||
Emma | 25 | 7 | 5 | 2 | ||||||
Eric | 47 | 3 | 3 | 2 | ||||||
Ethan | 14 | 0 | 2 | 2 | ||||||
Ethan | 79 | 11 | 12 | 2 | ||||||
Felix | 76 | 33 | 11 | 2 | ||||||
Felix | 196 | 68 | 12 | 2 | ||||||
Fernando | 33 | 0 | 6 | 2 | ||||||
Florian | 28 | 5 | 6 | 2 | ||||||
Francesco | 6 | 0 | 4 | 2 | ||||||
Frank | 101 | 26 | 10 | 2 | ||||||
Frank | 152 | 38 | 12 | 2 | ||||||
Gareth | 96 | 52 | 7 | 2 | ||||||
Gautier | 43 | 4 | 8 | 2 | ||||||
George | 26 | 4 | 5 | 2 | ||||||
George | 11 | 0 | 6 | 2 | ||||||
Georges | 266 | 41 | 17 | 2 | ||||||
Gianluca | 41 | 5 | 11 | 2 | ||||||
Gluck | 40 | 1 | 9 | 2 | ||||||
Gregory | 25 | 0 | 7 | 2 | ||||||
Guillaume | 52 | 6 | 11 | 2 | ||||||
Hannes | 21 | 0 | 7 | 2 | ||||||
Hans | 27 | 3 | 8 | 2 | ||||||
Harmen Zwart | 50 | 2 | 11 | 2 | ||||||
Hedser | 14 | 0 | 7 | 2 | ||||||
Ian | 19 | 0 | 3 | 2 | ||||||
Igor Alba | 59 | 3 | 3 | 2 | ||||||
Jacqueline | 62 | 3 | 3 | 2 | ||||||
Jakub | 8 | 1 | 5 | 2 | ||||||
James | 94 | 30 | 7 | 2 | ||||||
James Wenzel | 29 | 0 | 2 | 2 | ||||||
Jamie | 43 | 7 | 9 | 2 | ||||||
Jan | 28 | 10 | 10 | 2 | ||||||
Jared | 42 | 0 | 3 | 2 | ||||||
Jarret | 57 | 1 | 3 | 2 | ||||||
Jason | 86 | 2 | 7 | 2 | ||||||
Jason | 49 | 0 | 3 | 2 | ||||||
Jeremy | 61 | 2 | 2 | 2 | ||||||
Jeroen | 165 | 32 | 12 | 2 | ||||||
Jimmy | 106 | 0 | 13 | 2 | ||||||
Jo | 174 | 42 | 12 | 2 | ||||||
Joachim | 30 | 2 | 8 | 2 | ||||||
Job | 8 | 0 | 4 | 2 | ||||||
Jochen | 17 | 10 | 5 | 2 | ||||||
Joe | 34 | 1 | 13 | 2 | ||||||
Joey | 18 | 0 | 6 | 2 | ||||||
Johannes | 34 | 16 | 4 | 2 | ||||||
Johannes Käbsch | 27 | 6 | 5 | 2 | ||||||
Jon | 26 | 0 | 3 | 2 | ||||||
Jonas | 17 | 0 | 6 | 2 | ||||||
Jonas | 156 | 43 | 14 | 2 | ||||||
Jonathan | 459 | 173 | 27 | 2 | ||||||
Joren | 147 | 23 | 12 | 2 | ||||||
Josh | 25 | 0 | 2 | 2 | ||||||
Josh | 50 | 1 | 5 | 2 | ||||||
Joshua | 33 | 2 | 8 | 2 | ||||||
Joy | 59 | 0 | 2 | 2 | ||||||
Jules | 199 | 28 | 9 | 2 | ||||||
Julian | 60 | 26 | 10 | 2 | ||||||
Julian | 27 | 3 | 9 | 2 | ||||||
Jérémie | 89 | 23 | 13 | 2 | ||||||
Jérémy Condaminet | 45 | 8 | 8 | 2 | ||||||
Jérôme | 38 | 16 | 5 | 2 | ||||||
Jörg | 65 | 28 | 8 | 2 | ||||||
Kayleigh | 18 | 0 | 4 | 2 | ||||||
Kelly | 83 | 4 | 13 | 2 | ||||||
Kelsey | 207 | 50 | 17 | 2 | ||||||
Keltan | 129 | 8 | 7 | 2 | ||||||
Kerstin | 211 | 64 | 14 | 2 | ||||||
Kevin | 90 | 13 | 13 | 2 | ||||||
Kevin | 102 | 1 | 6 | 2 | ||||||
Kevin Rischke | 33 | 11 | 6 | 2 | ||||||
Kevin | 55 | 9 | 7 | 2 | ||||||
Koen | 37 | 2 | 8 | 2 | ||||||
Kristofer | 27 | 0 | 3 | 2 | ||||||
Kyle | 85 | 0 | 9 | 2 | ||||||
Laurent Beauchamp | 47 | 31 | 8 | 2 | ||||||
Lennert | 362 | 132 | 23 | 2 | ||||||
Lewis | 55 | 0 | 2 | 2 | ||||||
Lorna | 68 | 6 | 8 | 2 | ||||||
Lucas | 65 | 2 | 4 | 2 | ||||||
Luis | 151 | 34 | 14 | 2 | ||||||
Luke | 29 | 0 | 4 | 2 | ||||||
Luuk | 27 | 0 | 8 | 2 | ||||||
Maarten | 22 | 0 | 5 | 2 | ||||||
Maik | 35 | 5 | 5 | 2 | ||||||
Malcolm | 26 | 0 | 4 | 2 | ||||||
Malte | 221 | 56 | 16 | 2 | ||||||
Manuel | 103 | 22 | 12 | 2 | ||||||
Mara | 91 | 12 | 12 | 2 | ||||||
Marc | 101 | 0 | 5 | 2 | ||||||
Marc | 80 | 21 | 12 | 2 | ||||||
Marc | 12 | 0 | 4 | 2 | ||||||
Marc | 29 | 1 | 6 | 2 | ||||||
Marcus | 84 | 0 | 4 | 2 | ||||||
Marie | 27 | 0 | 6 | 2 | ||||||
Marina | 173 | 53 | 10 | 2 | ||||||
Marina | 45 | 3 | 9 | 2 | ||||||
Mark | 76 | 7 | 2 | 2 | ||||||
Mark | 39 | 0 | 3 | 2 | ||||||
Markus | 63 | 14 | 9 | 2 | ||||||
Markus | 225 | 48 | 16 | 2 | ||||||
Markus | 14 | 2 | 4 | 2 | ||||||
Markus | 19 | 6 | 7 | 2 | ||||||
Martijn | 110 | 7 | 12 | 2 | ||||||
Martin | 58 | 2 | 6 | 2 | ||||||
Martin | 191 | 38 | 12 | 2 | ||||||
Martyn | 86 | 15 | 11 | 2 | ||||||
Marvin | 127 | 30 | 11 | 2 | ||||||
Marvin | 141 | 24 | 13 | 2 | ||||||
Mat | 71 | 8 | 9 | 2 | ||||||
Mathias | 20 | 7 | 7 | 2 | ||||||
Mathieu | 75 | 7 | 9 | 2 | ||||||
Matt | 46 | 7 | 5 | 2 | ||||||
Matt | 57 | 0 | 2 | 2 | ||||||
Matteo | 22 | 1 | 7 | 2 | ||||||
Matthias | 39 | 0 | 10 | 2 | ||||||
Matthias | 162 | 16 | 13 | 2 | ||||||
Maurier | 21 | 6 | 6 | 2 | ||||||
Maxime | 92 | 7 | 11 | 2 | ||||||
Maxime | 53 | 9 | 13 | 2 | ||||||
Maximilian | 28 | 13 | 7 | 2 | ||||||
Michael | 38 | 5 | 10 | 2 | ||||||
Michael | 78 | 4 | 5 | 2 | ||||||
Michael | 81 | 18 | 12 | 2 | ||||||
Michael | 139 | 21 | 16 | 2 | ||||||
Michael | 104 | 25 | 11 | 2 | ||||||
Michael | 370 | 124 | 18 | 2 | ||||||
Michael | 51 | 24 | 9 | 2 | ||||||
Michael | 23 | 16 | 7 | 2 | ||||||
Michael | 96 | 48 | 13 | 2 | ||||||
Michael | 20 | 0 | 2 | 2 | ||||||
Michelle | 48 | 1 | 9 | 2 | ||||||
Michelle | 86 | 2 | 7 | 2 | ||||||
Michelle | 12 | 0 | 3 | 2 | ||||||
Mike | 30 | 0 | 3 | 2 | ||||||
Misha | 120 | 1 | 13 | 2 | ||||||
Mitchell Hecht | 36 | 0 | 2 | 2 | ||||||
Moritz | 30 | 0 | 4 | 2 | ||||||
Murielle | 79 | 14 | 11 | 2 | ||||||
Mélanie | 113 | 43 | 10 | 2 | ||||||
Nate | 63 | 0 | 3 | 2 | ||||||
Nathalie | 87 | 20 | 12 | 2 | ||||||
Nathan | 168 | 0 | 6 | 2 | ||||||
Nick | 120 | 25 | 13 | 2 | ||||||
Nico | 83 | 0 | 11 | 2 | ||||||
Nico | 151 | 53 | 10 | 2 | ||||||
Nicolas | 71 | 23 | 7 | 2 | ||||||
Nicolas | 12 | 0 | 3 | 2 | ||||||
Nikki Lambourne | 66 | 13 | 7 | 2 | ||||||
Oliver | 25 | 8 | 5 | 2 | ||||||
Oliver | 44 | 10 | 5 | 2 | ||||||
Olivier | 63 | 16 | 7 | 2 | ||||||
Oriol | 35 | 0 | 7 | 2 | ||||||
Paul | 50 | 0 | 3 | 2 | ||||||
Paul | 37 | 5 | 10 | 2 | ||||||
Paul | 17 | 3 | 7 | 2 | ||||||
Paul Schneider | 297 | 67 | 16 | 2 | ||||||
Paul | 100 | 24 | 10 | 2 | ||||||
Philip | 43 | 15 | 7 | 2 | ||||||
Philipp | 13 | 1 | 6 | 2 | ||||||
Philipp | 26 | 12 | 8 | 2 | ||||||
Phillip | 44 | 4 | 12 | 2 | ||||||
Pim | 19 | 2 | 8 | 2 | ||||||
Preston | 23 | 1 | 5 | 2 | ||||||
Quentin Botella | 28 | 2 | 9 | 2 | ||||||
Rafal | 51 | 1 | 13 | 2 | ||||||
Ralf | 120 | 50 | 13 | 2 | ||||||
Ralph Barras | 73 | 15 | 12 | 2 | ||||||
Ramon | 34 | 3 | 8 | 2 | ||||||
Raphael | 77 | 5 | 5 | 2 | ||||||
Raphael | 35 | 0 | 9 | 2 | ||||||
Riccardo Righi | 30 | 1 | 8 | 2 | ||||||
Richard | 55 | 1 | 10 | 2 | ||||||
