Luoghi visitati
ParchiGiostraioStatiContinenti
# | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Senza rivali | |||||||||||
1 | George | 1602 | 238 | 87 | 6 | ||||||
# | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
60+ | |||||||||||
2 | Anita | 1431 | 354 | 74 | 6 | ||||||
2 | Richard | 1387 | 184 | 74 | 6 | ||||||
4 | Felix | 665 | 83 | 60 | 6 | ||||||
# | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
50+ | |||||||||||
5 | Lutz | 1109 | 184 | 58 | 6 | ||||||
6 | Gavin | 653 | 12 | 56 | 6 | ||||||
7 | Tina | 1517 | 214 | 53 | 5 | ||||||
8 | Even | 220 | 30 | 51 | 4 | ||||||
8 | Rick | 788 | 66 | 51 | 6 | ||||||
# | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
40+ | |||||||||||
10 | Cheryl | 927 | 81 | 45 | 5 | ||||||
10 | Martin | 920 | 81 | 45 | 5 | ||||||
12 | Angelo | 168 | 0 | 41 | 5 | ||||||
# | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
30+ | |||||||||||
13 | Alessio | 377 | 60 | 37 | 6 | ||||||
14 | Volker Sauer | 681 | 111 | 36 | 5 | ||||||
15 | Felix | 891 | 115 | 35 | 4 | ||||||
16 | Dennis | 570 | 134 | 34 | 4 | ||||||
16 | Jeremie Kowalik | 429 | 5 | 34 | 5 | ||||||
16 | Jos | 726 | 202 | 34 | 4 | ||||||
16 | Richard | 531 | 73 | 34 | 5 | ||||||
16 | Susanne | 538 | 102 | 34 | 4 | ||||||
16 | Thomas | 537 | 103 | 34 | 4 | ||||||
22 | Judith | 478 | 74 | 33 | 4 | ||||||
22 | Mathias | 619 | 62 | 33 | 4 | ||||||
22 | Peter | 394 | 84 | 33 | 3 | ||||||
25 | Bradley | 565 | 57 | 32 | 5 | ||||||
25 | Jean-baptiste | 375 | 36 | 32 | 5 | ||||||
25 | Jonathan | 640 | 232 | 32 | 4 | ||||||
25 | Lars | 663 | 156 | 32 | 3 | ||||||
29 | Anna | 316 | 28 | 31 | 5 | ||||||
29 | Denis | 375 | 114 | 31 | 4 | ||||||
29 | Marc | 597 | 159 | 31 | 5 | ||||||
29 | Tom | 301 | 78 | 31 | 3 | ||||||
33 | Cy | 428 | 57 | 30 | 4 | ||||||
33 | Daniel | 518 | 286 | 30 | 6 | ||||||
33 | Glenn | 209 | 24 | 30 | 6 | ||||||
33 | Jan | 275 | 35 | 30 | 6 | ||||||
33 | Jordan | 644 | 119 | 30 | 4 | ||||||
33 | Matt | 217 | 12 | 30 | 3 | ||||||
# | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
25+ | |||||||||||
39 | Wolfgang | 437 | 100 | 29 | 4 | ||||||
40 | Alexander | 97 | 40 | 28 | 3 | ||||||
40 | Ignace | 428 | 129 | 28 | 4 | ||||||
40 | Lennert | 542 | 207 | 28 | 3 | ||||||
40 | Pascal | 306 | 60 | 28 | 4 | ||||||
40 | Rein | 273 | 64 | 28 | 3 | ||||||
40 | Stephan | 441 | 131 | 28 | 5 | ||||||
46 | Joseph Bricout | 629 | 134 | 27 | 4 | ||||||
46 | Joseph | 506 | 44 | 27 | 6 | ||||||
46 | Michael | 453 | 38 | 27 | 4 | ||||||
46 | Simon | 399 | 66 | 27 | 3 | ||||||
50 | Bjarne | 91 | 15 | 26 | 5 | ||||||
50 | Daisy | 141 | 23 | 26 | 3 | ||||||
50 | Eric Christopher | 473 | 153 | 26 | 5 | ||||||
50 | Joseph Drennan | 163 | 6 | 26 | 5 | ||||||
50 | Mathis | 237 | 74 | 26 | 4 | ||||||
50 | Wilco | 523 | 77 | 26 | 5 | ||||||
56 | Alexandre Humbert | 195 | 10 | 25 | 5 | ||||||
56 | Jeppe | 280 | 33 | 25 | 4 | ||||||
56 | Nathan | 545 | 59 | 25 | 5 | ||||||
56 | Nic | 333 | 4 | 25 | 4 | ||||||
56 | Thomas | 485 | 181 | 25 | 3 | ||||||
56 | William | 350 | 66 | 25 | 4 | ||||||
# | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
20+ | |||||||||||
62 | Andy | 327 | 23 | 24 | 3 | ||||||
62 | Dries | 287 | 90 | 24 | 3 | ||||||
62 | Gavin | 205 | 31 | 24 | 4 | ||||||
62 | Hayden | 129 | 21 | 24 | 2 | ||||||
62 | Michael | 353 | 46 | 24 | 4 | ||||||
62 | Nico | 507 | 146 | 24 | 3 | ||||||
62 | Steve | 515 | 165 | 24 | 5 | ||||||
69 | Arne | 254 | 26 | 23 | 4 | ||||||
69 | Christian | 228 | 58 | 23 | 4 | ||||||
69 | David | 162 | 9 | 23 | 3 | ||||||
69 | Dirk | 505 | 104 | 23 | 5 | ||||||
69 | Dirk | 341 | 74 | 23 | 4 | ||||||
69 | Dominik | 112 | 39 | 23 | 3 | ||||||
69 | Errando | 229 | 47 | 23 | 3 | ||||||
69 | Gaga Lefou | 351 | 110 | 23 | 3 | ||||||
69 | Hannes | 173 | 38 | 23 | 4 | ||||||
69 | Nathan | 252 | 4 | 23 | 3 | ||||||
69 | Neil | 319 | 38 | 23 | 4 | ||||||
69 | Patrick | 319 | 63 | 23 | 3 | ||||||
69 | Paul Schneider | 564 | 131 | 23 | 3 | ||||||
69 | Rene Grunenberg | 356 | 87 | 23 | 3 | ||||||
69 | Samuel Karik | 131 | 16 | 23 | 3 | ||||||
69 | Tobias | 264 | 5 | 23 | 3 | ||||||
85 | Bill | 439 | 41 | 22 | 5 | ||||||
85 | Boris | 336 | 83 | 22 | 4 | ||||||
85 | Brian | 423 | 47 | 22 | 3 | ||||||
85 | Daniel Gilles | 241 | 26 | 22 | 4 | ||||||
85 | Daniel Keller | 471 | 111 | 22 | 3 | ||||||
85 | Daniel | 322 | 61 | 22 | 4 | ||||||
85 | Daniel | 176 | 12 | 22 | 6 | ||||||
85 | David | 291 | 12 | 22 | 5 | ||||||
85 | James | 140 | 2 | 22 | 4 | ||||||
85 | Janne | 211 | 12 | 22 | 3 | ||||||
85 | Jose Angel | 117 | 5 | 22 | 3 | ||||||
85 | Lukas | 260 | 76 | 22 | 4 | ||||||
85 | Owain | 243 | 12 | 22 | 5 | ||||||
85 | Robin | 220 | 34 | 22 | 3 | ||||||
85 | Scott | 405 | 42 | 22 | 4 | ||||||
85 | Stephan Lenort | 195 | 30 | 22 | 5 | ||||||
85 | Sven | 424 | 156 | 22 | 4 | ||||||
85 | Tom | 227 | 55 | 22 | 3 | ||||||
85 | Tony | 86 | 7 | 22 | 3 | ||||||
104 | Antoine | 70 | 3 | 21 | 5 | ||||||
104 | Betty | 393 | 42 | 21 | 4 | ||||||
104 | Bjoern | 285 | 34 | 21 | 4 | ||||||
104 | Bjorn | 451 | 220 | 21 | 3 | ||||||
104 | Charlotte | 468 | 230 | 21 | 3 | ||||||
104 | Christophe | 85 | 4 | 21 | 4 | ||||||
104 | Dave | 268 | 24 | 21 | 4 | ||||||
104 | David | 224 | 27 | 21 | 4 | ||||||
104 | Jan-Arne | 427 | 131 | 21 | 3 | ||||||
104 | Janek Richter | 340 | 96 | 21 | 3 | ||||||
104 | Linda | 189 | 11 | 21 | 5 | ||||||
104 | Luis | 353 | 110 | 21 | 3 | ||||||
104 | Malte | 300 | 73 | 21 | 3 | ||||||
104 | Marc | 254 | 18 | 21 | 3 | ||||||
104 | Marco | 295 | 42 | 21 | 4 | ||||||
104 | Martijn | 189 | 11 | 21 | 5 | ||||||
104 | Tera | 91 | 10 | 21 | 3 | ||||||
121 | Antoine | 213 | 10 | 20 | 3 | ||||||
121 | Arco | 322 | 38 | 20 | 3 | ||||||
121 | Christian | 239 | 65 | 20 | 4 | ||||||
121 | Daniel | 128 | 1 | 20 | 3 | ||||||
121 | Doktor Fite | 107 | 12 | 20 | 3 | ||||||
121 | Eike-Erik | 195 | 30 | 20 | 3 | ||||||
121 | Florian | 258 | 33 | 20 | 3 | ||||||
121 | Georges | 302 | 46 | 20 | 3 | ||||||
121 | Graci Sargent | 139 | 30 | 20 | 4 | ||||||
121 | James | 324 | 43 | 20 | 3 | ||||||
121 | Joakim | 165 | 30 | 20 | 5 | ||||||
121 | Jon | 230 | 0 | 20 | 3 | ||||||
121 | Kai Dietrich | 265 | 63 | 20 | 3 | ||||||
121 | Kai | 470 | 148 | 20 | 3 | ||||||
121 | Kelsey | 272 | 62 | 20 | 3 | ||||||
121 | Mara | 295 | 28 | 20 | 3 | ||||||
121 | Marcel Königsmann | 92 | 5 | 20 | 3 | ||||||
121 | Markus | 225 | 66 | 20 | 4 | ||||||
121 | Max | 448 | 123 | 20 | 3 | ||||||
121 | Michael | 288 | 52 | 20 | 3 | ||||||
121 | Michael | 502 | 150 | 20 | 3 | ||||||
121 | Sascha | 421 | 75 | 20 | 3 | ||||||
121 | Stefan Neichel | 353 | 115 | 20 | 3 | ||||||
121 | Stefan Senger | 239 | 64 | 20 | 3 | ||||||
121 | Thomas | 79 | 16 | 20 | 4 | ||||||
121 | Tim | 176 | 47 | 20 | 3 | ||||||
121 | Vejas | 265 | 8 | 20 | 4 | ||||||
121 | Volker | 299 | 43 | 20 | 3 | ||||||
# | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
15+ | |||||||||||
149 | Amarda | 241 | 64 | 19 | 3 | ||||||
149 | Chris | 206 | 10 | 19 | 3 | ||||||
149 | Daniel | 184 | 47 | 19 | 3 | ||||||
149 | Heiko | 282 | 43 | 19 | 3 | ||||||
149 | Jake | 190 | 12 | 19 | 4 | ||||||
149 | James Nocito | 321 | 40 | 19 | 3 | ||||||
149 | Jasmin | 135 | 37 | 19 | 3 | ||||||
149 | Jerry | 246 | 14 | 19 | 3 | ||||||
149 | Lukas | 251 | 60 | 19 | 2 | ||||||
149 | Manuel | 105 | 12 | 19 | 4 | ||||||
149 | Marc | 187 | 9 | 19 | 4 | ||||||
149 | Mario | 208 | 34 | 19 | 3 | ||||||
149 | Matthias | 168 | 46 | 19 | 3 | ||||||
149 | Michael | 223 | 68 | 19 | 3 | ||||||
149 | Mike | 162 | 20 | 19 | 4 | ||||||
149 | Nathalie | 174 | 43 | 19 | 3 | ||||||
149 | Oliver | 314 | 77 | 19 | 4 | ||||||
149 | Raphael | 150 | 12 | 19 | 3 | ||||||
149 | Remko | 264 | 27 | 19 | 4 | ||||||
149 | Sammy | 272 | 45 | 19 | 3 | ||||||
149 | Stefan | 349 | 129 | 19 | 3 | ||||||
149 | Stefan | 123 | 37 | 19 | 3 | ||||||
149 | Susanne | 265 | 28 | 19 | 4 | ||||||
149 | Thorben | 160 | 56 | 19 | 3 | ||||||
149 | Toni | 318 | 62 | 19 | 3 | ||||||
149 | Xavier | 120 | 6 | 19 | 4 | ||||||
149 | Yelle | 339 | 98 | 19 | 4 | ||||||
176 | Alexander Brantner | 175 | 57 | 18 | 4 | ||||||
176 | Andre | 274 | 73 | 18 | 2 | ||||||
176 | Aubin | 144 | 60 | 18 | 2 | ||||||
176 | Austin | 205 | 23 | 18 | 3 | ||||||
176 | Bryce | 66 | 0 | 18 | 5 | ||||||
176 | Carsten | 321 | 126 | 18 | 3 | ||||||
176 | Ciall | 90 | 41 | 18 | 2 | ||||||
176 | David | 121 | 0 | 18 | 3 | ||||||
176 | Dominik | 262 | 42 | 18 | 3 | ||||||
176 | Dominik | 316 | 85 | 18 | 2 | ||||||
176 | Jamie | 81 | 9 | 18 | 3 | ||||||
176 | Karla | 232 | 35 | 18 | 4 | ||||||
176 | Kris | 196 | 19 | 18 | 3 | ||||||
176 | Marco Gründemann | 183 | 56 | 18 | 3 | ||||||
176 | Markus | 132 | 17 | 18 | 3 | ||||||
176 | Matthias | 204 | 25 | 18 | 3 | ||||||
176 | Matthias | 264 | 41 | 18 | 4 | ||||||
176 | Philippe Gabriels | 278 | 54 | 18 | 4 | ||||||
176 | Tim | 245 | 94 | 18 | 3 | ||||||
176 | Tristan | 383 | 101 | 18 | 2 | ||||||
196 | Aaron | 144 | 4 | 17 | 3 | ||||||
196 | Andy | 287 | 104 | 17 | 2 | ||||||
196 | Angelo | 95 | 6 | 17 | 3 | ||||||
196 | Annemarie | 84 | 29 | 17 | 2 | ||||||
196 | Ben Spijkers | 296 | 29 | 17 | 3 | ||||||
196 | Cain Zolda | 236 | 82 | 17 | 3 | ||||||
196 | Caroline | 115 | 5 | 17 | 4 | ||||||
196 | Christopher | 88 | 11 | 17 | 4 | ||||||
196 | Elke | 192 | 26 | 17 | 2 | ||||||
196 | Fabian | 130 | 26 | 17 | 4 | ||||||
196 | Frederik | 195 | 22 | 17 | 3 | ||||||
196 | Jan Röthlisberger | 123 | 96 | 17 | 1 | ||||||
196 | Jens | 165 | 45 | 17 | 3 | ||||||
196 | Jonne | 108 | 33 | 17 | 3 | ||||||
196 | Kerstin | 253 | 67 | 17 | 3 | ||||||
196 | Laimis Belzinskas | 230 | 6 | 17 | 3 | ||||||
196 | Lechevalier | 86 | 19 | 17 | 3 | ||||||
196 | Loris | 97 | 11 | 17 | 3 | ||||||
196 | Marc | 81 | 11 | 17 | 3 | ||||||
196 | Markus | 241 | 50 | 17 | 3 | ||||||
196 | Matteo | 88 | 4 | 17 | 3 | ||||||
196 | Maxime | 199 | 27 | 17 | 3 | ||||||
196 | Michael | 54 | 5 | 17 | 3 | ||||||
196 | Misha | 196 | 13 | 17 | 3 | ||||||
196 | Nicolas | 388 | 46 | 17 | 3 | ||||||
196 | Philipp | 199 | 53 | 17 | 4 | ||||||
196 | René Pawlik | 244 | 111 | 17 | 3 | ||||||
196 | Robin | 231 | 20 | 17 | 3 | ||||||
196 | Roman | 318 | 83 | 17 | 2 | ||||||
196 | Sebastien | 82 | 0 | 17 | 3 | ||||||
196 | Sjeraar | 66 | 6 | 17 | 4 | ||||||
196 | Stefano | 96 | 3 | 17 | 3 | ||||||
196 | Steve | 180 | 1 | 17 | 3 | ||||||
196 | Sven | 102 | 10 | 17 | 2 | ||||||
196 | Tom | 208 | 50 | 17 | 2 | ||||||
196 | Tom | 162 | 42 | 17 | 4 | ||||||
196 | Will | 162 | 0 | 17 | 3 | ||||||
233 | Adam Kerridge | 101 | 15 | 16 | 3 | ||||||
233 | Adam | 172 | 13 | 16 | 5 | ||||||
233 | Alex Rigsby | 324 | 8 | 16 | 4 | ||||||
233 | Alexandre | 197 | 42 | 16 | 3 | ||||||
233 | Alexandre | 81 | 0 | 16 | 3 | ||||||
233 | Andre | 109 | 0 | 16 | 3 | ||||||
233 | Andrew | 124 | 5 | 16 | 3 | ||||||
233 | Anthony | 67 | 5 | 16 | 3 | ||||||
233 | Aron | 97 | 2 | 16 | 3 | ||||||
233 | Arthur Dietrich | 178 | 35 | 16 | 3 | ||||||
233 | Christoph | 157 | 15 | 16 | 3 | ||||||
233 | Cédric Valdenaire | 58 | 8 | 16 | 3 | ||||||
233 | Denise | 97 | 20 | 16 | 4 | ||||||
233 | Dennis | 238 | 69 | 16 | 3 | ||||||
233 | Fabian | 265 | 88 | 16 | 3 | ||||||
233 | Farley | 137 | 0 | 16 | 6 | ||||||
233 | James | 272 | 0 | 16 | 3 | ||||||
233 | Jelle | 89 | 2 | 16 | 3 | ||||||
233 | Jeremy Thompson | 257 | 6 | 16 | 3 | ||||||
233 | Joren | 192 | 50 | 16 | 3 | ||||||
233 | Laura | 260 | 119 | 16 | 3 | ||||||
233 | Majkel | 72 | 7 | 16 | 3 | ||||||
233 | Manuele | 342 | 128 | 16 | 4 | ||||||
233 | Marc | 90 | 3 | 16 | 3 | ||||||
233 | Martin | 305 | 110 | 16 | 1 | ||||||
233 | Marvin | 332 | 105 | 16 | 2 | ||||||
233 | Matteo | 104 | 2 | 16 | 3 | ||||||
233 | Michael | 128 | 41 | 16 | 3 | ||||||
233 | Michael | 99 | 38 | 16 | 1 | ||||||
233 | Nico | 235 | 79 | 16 | 3 | ||||||
233 | Petra | 176 | 42 | 16 | 3 | ||||||
233 | Phillip | 97 | 4 | 16 | 3 | ||||||
233 | Rafal | 69 | 1 | 16 | 3 | ||||||
233 | René | 183 | 87 | 16 | 2 | ||||||
233 | Riccardo Righi | 62 | 1 | 16 | 3 | ||||||
233 | Richard | 39 | 0 | 16 | 5 | ||||||
233 | Sascha | 359 | 164 | 16 | 3 | ||||||
233 | Sebastian | 128 | 7 | 16 | 3 | ||||||
233 | Thomas | 97 | 32 | 16 | 3 | ||||||
233 | Thorsten | 217 | 100 | 16 | 2 | ||||||
233 | Timo | 132 | 57 | 16 | 3 | ||||||
233 | Timothy | 167 | 9 | 16 | 3 | ||||||
233 | Tom | 283 | 9 | 16 | 2 | ||||||
276 | Alexander | 188 | 30 | 15 | 4 | ||||||
276 | Andrew | 189 | 7 | 15 | 3 | ||||||
276 | Andrew | 170 | 14 | 15 | 2 | ||||||
276 | Anthony Lesaffre | 178 | 37 | 15 | 3 | ||||||
276 | Anton | 100 | 34 | 15 | 3 | ||||||
276 | Arthur Glantzmann | 202 | 55 | 15 | 3 | ||||||
276 | Ashley Kelleway | 80 | 5 | 15 | 2 | ||||||
276 | Ben | 146 | 64 | 15 | 3 | ||||||
276 | Benedikt Leszczenski | 117 | 24 | 15 | 2 | ||||||
276 | Bob | 377 | 131 | 15 | 1 | ||||||
276 | Christian | 229 | 66 | 15 | 3 | ||||||
276 | Christian | 106 | 53 | 15 | 1 | ||||||
276 | Christopher | 114 | 9 | 15 | 1 | ||||||
276 | Daan Claessens | 80 | 3 | 15 | 2 | ||||||
276 | Daniel | 142 | 34 | 15 | 3 | ||||||
276 | Danny | 116 | 54 | 15 | 2 | ||||||
276 | David | 93 | 0 | 15 | 3 | ||||||
276 | Dennis | 194 | 34 | 15 | 3 | ||||||
276 | Devin Lutter | 144 | 57 | 15 | 3 | ||||||
276 | Dominik Kaczmarzik | 285 | 41 | 15 | 3 | ||||||
276 | Doug | 293 | 11 | 15 | 3 | ||||||
276 | Erwan | 131 | 31 | 15 | 3 | ||||||
276 | Ethan | 132 | 19 | 15 | 2 | ||||||
276 | Fabio Frank | 139 | 28 | 15 | 3 | ||||||
276 | Gianluca | 102 | 7 | 15 | 3 | ||||||
276 | Jan | 117 | 15 | 15 | 1 | ||||||
276 | Joe | 53 | 1 | 15 | 3 | ||||||
276 | Joe Foster | 64 | 4 | 15 | 3 | ||||||
276 | Julian | 115 | 53 | 15 | 1 | ||||||
276 | Kevin | 192 | 8 | 15 | 2 | ||||||
276 | Lorenzo | 87 | 2 | 15 | 3 | ||||||
276 | Mat | 110 | 16 | 15 | 3 | ||||||
276 | Matilde | 101 | 0 | 15 | 3 | ||||||
276 | Maximilian | 153 | 42 | 15 | 4 | ||||||
276 | Oliver | 161 | 28 | 15 | 3 | ||||||
276 | Ralf | 176 | 85 | 15 | 2 | ||||||
276 | Ramona | 154 | 23 | 15 | 2 | ||||||
276 | René Baptist | 161 | 17 | 15 | 3 | ||||||
276 | Roland | 170 | 44 | 15 | 3 | ||||||
276 | Sam DeSarno | 260 | 5 | 15 | 4 | ||||||
276 | Simon | 91 | 17 | 15 | 2 | ||||||
276 | Simon | 92 | 20 | 15 | 4 | ||||||
276 | Simon | 118 | 27 | 15 | 2 | ||||||
276 | Stefan | 196 | 45 | 15 | 3 | ||||||
276 | Stephan | 170 | 55 | 15 | 1 | ||||||
276 | Stephan | 142 | 18 | 15 | 3 | ||||||
276 | Svendolin | 83 | 5 | 15 | 2 | ||||||
276 | Taylor | 81 | 0 | 15 | 5 | ||||||
276 | Thibaut | 103 | 41 | 15 | 3 | ||||||
276 | Thomas | 182 | 84 | 15 | 2 | ||||||
276 | Tim | 80 | 1 | 15 | 3 | ||||||
276 | Tom Fichtner | 75 | 19 | 15 | 2 | ||||||
276 | Totti | 194 | 81 | 15 | 3 | ||||||
276 | Tristan | 131 | 39 | 15 | 3 | ||||||
276 | Vanessa | 187 | 107 | 15 | 3 | ||||||
276 | Verena | 183 | 69 | 15 | 3 | ||||||
276 | Vik | 96 | 1 | 15 | 4 | ||||||
276 | Willy | 160 | 30 | 15 | 3 | ||||||
# | Nome utente | Parchi | Giostraio | Stati | Continenti | ||||||
10+ | |||||||||||
334 | Adrien Benard | 58 | 11 | 14 | 3 | ||||||
334 | Alexis Bridon | 80 | 22 | 14 | 4 | ||||||
334 | Andreas Kübler | 74 | 10 | 14 | 3 | ||||||
334 | Andy | 135 | 7 | 14 | 2 | ||||||
334 | Bart | 128 | 3 | 14 | 2 | ||||||
334 | Bart | 52 | 25 | 14 | 3 | ||||||
334 | Bastian | 54 | 3 | 14 | 3 | ||||||
334 | Benoit | 113 | 23 | 14 | 2 | ||||||
334 | Cas | 116 | 37 | 14 | 3 | ||||||
334 | Charlotte | 169 | 33 | 14 | 2 | ||||||
334 | Christian | 192 | 43 | 14 | 3 | ||||||
334 | Clément | 111 | 35 | 14 | 2 | ||||||
334 | Conny | 176 | 68 | 14 | 2 | ||||||
334 | Cyril | 136 | 27 | 14 | 1 | ||||||
334 | Damian | 93 | 7 | 14 | 2 | ||||||
334 | Daniel | 156 | 20 | 14 | 3 | ||||||
334 | David Campos | 70 | 0 | 14 | 3 | ||||||
334 | Derek | 321 | 19 | 14 | 3 | ||||||
334 | Dominik | 47 | 15 | 14 | 3 | ||||||
334 | Eddie | 102 | 5 | 14 | 2 | ||||||
334 | Edouard | 118 | 28 | 14 | 3 | ||||||
334 | Eric Sakowski | 294 | 1 | 14 | 3 | ||||||
334 | Ethan Knapper | 63 | 13 | 14 | 2 | ||||||
334 | Frank | 217 | 71 | 14 | 2 | ||||||
334 | Frank | 180 | 46 | 14 | 2 | ||||||
334 | Frederik | 91 | 21 | 14 | 2 | ||||||
334 | Gianluca | 53 | 6 | 14 | 3 | ||||||
334 | Iacopo | 68 | 1 | 14 | 3 | ||||||
334 | James Block | 75 | 17 | 14 | 3 | ||||||
334 | Jens | 119 | 48 | 14 | 1 | ||||||
334 | Jimmy | 110 | 0 | 14 | 2 | ||||||
334 | Jonas | 174 | 68 | 14 | 2 | ||||||
334 | Julia | 67 | 34 | 14 | 3 | ||||||
334 | Julien | 101 | 33 | 14 | 3 | ||||||
334 | Jérémie | 132 | 30 | 14 | 3 | ||||||
334 | Kelly | 102 | 4 | 14 | 2 | ||||||
334 | Kevin | 160 | 40 | 14 | 2 | ||||||
334 | Leif | 101 | 3 | 14 | 2 | ||||||
334 | Marc-Kevin | 199 | 44 | 14 | 3 | ||||||
334 | Marc | 102 | 11 | 14 | 3 | ||||||
334 | Marco | 78 | 31 | 14 | 2 | ||||||
334 | Matteo | 97 | 126 | 14 | 3 | ||||||
334 | Matthias | 176 | 25 | 14 | 2 | ||||||
334 | Matthieu | 193 | 93 | 14 | 3 | ||||||
334 | Maxime | 72 | 9 | 14 | 3 | ||||||
334 | Maximilian | 45 | 29 | 14 | 3 | ||||||
334 | Michael | 142 | 75 | 14 | 2 | ||||||
334 | Michael | 59 | 13 | 14 | 2 | ||||||
334 | Michel | 72 | 4 | 14 | 3 | ||||||
334 | Nick | 125 | 28 | 14 | 2 | ||||||
334 | Oliver | 73 | 11 | 14 | 3 | ||||||
334 | Pierre | 97 | 24 | 14 | 3 | ||||||
334 | Raphael | 67 | 9 | 14 | 2 | ||||||
334 | Robin | 349 | 61 | 14 | 3 | ||||||
334 | Ruud | 106 | 47 | 14 | 3 | ||||||
334 | Sascha | 176 | 52 | 14 | 3 | ||||||
334 | Sebastian | 207 | 82 | 14 | 3 | ||||||
334 | Steven Worthington | 186 | 35 | 14 | 4 | ||||||
334 | Sven | 77 | 15 | 14 | 5 | ||||||
334 | Sönke | 75 | 5 | 14 | 2 | ||||||
334 | Thijmen | 91 | 7 | 14 | 1 | ||||||
334 | Tiago | 107 | 26 | 14 | 3 | ||||||
334 | Timo | 171 | 73 | 14 | 1 | ||||||
334 | Tobias | 93 | 35 | 14 | 3 | ||||||
334 | Tobias | 144 | 66 | 14 | 2 | ||||||
334 | Tracy | 122 | 31 | 14 | 2 | ||||||
334 | Tristen Spithoven | 92 | 21 | 14 | 2 | ||||||
401 | Alessandro | 53 | 2 | 13 | 3 | ||||||
401 | Alex Hantute | 75 | 5 | 13 | 3 | ||||||
401 | Alexander | 209 | 79 | 13 | 1 | ||||||
401 | Alexander | 41 | 22 | 13 | 3 | ||||||
401 | Antoine | 80 | 37 | 13 | 2 | ||||||
401 | Aurélien | 81 | 25 | 13 | 3 | ||||||
401 | Aurélien | 67 | 6 | 13 | 3 | ||||||
401 | Ben | 175 | 71 | 13 | 2 | ||||||
401 | Benedikt | 109 | 32 | 13 | 2 | ||||||
401 | Benjamin | 68 | 2 | 13 | 4 | ||||||
401 | Brian | 134 | 1 | 13 | 3 | ||||||
401 | Christian | 82 | 8 | 13 | 3 | ||||||
401 | Christopher Robin | 100 | 20 | 13 | 2 | ||||||
401 | Daniel | 95 | 19 | 13 | 2 | ||||||
401 | Daniel | 35 | 14 | 13 | 3 | ||||||
401 | Danny | 136 | 51 | 13 | 3 | ||||||
401 | David | 89 | 21 | 13 | 3 | ||||||
401 | Eddy | 80 | 43 | 13 | 2 | ||||||
401 | Edward | 132 | 24 | 13 | 3 | ||||||
401 | Emma | 130 | 17 | 13 | 3 | ||||||
401 | Felix | 244 | 80 | 13 | 2 | ||||||
401 | Franck | 62 | 15 | 13 | 3 | ||||||
401 | Gautier | 67 | 9 | 13 | 2 | ||||||
401 | Götz | 80 | 17 | 13 | 3 | ||||||
401 | James | 149 | 40 | 13 | 5 | ||||||
401 | Jeroen | 176 | 35 | 13 | 2 | ||||||
401 | Jonas Tanner | 57 | 18 | 13 | 4 | ||||||
401 | Jonathan | 124 | 7 | 13 | 3 | ||||||
401 | Katrin | 170 | 45 | 13 | 3 | ||||||
401 | Kevin | 144 | 8 | 13 | 3 | ||||||
401 | Kris | 134 | 31 | 13 | 2 | ||||||
401 | Libby | 120 | 34 | 13 | 2 | ||||||
401 | Lucas | 98 | 3 | 13 | 2 | ||||||
401 | Manuel | 131 | 34 | 13 | 2 | ||||||
401 | Marc | 101 | 34 | 13 | 2 | ||||||
401 | Marina | 82 | 8 | 13 | 3 | ||||||
401 | Marvin | 141 | 26 | 13 | 2 | ||||||
401 | Michael | 103 | 51 | 13 | 2 | ||||||
401 | Moritz | 58 | 6 | 13 | 3 | ||||||
401 | Nick | 53 | 5 | 13 | 2 | ||||||
401 | Nicky | 81 | 10 | 13 | 4 | ||||||
401 | Nikki Lambourne | 137 | 35 | 13 | 3 | ||||||
401 | Olivier | 120 | 13 | 13 | 3 | ||||||
401 | Pascal | 96 | 27 | 13 | 3 | ||||||
401 | Paul | 82 | 8 | 13 | 4 | ||||||
401 | Phil Götker | 49 | 16 | 13 | 4 | ||||||
401 | Pierre | 84 | 33 | 13 | 3 | ||||||
401 | Quique | 95 | 4 | 13 | 3 | ||||||
401 | Rainer | 115 | 12 | 13 | 2 | ||||||
401 | Ralph Barras | 80 | 19 | 13 | 2 | ||||||
401 | Robert-Paul | 93 | 10 | 13 | 2 | ||||||
401 | Robert | 83 | 30 | 13 | 2 | ||||||
401 | Sascha | 82 | 2 | 13 | 1 | ||||||
401 | Scott | 106 | 28 | 13 | 3 | ||||||
401 | Simon | 71 | 36 | 13 | 3 | ||||||
401 | Steffi | 66 | 3 | 13 | 3 | ||||||
401 | Stephan | 92 | 11 | 13 | 2 | ||||||
401 | Sven | 144 | 6 | 13 | 2 | ||||||
401 | Thorsten | 61 | 18 | 13 | 2 | ||||||
