Luoghi visitati
ParchiGiostraioNazioniContinenti
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Senza rivali | |||||||||||
1 | George | 1602 | 238 | 87 | 6 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
60+ | |||||||||||
2 | Anita | 1413 | 350 | 74 | 6 | ||||||
2 | Richard | 1377 | 184 | 74 | 6 | ||||||
4 | Felix | 652 | 83 | 60 | 6 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
50+ | |||||||||||
5 | Lutz | 1102 | 184 | 58 | 6 | ||||||
6 | Gavin | 644 | 12 | 56 | 6 | ||||||
7 | Tina | 1451 | 204 | 53 | 5 | ||||||
8 | Even | 220 | 30 | 51 | 4 | ||||||
9 | Rick | 771 | 64 | 50 | 6 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
40+ | |||||||||||
10 | Cheryl | 912 | 80 | 45 | 5 | ||||||
10 | Martin | 905 | 80 | 45 | 5 | ||||||
12 | Angelo | 160 | 0 | 41 | 5 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
30+ | |||||||||||
13 | Volker Sauer | 682 | 111 | 37 | 6 | ||||||
14 | Felix | 887 | 113 | 35 | 4 | ||||||
15 | Alessio | 352 | 58 | 34 | 6 | ||||||
15 | Dennis | 554 | 134 | 34 | 4 | ||||||
15 | Jeremie Kowalik | 410 | 5 | 34 | 5 | ||||||
15 | Jos | 716 | 201 | 34 | 4 | ||||||
15 | Richard | 531 | 73 | 34 | 5 | ||||||
15 | Susanne | 534 | 101 | 34 | 4 | ||||||
15 | Thomas | 534 | 102 | 34 | 4 | ||||||
22 | Judith | 459 | 74 | 33 | 4 | ||||||
22 | Mathias | 608 | 61 | 33 | 4 | ||||||
24 | Jean-baptiste | 375 | 36 | 32 | 5 | ||||||
24 | Jonathan | 619 | 232 | 32 | 4 | ||||||
24 | Lars | 662 | 154 | 32 | 3 | ||||||
27 | Denis | 354 | 113 | 31 | 4 | ||||||
27 | Marc | 568 | 150 | 31 | 5 | ||||||
27 | Peter | 373 | 84 | 31 | 3 | ||||||
30 | Daniel | 518 | 286 | 30 | 6 | ||||||
30 | Glenn | 203 | 24 | 30 | 6 | ||||||
30 | Jan | 253 | 35 | 30 | 6 | ||||||
30 | Jordan | 610 | 113 | 30 | 4 | ||||||
30 | Matt | 212 | 11 | 30 | 3 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
25+ | |||||||||||
35 | Anna | 309 | 24 | 29 | 5 | ||||||
35 | Bradley | 515 | 54 | 29 | 5 | ||||||
35 | Cy | 406 | 56 | 29 | 4 | ||||||
35 | Wolfgang | 437 | 98 | 29 | 4 | ||||||
39 | Alexander | 97 | 40 | 28 | 3 | ||||||
39 | Ignace | 422 | 129 | 28 | 4 | ||||||
39 | Lennert | 521 | 207 | 28 | 3 | ||||||
39 | Pascal | 286 | 57 | 28 | 4 | ||||||
39 | Rein | 267 | 64 | 28 | 3 | ||||||
39 | Stephan | 441 | 130 | 28 | 5 | ||||||
45 | Joseph Bricout | 606 | 132 | 27 | 4 | ||||||
45 | Joseph | 506 | 44 | 27 | 6 | ||||||
45 | Michael | 416 | 25 | 27 | 4 | ||||||
45 | Tom | 284 | 71 | 27 | 3 | ||||||
49 | Bjarne | 89 | 14 | 26 | 5 | ||||||
49 | Eric Christopher | 453 | 128 | 26 | 5 | ||||||
49 | Joseph Drennan | 161 | 6 | 26 | 5 | ||||||
49 | Mathis | 235 | 74 | 26 | 4 | ||||||
49 | Simon | 395 | 66 | 26 | 3 | ||||||
49 | Wilco | 523 | 77 | 26 | 5 | ||||||
55 | Alexandre Humbert | 191 | 10 | 25 | 5 | ||||||
55 | Daisy | 140 | 23 | 25 | 2 | ||||||
55 | Jeppe | 280 | 33 | 25 | 4 | ||||||
55 | Nic | 333 | 4 | 25 | 4 | ||||||
55 | Thomas | 456 | 178 | 25 | 3 | ||||||
55 | William | 350 | 66 | 25 | 4 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
20+ | |||||||||||
61 | Andy | 327 | 23 | 24 | 3 | ||||||
61 | Dries | 287 | 90 | 24 | 3 | ||||||
61 | Gavin | 205 | 31 | 24 | 4 | ||||||
61 | Hayden | 127 | 21 | 24 | 2 | ||||||
61 | Nathan | 487 | 44 | 24 | 5 | ||||||
61 | Nico | 497 | 137 | 24 | 3 | ||||||
67 | Arne | 253 | 26 | 23 | 4 | ||||||
67 | David | 162 | 9 | 23 | 3 | ||||||
67 | Dirk | 495 | 102 | 23 | 5 | ||||||
67 | Dirk | 340 | 74 | 23 | 4 | ||||||
67 | Gaga Lefou | 348 | 109 | 23 | 3 | ||||||
67 | Hannes | 147 | 36 | 23 | 4 | ||||||
67 | Michael | 347 | 47 | 23 | 4 | ||||||
67 | Neil | 310 | 38 | 23 | 4 | ||||||
67 | Patrick | 319 | 62 | 23 | 3 | ||||||
67 | Paul Schneider | 547 | 124 | 23 | 3 | ||||||
67 | Rene Grunenberg | 355 | 87 | 23 | 3 | ||||||
67 | Steve | 499 | 163 | 23 | 5 | ||||||
67 | Tobias | 264 | 5 | 23 | 3 | ||||||
80 | Bill | 439 | 41 | 22 | 5 | ||||||
80 | Boris | 336 | 83 | 22 | 4 | ||||||
80 | Brian | 414 | 47 | 22 | 3 | ||||||
80 | Daniel Gilles | 217 | 21 | 22 | 4 | ||||||
80 | Daniel | 322 | 57 | 22 | 4 | ||||||
80 | Dominik | 111 | 39 | 22 | 3 | ||||||
80 | James | 140 | 2 | 22 | 4 | ||||||
80 | Janne | 211 | 12 | 22 | 3 | ||||||
80 | Lukas | 240 | 76 | 22 | 4 | ||||||
80 | Nathan | 250 | 4 | 22 | 3 | ||||||
80 | Owain | 243 | 12 | 22 | 5 | ||||||
80 | Robin | 218 | 34 | 22 | 3 | ||||||
80 | Samuel Karik | 129 | 16 | 22 | 3 | ||||||
80 | Scott | 403 | 41 | 22 | 4 | ||||||
80 | Stephan Lenort | 195 | 29 | 22 | 5 | ||||||
80 | Sven | 423 | 156 | 22 | 4 | ||||||
80 | Tom | 227 | 55 | 22 | 3 | ||||||
80 | Tony | 84 | 7 | 22 | 3 | ||||||
98 | Antoine | 70 | 3 | 21 | 5 | ||||||
98 | Betty | 377 | 41 | 21 | 4 | ||||||
98 | Bjoern | 285 | 34 | 21 | 4 | ||||||
98 | Bjorn | 425 | 218 | 21 | 3 | ||||||
98 | Charlotte | 463 | 224 | 21 | 3 | ||||||
98 | Christian | 217 | 57 | 21 | 4 | ||||||
98 | Christophe | 85 | 4 | 21 | 4 | ||||||
98 | Daniel | 174 | 12 | 21 | 6 | ||||||
98 | Dave | 268 | 24 | 21 | 4 | ||||||
98 | David | 224 | 27 | 21 | 4 | ||||||
98 | David | 276 | 12 | 21 | 5 | ||||||
98 | Janek Richter | 340 | 96 | 21 | 3 | ||||||
98 | Jose Angel | 115 | 5 | 21 | 3 | ||||||
98 | Linda | 189 | 11 | 21 | 5 | ||||||
98 | Luis | 353 | 109 | 21 | 3 | ||||||
98 | Malte | 288 | 73 | 21 | 3 | ||||||
98 | Marco | 275 | 42 | 21 | 4 | ||||||
98 | Tera | 91 | 10 | 21 | 3 | ||||||
116 | Antoine | 208 | 10 | 20 | 3 | ||||||
116 | Arco | 307 | 38 | 20 | 3 | ||||||
116 | Christian | 238 | 62 | 20 | 4 | ||||||
116 | Daniel | 128 | 1 | 20 | 3 | ||||||
116 | Daniel Keller | 412 | 94 | 20 | 3 | ||||||
116 | Eike-Erik | 195 | 30 | 20 | 3 | ||||||
116 | Errando | 204 | 42 | 20 | 3 | ||||||
116 | Florian | 257 | 33 | 20 | 3 | ||||||
116 | Georges | 302 | 46 | 20 | 3 | ||||||
116 | James | 323 | 43 | 20 | 3 | ||||||
116 | Jan-Arne | 377 | 118 | 20 | 3 | ||||||
116 | Joakim | 161 | 30 | 20 | 5 | ||||||
116 | Jon | 230 | 0 | 20 | 3 | ||||||
116 | Marcel Königsmann | 92 | 5 | 20 | 3 | ||||||
116 | Markus | 225 | 66 | 20 | 4 | ||||||
116 | Martijn | 188 | 11 | 20 | 5 | ||||||
116 | Max | 433 | 121 | 20 | 3 | ||||||
116 | Michael | 288 | 52 | 20 | 3 | ||||||
116 | Michael | 499 | 139 | 20 | 3 | ||||||
116 | Sascha | 419 | 75 | 20 | 3 | ||||||
116 | Stefan Neichel | 353 | 114 | 20 | 3 | ||||||
116 | Stefan Senger | 239 | 64 | 20 | 3 | ||||||
116 | Thomas | 78 | 16 | 20 | 4 | ||||||
116 | Volker | 298 | 43 | 20 | 3 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
15+ | |||||||||||
140 | Amarda | 241 | 64 | 19 | 3 | ||||||
140 | Daniel | 184 | 47 | 19 | 3 | ||||||
140 | Doktor Fite | 104 | 12 | 19 | 3 | ||||||
140 | Graci Sargent | 135 | 29 | 19 | 4 | ||||||
140 | Heiko | 281 | 43 | 19 | 3 | ||||||
140 | Jake | 190 | 12 | 19 | 4 | ||||||
140 | James Nocito | 317 | 39 | 19 | 3 | ||||||
140 | Jasmin | 135 | 37 | 19 | 3 | ||||||
140 | Jerry | 246 | 14 | 19 | 3 | ||||||
140 | Kai Dietrich | 260 | 63 | 19 | 3 | ||||||
140 | Kai | 423 | 142 | 19 | 3 | ||||||
140 | Kelsey | 263 | 60 | 19 | 3 | ||||||
140 | Mara | 281 | 21 | 19 | 3 | ||||||
140 | Marc | 227 | 18 | 19 | 2 | ||||||
140 | Marc | 186 | 9 | 19 | 4 | ||||||
140 | Mario | 208 | 34 | 19 | 3 | ||||||
140 | Matthias | 167 | 46 | 19 | 3 | ||||||
140 | Michael | 223 | 68 | 19 | 3 | ||||||
140 | Mike | 162 | 20 | 19 | 4 | ||||||
140 | Nathalie | 173 | 43 | 19 | 3 | ||||||
140 | Oliver | 314 | 77 | 19 | 4 | ||||||
140 | Raphael | 150 | 12 | 19 | 3 | ||||||
140 | Remko | 264 | 27 | 19 | 4 | ||||||
140 | Sammy | 264 | 45 | 19 | 3 | ||||||
140 | Stefan | 349 | 127 | 19 | 3 | ||||||
140 | Stefan | 120 | 34 | 19 | 3 | ||||||
140 | Susanne | 265 | 28 | 19 | 4 | ||||||
140 | Thorben | 160 | 54 | 19 | 3 | ||||||
140 | Tim | 175 | 47 | 19 | 3 | ||||||
140 | Toni | 318 | 61 | 19 | 3 | ||||||
140 | Vejas | 263 | 8 | 19 | 4 | ||||||
140 | Xavier | 120 | 6 | 19 | 4 | ||||||
140 | Yelle | 332 | 98 | 19 | 4 | ||||||
173 | Alexander Brantner | 174 | 57 | 18 | 4 | ||||||
173 | Andre | 244 | 51 | 18 | 2 | ||||||
173 | Aubin | 130 | 50 | 18 | 2 | ||||||
173 | Carsten | 321 | 126 | 18 | 3 | ||||||
173 | Ciall | 89 | 41 | 18 | 2 | ||||||
173 | Dominik | 262 | 42 | 18 | 3 | ||||||
173 | Dominik | 314 | 83 | 18 | 2 | ||||||
173 | Jamie | 81 | 9 | 18 | 3 | ||||||
173 | Kris | 196 | 19 | 18 | 3 | ||||||
173 | Lukas | 232 | 55 | 18 | 2 | ||||||
173 | Manuel | 101 | 12 | 18 | 3 | ||||||
173 | Markus | 132 | 17 | 18 | 3 | ||||||
173 | Matthias | 202 | 25 | 18 | 3 | ||||||
173 | Matthias | 264 | 41 | 18 | 4 | ||||||
173 | Tim | 245 | 94 | 18 | 3 | ||||||
173 | Tristan | 345 | 91 | 18 | 2 | ||||||
189 | Aaron | 141 | 4 | 17 | 3 | ||||||
189 | Angelo | 93 | 6 | 17 | 3 | ||||||
189 | Annemarie | 84 | 29 | 17 | 2 | ||||||
189 | Austin | 188 | 22 | 17 | 2 | ||||||
189 | Ben Spijkers | 270 | 26 | 17 | 3 | ||||||
189 | Cain Zolda | 225 | 78 | 17 | 3 | ||||||
189 | Caroline | 115 | 5 | 17 | 4 | ||||||
189 | Chris | 195 | 10 | 17 | 3 | ||||||
189 | Christopher | 87 | 11 | 17 | 4 | ||||||
189 | Elke | 191 | 26 | 17 | 2 | ||||||
189 | Fabian | 130 | 23 | 17 | 4 | ||||||
189 | Frederik | 195 | 22 | 17 | 3 | ||||||
189 | Jens | 165 | 45 | 17 | 3 | ||||||
189 | Jonne | 100 | 33 | 17 | 3 | ||||||
189 | Karla | 215 | 33 | 17 | 4 | ||||||
189 | Kerstin | 253 | 67 | 17 | 3 | ||||||
189 | Lechevalier | 86 | 19 | 17 | 3 | ||||||
189 | Markus | 241 | 50 | 17 | 3 | ||||||
189 | Matteo | 87 | 4 | 17 | 3 | ||||||
189 | Michael | 54 | 5 | 17 | 3 | ||||||
189 | Misha | 189 | 8 | 17 | 3 | ||||||
189 | Nicolas | 388 | 46 | 17 | 3 | ||||||
189 | Philipp | 191 | 49 | 17 | 4 | ||||||
189 | Philippe Gabriels | 261 | 52 | 17 | 4 | ||||||
189 | René Pawlik | 244 | 110 | 17 | 3 | ||||||
189 | Robin | 220 | 20 | 17 | 3 | ||||||
189 | Roman | 316 | 83 | 17 | 2 | ||||||
189 | Sebastien | 81 | 0 | 17 | 3 | ||||||
189 | Sjeraar | 66 | 2 | 17 | 4 | ||||||
189 | Stefano | 96 | 3 | 17 | 3 | ||||||
189 | Steve | 176 | 1 | 17 | 3 | ||||||
189 | Sven | 100 | 10 | 17 | 2 | ||||||
189 | Tom | 207 | 49 | 17 | 2 | ||||||
189 | Will | 162 | 0 | 17 | 3 | ||||||
223 | Adam Kerridge | 101 | 15 | 16 | 3 | ||||||
223 | Adam | 168 | 13 | 16 | 5 | ||||||
223 | Alexandre | 197 | 42 | 16 | 3 | ||||||
223 | Andre | 109 | 0 | 16 | 3 | ||||||
223 | Andrew | 123 | 4 | 16 | 3 | ||||||
223 | Andy | 269 | 102 | 16 | 2 | ||||||
223 | Anthony | 67 | 5 | 16 | 3 | ||||||
223 | Arthur Dietrich | 145 | 33 | 16 | 3 | ||||||
223 | Bryce | 63 | 0 | 16 | 4 | ||||||
223 | Christoph | 156 | 15 | 16 | 3 | ||||||
223 | Cédric Valdenaire | 58 | 8 | 16 | 3 | ||||||
223 | Denise | 97 | 20 | 16 | 4 | ||||||
223 | Farley | 137 | 0 | 16 | 6 | ||||||
223 | Jelle | 89 | 2 | 16 | 3 | ||||||
223 | Jeremy Thompson | 257 | 6 | 16 | 3 | ||||||
223 | Joren | 187 | 49 | 16 | 3 | ||||||
223 | Laimis Belzinskas | 225 | 4 | 16 | 3 | ||||||
223 | Laura | 238 | 119 | 16 | 3 | ||||||
223 | Majkel | 72 | 7 | 16 | 3 | ||||||
223 | Manuele | 321 | 127 | 16 | 4 | ||||||
223 | Marc | 87 | 3 | 16 | 3 | ||||||
223 | Marco Gründemann | 173 | 53 | 16 | 3 | ||||||
223 | Martin | 305 | 110 | 16 | 1 | ||||||
223 | Michael | 118 | 41 | 16 | 3 | ||||||
223 | Michael | 98 | 38 | 16 | 1 | ||||||
223 | Nico | 235 | 79 | 16 | 3 | ||||||
223 | Petra | 176 | 42 | 16 | 3 | ||||||
223 | Phillip | 97 | 4 | 16 | 3 | ||||||
223 | Rafal | 69 | 1 | 16 | 3 | ||||||
223 | René | 183 | 86 | 16 | 2 | ||||||
223 | Riccardo Righi | 62 | 1 | 16 | 3 | ||||||
223 | Richard | 39 | 0 | 16 | 5 | ||||||
223 | Sascha | 358 | 163 | 16 | 3 | ||||||
223 | Sebastian | 128 | 7 | 16 | 3 | ||||||
223 | Thorsten | 216 | 100 | 16 | 2 | ||||||
223 | Timo | 127 | 57 | 16 | 3 | ||||||
223 | Timothy | 167 | 9 | 16 | 3 | ||||||
223 | Tom | 161 | 42 | 16 | 4 | ||||||
261 | Alex Rigsby | 317 | 8 | 15 | 4 | ||||||
261 | Alexander | 186 | 30 | 15 | 4 | ||||||
261 | Alexandre | 71 | 0 | 15 | 3 | ||||||
261 | Andrew | 188 | 7 | 15 | 3 | ||||||
261 | Anthony Lesaffre | 175 | 32 | 15 | 3 | ||||||
261 | Anton | 98 | 34 | 15 | 3 | ||||||
261 | Aron | 85 | 2 | 15 | 3 | ||||||
261 | Arthur Glantzmann | 193 | 53 | 15 | 3 | ||||||
261 | Ashley Kelleway | 80 | 5 | 15 | 2 | ||||||
261 | Ben | 146 | 64 | 15 | 3 | ||||||
261 | Bob | 345 | 122 | 15 | 1 | ||||||
261 | Christian | 104 | 53 | 15 | 1 | ||||||
261 | Daniel | 140 | 34 | 15 | 3 | ||||||
261 | Danny | 112 | 52 | 15 | 2 | ||||||
261 | David | 104 | 0 | 15 | 2 | ||||||
261 | Dennis | 222 | 50 | 15 | 3 | ||||||
261 | Devin Lutter | 142 | 57 | 15 | 3 | ||||||
261 | Doug | 285 | 11 | 15 | 3 | ||||||
261 | Erwan | 128 | 31 | 15 | 3 | ||||||
261 | Ethan | 126 | 19 | 15 | 2 | ||||||
261 | Fabian | 239 | 88 | 15 | 3 | ||||||
261 | Fabio Frank | 132 | 25 | 15 | 3 | ||||||
261 | Jan | 98 | 15 | 15 | 1 | ||||||
261 | Joe | 53 | 1 | 15 | 3 | ||||||
261 | Julian | 111 | 53 | 15 | 1 | ||||||
261 | Lorenzo | 87 | 2 | 15 | 3 | ||||||
261 | Loris | 91 | 11 | 15 | 3 | ||||||
261 | Marc | 75 | 11 | 15 | 3 | ||||||
261 | Marvin | 283 | 100 | 15 | 2 | ||||||
261 | Mat | 109 | 16 | 15 | 3 | ||||||
261 | Maxime | 183 | 27 | 15 | 3 | ||||||
261 | Ralf | 176 | 85 | 15 | 2 | ||||||
261 | Ramona | 142 | 23 | 15 | 2 | ||||||
261 | Roland | 169 | 44 | 15 | 3 | ||||||
261 | Simon | 91 | 16 | 15 | 2 | ||||||
261 | Simon | 92 | 20 | 15 | 4 | ||||||
261 | Simon | 118 | 27 | 15 | 2 | ||||||
261 | Stefan | 194 | 45 | 15 | 3 | ||||||
261 | Stephan | 170 | 55 | 15 | 1 | ||||||
261 | Stephan | 142 | 14 | 15 | 3 | ||||||
261 | Taylor | 81 | 0 | 15 | 5 | ||||||
261 | Thibaut | 102 | 41 | 15 | 3 | ||||||
261 | Thomas | 94 | 31 | 15 | 3 | ||||||
261 | Thomas | 182 | 84 | 15 | 2 | ||||||
261 | Tom Fichtner | 75 | 19 | 15 | 2 | ||||||
261 | Totti | 194 | 81 | 15 | 3 | ||||||
261 | Vanessa | 187 | 107 | 15 | 3 | ||||||
261 | Verena | 183 | 69 | 15 | 3 | ||||||
261 | Willy | 160 | 30 | 15 | 3 | ||||||
# | Nome utente | Parchi | Giostraio | Nazioni | Continenti | ||||||
10+ | |||||||||||
310 | Adrien Benard | 55 | 11 | 14 | 3 | ||||||
310 | Andreas Kübler | 70 | 10 | 14 | 3 | ||||||
310 | Andy | 135 | 7 | 14 | 2 | ||||||
310 | Bart | 126 | 3 | 14 | 2 | ||||||
310 | Bart | 51 | 25 | 14 | 3 | ||||||
310 | Bastian | 54 | 3 | 14 | 3 | ||||||
310 | Benedikt Leszczenski | 104 | 21 | 14 | 2 | ||||||
310 | Benoit | 113 | 23 | 14 | 2 | ||||||
310 | Cas | 103 | 37 | 14 | 3 | ||||||
310 | Charlotte | 168 | 33 | 14 | 2 | ||||||
310 | Christian | 219 | 65 | 14 | 3 | ||||||
310 | Christian | 192 | 43 | 14 | 3 | ||||||
310 | Christopher | 94 | 9 | 14 | 1 | ||||||
310 | Conny | 176 | 68 | 14 | 2 | ||||||
310 | Cyril | 136 | 27 | 14 | 1 | ||||||
310 | Daan Claessens | 79 | 3 | 14 | 2 | ||||||
310 | Daniel | 156 | 20 | 14 | 3 | ||||||
310 | David Campos | 70 | 0 | 14 | 3 | ||||||
310 | Dennis | 184 | 33 | 14 | 3 | ||||||
310 | Derek | 321 | 19 | 14 | 3 | ||||||
310 | Dominik | 215 | 40 | 14 | 3 | ||||||
310 | Dominik | 47 | 15 | 14 | 3 | ||||||
310 | Eddie | 102 | 5 | 14 | 2 | ||||||
310 | Ethan Knapper | 62 | 13 | 14 | 2 | ||||||
310 | Frank | 215 | 69 | 14 | 2 | ||||||
310 | Frank | 178 | 46 | 14 | 2 | ||||||
310 | Gianluca | 91 | 7 | 14 | 3 | ||||||
310 | Gianluca | 53 | 6 | 14 | 3 | ||||||
310 | Iacopo | 68 | 1 | 14 | 3 | ||||||
310 | James Block | 70 | 12 | 14 | 3 | ||||||
310 | Jens | 114 | 44 | 14 | 1 | ||||||
310 | Jimmy | 110 | 0 | 14 | 2 | ||||||
310 | Jonas | 174 | 67 | 14 | 2 | ||||||
310 | Julia | 67 | 31 | 14 | 3 | ||||||
310 | Julien | 99 | 33 | 14 | 3 | ||||||
310 | Jérémie | 132 | 30 | 14 | 3 | ||||||
310 | Kelly | 102 | 4 | 14 | 2 | ||||||
310 | Kevin | 151 | 40 | 14 | 2 | ||||||
310 | Marc-Kevin | 199 | 44 | 14 | 3 | ||||||
310 | Marc | 102 | 11 | 14 | 3 | ||||||
310 | Marco | 75 | 31 | 14 | 2 | ||||||
310 | Matilde | 90 | 0 | 14 | 3 | ||||||
310 | Matteo | 102 | 2 | 14 | 3 | ||||||
310 | Matteo | 97 | 126 | 14 | 3 | ||||||
310 | Matthias | 176 | 25 | 14 | 2 | ||||||
310 | Matthieu | 178 | 86 | 14 | 3 | ||||||
310 | Maxime | 72 | 9 | 14 | 3 | ||||||
310 | Maximilian | 45 | 29 | 14 | 3 | ||||||
310 | Maximilian | 141 | 39 | 14 | 3 | ||||||
310 | Michael | 138 | 75 | 14 | 2 | ||||||
310 | Michel | 72 | 4 | 14 | 3 | ||||||
310 | Nick | 125 | 28 | 14 | 2 | ||||||
310 | Pierre | 97 | 24 | 14 | 3 | ||||||
310 | Raphael | 66 | 9 | 14 | 2 | ||||||
310 | Sam DeSarno | 252 | 5 | 14 | 4 | ||||||
310 | Sebastian | 206 | 80 | 14 | 3 | ||||||
310 | Steven Worthington | 186 | 35 | 14 | 4 | ||||||
310 | Sven | 77 | 15 | 14 | 5 | ||||||
310 | Sönke | 73 | 5 | 14 | 2 | ||||||
310 | Tiago | 103 | 24 | 14 | 3 | ||||||
310 | Tobias | 85 | 35 | 14 | 3 | ||||||
310 | Tom | 266 | 6 | 14 | 2 | ||||||
310 | Tracy | 122 | 31 | 14 | 2 | ||||||
373 | Alexander | 190 | 67 | 13 | 1 | ||||||
373 | Alexander | 41 | 22 | 13 | 3 | ||||||
373 | Alexis Bridon | 65 | 22 | 13 | 4 | ||||||
373 | Andrew | 161 | 14 | 13 | 2 | ||||||
373 | Aurélien | 79 | 25 | 13 | 3 | ||||||
373 | Ben | 175 | 71 | 13 | 2 | ||||||
373 | Benedikt | 102 | 30 | 13 | 2 | ||||||
373 | Benjamin | 68 | 2 | 13 | 4 | ||||||
373 | Christian | 82 | 8 | 13 | 3 | ||||||
373 | Damian | 89 | 7 | 13 | 2 | ||||||
373 | Daniel | 95 | 18 | 13 | 2 | ||||||
373 | Daniel | 35 | 14 | 13 | 3 | ||||||
373 | Danny | 136 | 51 | 13 | 3 | ||||||
373 | David | 83 | 0 | 13 | 2 | ||||||
373 | David | 89 | 19 | 13 | 3 | ||||||
373 | Eddy | 80 | 43 | 13 | 2 | ||||||
373 | Edouard | 98 | 28 | 13 | 2 | ||||||
373 | Emma | 127 | 17 | 13 | 3 | ||||||
373 | Felix | 242 | 80 | 13 | 2 | ||||||
373 | Götz | 80 | 17 | 13 | 3 | ||||||
373 | James | 247 | 0 | 13 | 3 | ||||||
373 | Jeroen | 176 | 35 | 13 | 2 | ||||||
373 | Jonathan | 124 | 7 | 13 | 3 | ||||||
373 | Katrin | 170 | 45 | 13 | 3 | ||||||
373 | Kevin | 177 | 4 | 13 | 2 | ||||||
373 | Kris | 131 | 31 | 13 | 2 | ||||||
373 | Libby | 120 | 34 | 13 | 2 | ||||||
373 | Lucas | 98 | 3 | 13 | 2 | ||||||
373 | Manuel | 131 | 34 | 13 | 2 | ||||||
373 | Marc | 101 | 34 | 13 | 2 | ||||||
373 | Marina | 82 | 8 | 13 | 3 | ||||||
373 | Marvin | 141 | 26 | 13 | 2 | ||||||
373 | Michael | 58 | 13 | 13 | 2 | ||||||
373 | Michael | 102 | 51 | 13 | 2 | ||||||
373 | Moritz | 58 | 6 | 13 | 3 | ||||||
373 | Nick | 53 | 5 | 13 | 2 | ||||||
373 | Oliver | 152 | 24 | 13 | 3 | ||||||
373 | Oliver | 69 | 10 | 13 | 3 | ||||||
373 | Olivier | 119 | 13 | 13 | 3 | ||||||
373 | Pascal | 96 | 27 | 13 | 3 | ||||||
373 | Paul | 82 | 8 | 13 | 4 | ||||||
373 | Phil Götker | 48 | 9 | 13 | 4 | ||||||
373 | Pierre | 77 | 28 | 13 | 3 | ||||||
373 | Quique | 95 | 4 | 13 | 3 | ||||||
373 | Rainer | 114 | 12 | 13 | 2 | ||||||
373 | Ralph Barras | 80 | 19 | 13 | 2 | ||||||
373 | Robert-Paul | 93 | 10 | 13 | 2 | ||||||
373 | Ruud | 93 | 46 | 13 | 2 | ||||||
373 | Sascha | 79 | 0 | 13 | 1 | ||||||
373 | Sascha | 164 | 50 | 13 | 3 | ||||||
373 | Scott | 106 | 28 | 13 | 3 | ||||||
373 | Simon | 71 | 33 | 13 | 3 | ||||||
373 | Steffi | 64 | 3 | 13 | 3 | ||||||
373 | Sven | 123 | 6 | 13 | 2 | ||||||
373 | Svendolin | 76 | 5 | 13 | 2 | ||||||
373 | Thijmen | 86 | 7 | 13 | 1 | ||||||
373 | Tobias Biedermann | 55 | 8 | 13 | 2 | ||||||
373 | Tobias | 138 | 64 | 13 | 2 | ||||||
373 | Tristan | 123 | 39 | 13 | 3 | ||||||
373 | Vik | 87 | 1 | 13 | 3 | ||||||
433 | Alessandra | 92 | 126 | 12 | 3 | ||||||
433 | Alessandro | 51 | 2 | 12 | 3 | ||||||
433 | Alex Hantute | 61 | 5 | 12 | 2 | ||||||
433 | Alexander | 64 | 30 | 12 | 2 | ||||||
433 | Alexander | 55 | 3 | 12 | 2 | ||||||
433 | Alexandre | 37 | 4 | 12 | 3 | ||||||
433 | Andrew | 167 | 6 | 12 | 3 | ||||||
433 | Andy Rumney | 184 | 99 | 12 | 4 | ||||||
433 | Annika | 176 | 62 | 12 | 2 | ||||||
433 | Antoine | 73 | 31 | 12 | 2 | ||||||
433 | Antonio | 78 | 7 | 12 | 3 | ||||||
433 | Aurélien | 68 | 16 | 12 | 3 | ||||||
433 | Aurélien | 51 | 6 | 12 | 2 | ||||||
433 | Aymeric | 121 | 21 | 12 | 3 | ||||||
433 | Brian | 124 | 1 | 12 | 3 | ||||||
433 | Chris | 49 | 16 | 12 | 1 | ||||||
433 | Christian | 164 | 47 | 12 | 2 | ||||||
433 | Claire | 101 | 26 | 12 | 2 | ||||||
433 | Corinna | 56 | 16 | 12 | 1 | ||||||
433 | Daniel | 256 | 112 | 12 | 2 | ||||||
433 | Daniel | 50 | 20 | 12 | 4 | ||||||
433 | Dennis | 133 | 23 | 12 | 3 | ||||||
433 | Ewnn | 59 | 12 | 12 | 1 | ||||||
433 | Felix | 91 | 36 | 12 | 3 | ||||||
433 | Finn Steinbach | 87 | 18 | 12 | 2 | ||||||
433 | Florian | 77 | 9 | 12 | 2 | ||||||
433 | Florian | 122 | 59 | 12 | 3 | ||||||
433 | Franck | 59 | 15 | 12 | 3 | ||||||
