Regno Unito
Parco / Giostraio | Crediti | |
---|---|---|
Oakwood Theme Park* CYM - Narberth | 6 | |
Pleasure Beach Resort* ENG - Blackpool | 26 | |
Alton Towers ENG - Alton | 18 | |
Lightwater Valley ENG - Ripon | 10 | |
Chessington World of Adventures ENG - Chessington | 7 | |
Southport Pleasureland* ENG - Southport | 35 | |
American Adventure Theme Park* ENG - Ilkeston | 5 | |
Flambards Village Theme Park ENG - Helston | 2 | |
Great Yarmouth Pleasure Beach ENG - Great Yarmouth | 10 | |
Drayton Manor ENG - Drayton Bassett | 12 | |
Flamingo Land * ENG - Malton | 17 | |
Camelot Theme Park ENG - Chorley | 9 | |
Botton's Pleasure Beach ENG - Skegness | 8 | |
Brighton Palace Pier ENG - Brighton | 3 | |
Wicksteed Park* ENG - Kettering | 6 | |
West Midlands Safari Park ENG - Bewdley | 4 | |
Clacton Pier ENG - Clacton-on-sea | 8 | |
Clarence Pier* ENG - Portsmouth | 8 | |
Fantasy Island ENG - Ingoldmells | 10 | |
Legoland Windsor* ENG - Windsor | 6 | |
Thorpe Park ENG - Chertsey | 8 | |
Knowsley Safari* ENG - Prescot | 3 | |
Walton Pier ENG - Walton on the Naze | 2 | |
Funland Amusement Park ENG - Hayling Island | 7 | |
Pleasurewood Hills* ENG - Lowestoft | 5 | |
Paultons Park ENG - Romsey | 9 | |
Pleasure Island Family Theme Park ENG - Cleethorpes | 5 | |
Funland Park* ENG - Folkestone | 8 | |
Crealy Adventure Park* ENG - Exeter | 3 | |
Gulliver's Warrington* ENG - Warrington | 9 | |
Gulliver's Matlock Bath* ENG - Matlock | 3 | |
Gulliver's Milton Keynes* ENG - Milton Keynes | 6 | |
Dreamland* ENG - Margate | 24 | |
Frontierland Family Theme Park* ENG - Morecambe | 8 | |
Joyland Childrens Fun Park* ENG - Great Yarmouth | 3 | |
Spanish City Amusement Park* ENG - Whitley Bay | 6 | |
Seaburn Fun Park ENG - Sunderland | 4 | |
South Pier ENG - Blackpool | 3 | |
Pettitts Animal Adventure Park ENG - Reedham | 2 | |
Barry Island Pleasure Park CYM - Barry Island | 14 | |
Adventure Island* ENG - Southend On Sea | 7 | |
New MetroLand* ENG - Gateshead | 1 | |
Ocean Beach Amusement Park CYM - Rhyl | 8 | |
Coney Beach Pleasure Park CYM - Porthcawl | 8 | |
Hafan y Môr Holiday Park* CYM - Pwllheli | 2 | |
Brean Theme Park* ENG - Brean | 12 | |
Harbour Park* ENG - Littlehampton | 5 | |
Fort Fun Amusement Park ENG - Eastbourne | 2 | |
Loudoun Castle SCO - Galston | 11 | |
M&Ds Scotland's Theme Park SCO - Motherwell | 8 | |
Codona's Amusement Park SCO - Aberdeen | 6 | |
Belle Vue Park ENG - Manchester | 9 | |
Craig Tara Holiday Park* SCO - Ayr | 2 | |
The Milky Way Adventure Park ENG - Bideford | 3 | |
Marvel's Amusement Park ENG - Scarborough | 2 | |
Curry's Fun Park Portrush* NI - Portrush | 7 | |
Needles Park ENG - Alum Bay | 1 | |
Grove Land CYM - St. Clears | 3 | |
Dunes Leisure* ENG - Mablethorpe | 4 | |
Battersea Fun Fair ENG - Battersea | 6 | |
Marine Lake Pleasure Beach CYM - Rhyl | 1 | |
Ocean Beach Pleasure Park ENG - South Shields | 6 | |
Wheelgate Adventure Park* ENG - Farnsfield | 2 | |
Billing Aquadrome ENG - Northampton | 4 | |
Granada Studios ENG - Manchester | 1 | |
World in Miniature ENG - Truro | 1 | |
Blackgang Chine ENG - Ventnor | 2 | |
Trentham* ENG - Stoke-on-Trent | 1 | |
Wonderland ENG - Cleethorpes | 2 | |
Cleethorpes Park ENG - Cleethorpes | 1 | |
New Brighton Funfair* ENG - New Brighton | 5 | |
GreenWood Forest Park CYM - Y Felinheli | 1 | |
Bridlington Experience ENG - Bridlington | 1 | |
Kursaal Amusement Park ENG - Southend On Sea | 9 | |
Adventure Wonderland* ENG - Christchurch | 1 | |
Glasgow Garden Festival SCO - Glasgow | 1 | |
Butlin’s Bognor Regis* ENG - Bognor Regis | 1 | |
Butlins* ENG - Skegness | 3 | |
Shipley Glen Pleasure Grounds ENG - Shipley | 2 | |
Mack's Amusements ENG - Cleethorpes | 1 | |
Atlas Park* ENG - Clacton-on-sea | 5 | |
Amtree Park* ENG - Filey | 2 | |
Twinlakes Park ENG - Melton Mowbray | 3 | |
Fun City SCO - Edinburgh | 1 | |
Carousel Park Adventure Island* ENG - Bridlington | 4 | |
Peter Pan's Amusement Park ENG - Ryde | 1 | |
Fun Land* CYM - Towyn | 9 | |
Rhyl Fun Fair CYM - Rhyl | 2 | |
Sutton Great Park ENG - Birmingham | 1 | |
Devon Cliffs ENG - Exmouth | 1 | |
Peter Pan's Playground ENG - Brighton | 2 | |
Ffrith Beach Fun Parc* CYM - Prestatyn | 3 | |
Golden Palm Resort* ENG - Chapel St. Leonards | 1 | |
Flamingo Park ENG - Hastings | 5 | |
Hemsby Fun Park ENG - Hemsby | 1 | |
Rainbow Park ENG - Hunstanton | 1 | |
Britannia Pier ENG - Great Yarmouth | 2 | |
Grand Pier ENG - Weston-Super-Mare | 2 | |
Primrose Valley Holiday Park ENG - Primrose Valley | 3 | |
Killarney Springs Family Park ENG - Bude | 1 | |
Glasgow Empire Exhibition SCO - Glasgow | 1 | |
Clifton Park Amusements* ENG - Rotherham | 2 | |
Bayside Fun Park* ENG - Bridlington | 6 | |
Merlin's Magic Land ENG - Lelant | 1 | |
Leisureranch ENG - Weymouth | 1 | |
Atlantis Family Amusement Park ENG - Scarborough | 1 | |
Seaton Carew ENG - Hoveton | 1 | |
Wroxham Barns ENG - Hoveton | 1 | |
Old MacDonald's Farm ENG - Brentwood | 2 | |
Manning's Amusement Park ENG - Felixstowe | 5 | |
Sandham Raceway* ENG - Sandown | 1 | |
Sherwood Forest Fun Park ENG - Edwinstowe | 1 | |
Happiland* ENG - Southport | 1 | |
Lost World Adventure Park* ENG - Skegness | 2 | |
Treasure Island Amusement Park ENG - Stourport-on-Severn | 1 | |
Symonds Yat Leisure Park ENG - Ross on Wye | 1 | |
Teignmouth Pier ENG - Teignmouth | 1 | |
Knightly's Funfair CYM - Towyn | 2 | |
Taylor's Fun Fair ENG - Morecambe | 1 | |
Anglo-American Exhibition * ENG - London | 3 | |
Ramsgate Pier ENG - Ramsgate | 1 | |
Pleasureland ENG - Ramsgate | 2 | |
Butlins Minehead Resort* ENG - Minehead | 3 | |
Derwent Gardens ENG - Matlock | 1 | |
Tower Grounds ENG - New Brighton | 3 | |
Camel Creek Adventure Park* ENG - Tredinnick | 4 | |
Dudley Zoo and Castle ENG - Dudley | 2 | |
West Sands Fun Fair ENG - Selsey | 2 | |
Blair Drummond Safari and Adventure Park SCO - Blair Drummond | 2 | |
Landmark Forest Adventure Park SCO - Carrbridge | 1 | |
Cambrian Kiddies Fun Fair* CYM - Barmouth | 2 | |
Winter Gardens ENG - Blackpool | 1 | |
Luna Park ENG - Scarborough | 1 | |
Golden Sands Holiday Park ENG - Mablethorpe | 2 | |
Pavilion Fun Park ENG - Clacton-on-sea | 2 | |
South Shields Park ENG - South Shields | 1 | |
Blackpool New Fairground Company ENG - Blackpool | 1 | |
Pleasurelands NI - Newcastle | 2 | |
Helensburgh Pier Family Amusement Park SCO - Helensburgh | 1 | |
Fantasy Island ENG - Canvey Island | 3 | |
Big Sheep ENG - Bideford | 1 | |
Pirates Cove Fun Park ENG - Shanklin | 1 | |
Scottish Exhibition of National History, Art and I* SCO - Glasgow | 2 | |
White City ENG - Manchester | 2 | |
British Empire Exhibition ENG - Brent | 3 | |
Dreamworld Family Entertainment Centre NI - Belfast | 1 | |
National Garden Festival ENG - Gateshead | 1 | |
Cleethorpes Promenade ENG - Cleethorpes | 2 | |
Redcar Amusement Park ENG - Redcar | 1 | |
Sheerness Amusement Park ENG - Sheerness | 1 | |
Cannon Hill Park ENG - Birmingham | 1 | |
St Nicholas Park ENG - Warwick | 1 | |
Funder Park* ENG - Dawlish | 2 | |
Zip World Fforest CYM - Betws-y-Coed | 1 | |
White City IM - Onchan | 1 | |
Animal Farm Adventure Park ENG - Berrow | 1 | |
Crystal Palace Park ENG - London | 1 | |
Birnbeck Pier ENG - Weston-Super-Mare | 1 | |
Hornsea Park ENG - Hornsea | 1 | |
Bosworth Water Trust Leisure Park ENG - Market Bosworth | 1 | |
Sandwell Valley Amusements ENG - West Bromwich | 1 | |
Dymchurch Amusement Park ENG - Dymchurch | 1 | |
Gulliver's Valley Resort ENG - Sheffield | 3 | |
Liverpool Exhibition ENG - Liverpool | 1 | |
Funland Theme Park* ENG - Weston-Super-Mare | 11 | |
Eastham Pleasure Gardens ENG - Birkenhead | 1 | |
Miami Beach Amusement Park CYM - Port Talbot | 3 | |
Chipperfield Bros Amusement Park ENG - Weymouth | 1 | |
Colin Glen Forest Park NI - Belfast | 1 | |
Kidz Island ENG - Southsea | 2 | |
Pensarn Pleasure Beach CYM - Abergele | 1 | |
Go Kidz Go ENG - Wolverhampton | 1 | |
Jungle Park ENG - Skegness | 1 | |
Pier Hill Fairground ENG - Southend On Sea | 1 | |
Big Sky Soft Play ENG - Peterborough | 1 | |
Summerland IM - Douglas | 1 | |
Wolverhampton Exhibition ENG - Wolverhampton | 1 | |
Alexandra Palace ENG - Greater London | 1 | |
Zip World Tower CYM - Aberdare | 1 | |
Presthaven Beach Resort CYM - Prestatyn | 1 | |
Hastings Pier ENG - Hastings | 1 | |
Marleybrook Funfair ENG - Canterbury | 1 | |
Llandudno Pier CYM - Llandudno | 1 | |
Hull Zoological Gardens ENG - Kingston upon Hull | 1 | |
Web Adventure Park ENG - York | 2 | |
Gateway Resort CYM - Bynea | 2 | |
Trago Fun Park ENG - Newton Abbot | 1 | |
Barry Island Promenade Fun Park CYM - Barry Island | 1 | |
Babylon Park ENG - Camden Town | 1 | |
Leisure Island Fun Park ENG - Canvey Island | 2 | |
Belfast Zoo NI - Belfast | 1 | |
Great Bradford Exhibition ENG - Bradford | 1 | |
Midlands Industrial Exhibition ENG - Nottingham | 1 | |
Midlothian Snowsports Centre SCO - Edinburgh | 1 | |
Marine Gardens SCO - Edinburgh | 2 | |
Santa Fe Funpark ENG - Swanage | 1 | |
Stoke Ski Centre ENG - Stoke-on-Trent | 1 | |
Weymouth Seafront ENG - Weymouth | 1 | |
Victoria Park CYM - Barry | 1 | |
Southglade Park ENG - Nottingham | 1 | |
Beechfield Play Area ENG - Fremington | 1 | |
Kit Hill Park ENG - Plymouth | 1 | |
Abbey Grounds ENG - Cirencester | 1 | |
Hempshill Lane Recreation Ground ENG - Bulwell | 1 | |
Hattonrigg Play Park SCO - Bellshill | 1 | |
Babbs Mill Park ENG - Birmingham | 1 | |
Ferndene Park ENG - Ryton | 1 | |
Woodlands Park ENG - Maidenhead | 1 | |
Colnbrook Recreation Ground ENG - Colnbrook | 1 | |
Play Area SCO - Arrochar | 1 | |
Fusion Trampoline Park Preston ENG - Preston | 1 | |
Rand Farm Park ENG - Rand | 1 | |
Woody's Play Barn ENG - Ware | 1 | |
Fun Shack Stockton ENG - Stockton-on-Tees | 1 | |
Goodwood Festival of Speed ENG - Chichester | 1 | |
Calvert Kielder ENG - Kielder | 1 | |
InflateSpace ENG - Newcastle-upon-Tyne | 1 | |
Xscape Yorkshire ENG - Castleford | 1 | |
Fryern Recreation Ground ENG - Chandler's Ford | 1 | |
I’m A Celebrity Jungle Challenge ENG - Manchester | 1 | |
Fusion Carlisle Trampoline Park ENG - Carlisle | 1 | |
Zip World Penrhyn Quarry CYM - Bangor | 1 | |
Bluestone Ressorts CYM - Narberth | 1 |
Nessun risultato, prova a selezionare meno filtri.