Malesia
Parco / Giostraio | Crediti | |
---|---|---|
Sunway Lagoon Subang Jaya | 4 | |
Genting SkyWorlds* Genting Highlands | 11 | |
Berjaya Times Square Theme Park* Kuala Lumpur | 1 | |
Starlight Express Kuala Lumpur | 1 | |
Mines Wonderland Serdang | 1 | |
Kerry Leisureland Kuala Lumpur | 1 | |
Skytropolis Indoor Theme Park* Genting Highlands | 4 | |
Legoland Malaysia Nusajaya | 3 | |
Danga Bay Theme Park* Johor Bahru | 2 | |
Shore at Malacca River Malacca City | 1 | |
Lost World Of Tambun Ipoh | 1 | |
Movie Animation Park Studios Ipoh | 4 | |
Bukit Gambang Resort City Kuantan | 1 | |
Desaru Coast Adventure Waterpark Bandar Penawar | 1 | |
Bayou Lagoon Park Resort Malacca City | 1 | |
Johore Safari World Simpang Renggam | 1 | |
Malaysia Heritage Studios* Malacca City | 1 | |
i-City Shah Alam | 2 | |
Escape Penang Tanjung Bungah | 3 |
Nessun risultato, prova a selezionare meno filtri.